PHILADELPHIA ATHLETICS
HISTORY TEAM STATS 1930
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA ATHLETICS HISTORY TEAM STATS 1930 - RECORD 98-56, .636 - FINISH 1st - RUNS SCORED 941 - RUNS ALLOWED 681
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Ray Benge 29 32 30 87 8 19 2 0 0 10 0 0 1 8 .218 .227 .241 .469 -4 -0.8
C Charlie F Berry 28 63 41 176 24 57 13 2 1 28 0 0 15 16 .324 .373 .438 .811 109 0.9
P Josh Billings 23 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -126 -0.1
2B *Max Bishop 31 149 148 532 83 148 29 4 6 79 1 0 116 44 .278 .407 .382 .789 115 4.5
C *Mickey Cochrane 27 124 113 468 85 167 24 9 12 81 6 3 59 12 .357 .424 .524 .948 151 6.1
CF *Doc Cramer 24 93 42 171 17 53 9 2 0 21 1 1 13 12 .310 .359 .386 .745 90 1.3
P Clyde Day 30 17 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -126 -0.0
P Pete Donohue 29 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -126 -0.0
2B Joe Dugan 33 12 5 20 1 2 1 0 0 5 0 0 0 4 .100 .095 .150 .245 -56 -0.3
3B Jimmy Dykes 33 146 146 578 106 194 31 7 12 82 4 1 74 53 .336 .415 .476 .891 139 5.6
P George Earnshaw 31 35 34 91 11 29 5 2 2 25 0 0 3 13 .319 .333 .484 .817 72 0.1
1B Jimmie Foxx 23 153 153 620 151 242 36 5 55 147 6 3 99 91 .390 .472 .731 1.202 205 10.7
3B Charlie Gooch 27 8 2 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 -126 -0.3
P *Lefty Grove 31 41 35 111 7 18 1 0 3 9 0 0 3 39 .162 .184 .252 .436 -11 -1.0
P Slim Harriss 32 35 0 6 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -126 -0.1
3B Pinky Higgins 21 7 5 17 2 4 1 0 0 4 0 0 1 3 .235 .278 .294 .572 51 0.0
SS Wes Kingdon 29 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 131 -0.0
P Bill McAfee 22 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Eric McNair 21 117 117 526 87 168 33 4 14 82 7 8 20 20 .319 .342 .477 .819 114 3.4
CF Earl McNeely 32 59 37 168 25 53 8 0 0 19 6 7 14 9 .315 .374 .363 .737 102 0.8
CF Bing Miller 35 145 145 648 123 197 42 10 11 89 18 8 34 36 .304 .347 .451 .797 106 0.5
3B Eddie Mulligan 35 6 0 3 2 1 0 0 0 0 1 0 1 0 .333 .500 .333 .833 151 0.1
P Bob Osborn 28 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Dick Porter 28 131 128 470 80 159 38 10 4 79 0 1 62 38 .338 .410 .487 .898 134 3.3
3B Andy Reese 27 6 4 15 2 2 0 0 1 3 0 0 1 0 .133 .176 .333 .510 17 -0.0
RF *Lance Richbourg 32 56 17 105 14 30 5 1 1 8 2 1 6 7 .286 .324 .381 .705 83 0.0
P *Charlie Robertson 34 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -126 -0.0
P Bill Shores 27 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Al Simmons 29 90 90 399 79 148 20 9 20 95 1 2 26 28 .371 .406 .617 1.023 167 4.6
P Les Sweetland 29 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS *Jackie Tavener 32 26 4 27 6 7 2 0 0 5 1 0 1 6 .259 .286 .333 .619 49 -0.0
SS Pat Veltman 25 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Bill Walker 27 36 33 98 8 16 1 2 0 12 0 0 1 25 .163 .168 .214 .383 -30 -1.2
SS Dib Williams 20 59 35 147 17 43 6 1 2 14 0 0 19 9 .293 .377 .388 .765 89 0.2
P *Guy Williams 29 24 22 51 1 7 1 0 0 2 0 0 2 15 .137 .170 .157 .327 -37 -0.8
  TEAM TOTALS/AVG 28.4 1698 1386 5551 941 1764 308 68 144 899 54 35 572 493 .318 .381 .476 .857 121 37.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ray Benge 29 17 9 0.654 32 30 0 248.0 302 124 17 58 85 4.50 4.26 4.0
Josh Billings 23 0 0 0.000 5 0 1 9.0 9 1 0 1 2 1.00 3.32 0.2
Clyde Day 30 2 1 0.667 17 0 5 21.0 24 10 2 10 15 4.29 4.53 0.1
Pete Donohue 29 1 1 0.500 5 0 0 10.2 17 9 2 4 3 7.59 6.43 -0.2
George Earnshaw 31 17 14 0.548 35 34 0 274.2 307 126 8 92 151 4.13 3.70 6.4
*Lefty Grove 31 30 8 0.789 41 35 0 314.2 283 78 3 61 203 2.23 2.83 11.2
Slim Harriss 32 3 1 0.750 35 0 0 64.0 90 35 5 22 21 4.92 4.87 -0.1
Bill McAfee 22 0 0 0.000 1 0 0 1.0 1 0 0 0 1 0.00 1.43 0.0
Bob Osborn 28 0 1 0.000 9 0 6 11.0 11 2 0 3 6 1.64 3.16 0.3
Charlie Robertson 34 0 0 0.000 1 0 0 2.2 5 1 0 2 1 3.38 4.93 -0.0
Bill Shores 27 0 0 0.000 1 0 0 2.0 2 0 0 1 3 0.00 1.93 0.1
*Les Sweetland 29 0 0 0.000 1 0 0 1.1 3 2 1 1 1 13.50 13.93 -0.1
*Bill Walker 27 20 10 0.667 36 33 0 269.1 289 120 17 91 135 4.01 4.25 4.3
*Guy Williams 29 8 11 0.421 24 22 0 153.0 189 106 8 100 33 6.24 5.66 -0.0
TEAM TOTALS/AVG 28.6 98 56 0.636 243 154 12 1382.1 1532 614 63 446 660 4.00 4.01 26.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lefty Grove 314.2 35 41 25 30 1 1 3.0 .982 1.57  
Bill Walker 269.1 33 36 21 35 4 3 3.0 .933 1.87  
George Earnshaw 274.2 34 35 26 34 5 3 1.6 .923 1.97  
Slim Harriss 64.0 0 35 6 15 1 0 0.5 .955 2.95  
Ray Benge 248.0 30 32 22 31 1 1 2.3 .981 1.92  
Guy Williams 153.0 22 24 13 23 3 2 0.4 .923 2.12  
Clyde Day 21.0 0 17 3 6 0 0 0.7 1.000 3.86  
Bob Osborn 11.0 0 9 1 3 0 0 0.1 1.000 3.27  
Josh Billings 9.0 0 5 0 1 1 0 -0.4 .500 1.00  
Pete Donohue 10.2 0 4 1 1 0 0 0.1 1.000 1.69  
Bill McAfee 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Charlie Robertson 2.2 0 1 0 0 0 0 0.0 .000 0.00  
Bill Shores 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Les Sweetland 1.1 0 1 0 1 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1382.1 154 242 118 180 16 10 11.3 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mickey Cochrane 1016.1 113 114 502 74 5 8 5.3 .991 55.17  
Charlie F Berry 366.0 41 41 192 23 3 5 -0.9 .986 50.00  
TEAM TOTALS/AVG 1382.1 154 155 694 97 8 13 4.4 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmie Foxx 1363.1 153 153 1519 135 13 157 5.1 .992 10.92  
Jimmy Dykes 5.0 0 2 4 1 0 1 0.0 1.000 9.00  
Charlie Gooch 11.0 1 2 9 2 0 1 0.1 1.000 9.00  
Earl McNeely 3.0 0 2 3 1 1 0 -0.4 .800 12.00  
TEAM TOTALS/AVG 1382.1 154 159 1535 139 14 159 4.9 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Max Bishop 1323.1 148 149 364 508 11 137 9.3 .988 5.93  
Joe Dugan 37.1 4 7 16 15 1 4 -0.2 .969 7.47  
Dib Williams 21.2 2 4 10 6 0 1 0.1 1.000 6.65  
TEAM TOTALS/AVG 1382.1 154 160 390 529 12 142 9.3 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmy Dykes 1294.2 146 146 83 343 10 33 0.7 .977 2.96  
Pinky Higgins 44.0 5 7 3 12 0 0 0.5 1.000 3.07  
Charlie Gooch 17.0 1 6 3 4 1 1 -0.8 .875 3.71  
Joe Dugan 10.2 1 3 0 1 0 0 0.0 1.000 0.84  
Eddie Mulligan 3.0 0 3 0 1 0 0 0.0 1.000 3.00  
Andy Reese 10.0 1 2 0 4 0 0 0.7 1.000 3.60  
Eric McNair 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1382.1 154 168 89 366 11 34 1.1 .976  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric McNair 1018.2 117 117 189 357 28 88 4.7 .951 4.82  
Dib Williams 280.2 33 35 55 98 9 27 -2.6 .944 4.91  
Jackie Tavener 75.0 4 23 19 30 1 8 0.3 .980 5.88  
Wes Kingdon 5.0 0 3 0 2 1 0 -0.4 .667 3.60  
Pat Veltman 2.0 0 2 0 1 0 1 0.0 1.000 4.50  
Joe Dugan 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1382.1 154 181 263 488 39 124 2.0 .951  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Al Simmons 810.2 90 90 220 5 4 2 2.7 .983 2.50  
Bing Miller 516.1 58 58 108 1 3 0 -7.6 .973 1.90  
Earl McNeely 20.0 2 4 3 0 0 0 0.1 1.000 1.35  
Doc Cramer 26.0 3 3 7 0 0 0 0.2 1.000 2.42  
Andy Reese 9.1 1 2 4 0 0 0 0.1 1.000 3.86  
TEAM TOTALS/AVG 1382.1 154 157 342 6 7 2 -4.4 .980  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doc Cramer 400.1 39 83 117 4 1 2 9.6 .992 2.72  
Bing Miller 667.2 79 79 158 7 6 1 -11.6 .965 2.22  
Earl McNeely 297.2 34 38 96 2 1 0 3.5 .990 2.96  
Andy Reese 16.2 2 2 8 1 0 1 0.3 1.000 4.86  
TEAM TOTALS/AVG 1382.1 154 202 379 14 8 4 1.8 .980  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dick Porter 1142.2 128 129 277 13 8 4 -1.8 .973 2.28  
Lance Richbourg 142.2 17 19 35 0 1 0 -0.5 .972 2.21  
Earl McNeely 24.0 1 9 6 1 0 1 0.2 1.000 2.62  
Bing Miller 73.0 8 8 15 0 1 0 -3.6 .938 1.85  
TEAM TOTALS/AVG 1382.1 154 165 333 14 10 5 -5.7 .972  
TEAM BATTING LEADERS
Batting Average Jimmie Foxx  .390
On-Base Pct Jimmie Foxx  .472
Slugging Pct Jimmie Foxx  .731
OPS Jimmie Foxx  1.202
wOBA Jimmie Foxx  .495
Games Jimmie Foxx  153
At-Bats Bing Miller  648
Runs Jimmie Foxx  151
Hits Jimmie Foxx  242
Total Bases Jimmie Foxx  453
Singles Jimmie Foxx  146
Doubles Bing Miller  42
Triples Bing Miller  10
Home Runs Jimmie Foxx  55
RBIs Jimmie Foxx  147
Stolen Bases Bing Miller  18
Caught Stealing Eric McNair  8
Walks Max Bishop  116
Strikeouts Jimmie Foxx  91
 
 
 
TEAM PITCHING LEADERS
ERA Lefty Grove  2.23
Wins Lefty Grove  30
Losses George Earnshaw  14
Winning Pct Lefty Grove  .789
Saves Bob Osborn  6
Games Pitched Lefty Grove  41
Games Started Lefty Grove  35
Complete Games Lefty Grove  30
Shutouts Lefty Grove  5
Innings Pitched Lefty Grove  314.2
Hits Allowed George Earnshaw  307
Home Runs Allowed Ray Benge  17
Strikeouts Lefty Grove  203
Walks Allowed Guy Williams  100
Walks per 9 IP Lefty Grove  1.74
Hits per 9 IP Lefty Grove  8.09
Strikeouts per 9 IP Lefty Grove  5.81
WHIP Lefty Grove  1.09
OAVG Lefty Grove  0.241
OOBP Lefty Grove  0.279
OSLG Lefty Grove  0.318
OOPS Lefty Grove  0.597
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82