CHICAGO WHITE SOX
HISTORY TEAM STATS 1938
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHICAGO WHITE SOX HISTORY TEAM STATS 1938 - RECORD 65-88, .425 - FINISH 6th - RUNS SCORED 683 - RUNS ALLOWED 805
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Luke Appling 31 84 79 324 69 107 13 5 1 43 9 2 55 21 .330 .424 .410 .835 138 3.3
RF #Buzz Arlett 39 69 5 70 17 18 3 1 3 13 3 1 10 9 .257 .354 .457 .811 112 0.5
C *Cliff Bolton 31 27 17 69 7 19 6 0 0 6 0 0 7 8 .275 .342 .362 .704 75 0.2
C Herb Bremer 24 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 124 0.0
P Don Brennan 34 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Bill Brubaker 27 43 30 110 7 21 5 0 1 13 0 1 18 16 .191 .305 .264 .568 61 0.0
RF *Bruce Campbell 28 149 146 582 84 195 38 11 10 110 4 3 68 48 .335 .403 .490 .893 147 6.0
SS *Calvin Chapman 27 15 2 15 3 3 1 0 0 2 0 0 3 2 .200 .316 .267 .582 70 0.1
3B Merv Connors 24 4 0 5 0 1 0 1 0 2 0 0 1 1 .200 .333 .600 .933 142 0.1
P Tom Earley 21 14 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -110 -0.1
P Carl Fischer 32 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -110 -0.0
P Vic Frazier 33 6 0 2 1 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 46 0.0
P Frank Gabler 26 37 0 8 2 2 0 0 0 1 0 0 1 1 .250 .333 .250 .583 40 0.0
SS Johnny Gerlach 21 6 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -110 -0.1
P Reggie Grabowski 30 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF *Mule Haas 35 27 6 34 1 6 0 1 0 2 0 0 3 4 .176 .263 .235 .498 45 -0.0
P Bump Hadley 34 27 26 51 4 6 2 0 0 3 0 0 3 10 .118 .167 .157 .324 -29 -0.7
1B *Gene Hasson 22 2 0 3 0 3 1 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000 711 0.2
P *Vern Kennedy 31 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Tom Lanning 31 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P #Ted Lyons 38 27 26 52 4 11 5 0 0 8 0 0 5 10 .212 .271 .308 .579 31 -0.4
SS Bobby Mattick 22 104 72 272 32 60 9 4 1 22 1 3 18 26 .221 .266 .294 .560 53 -1.3
P Harry Matuzak 28 39 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -110 -0.1
1B *Johnny McCarthy 28 148 146 570 59 161 25 9 4 84 2 1 36 38 .282 .324 .379 .702 94 0.1
2B George Meyer 28 7 0 1 1 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 124 0.1
1B *Eddie Morgan 23 3 0 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -110 -0.2
P *Amby Murray 24 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -110 -0.0
C *Ken O'Dea 25 62 55 196 17 47 11 2 2 19 0 0 27 23 .240 .330 .347 .677 91 0.6
C Tom Padden 29 8 0 7 0 2 0 0 0 0 0 0 1 0 .286 .375 .286 .661 96 0.0
P *Larry Powell 23 30 10 31 3 8 1 0 0 1 0 0 0 10 .258 .258 .290 .548 24 -0.3
1B William Prout 25 15 0 17 2 4 0 0 0 2 0 0 0 1 .235 .235 .235 .471 29 -0.1
3B *Lew Riggs 28 148 146 545 56 155 33 9 5 68 2 2 32 33 .284 .322 .406 .727 96 2.2
P Johnny Rigney 23 26 25 66 5 10 5 0 0 3 0 0 3 6 .152 .188 .227 .416 -11 -0.9
LF Johnny Rizzo 25 150 147 579 77 163 26 6 25 101 0 1 61 52 .282 .350 .477 .827 125 3.2
CF *Larry Rosenthal 28 112 111 426 80 116 23 9 10 50 3 1 78 55 .272 .384 .439 .823 130 4.9
1B *Dick Siebert 26 65 13 92 14 24 5 0 1 9 1 0 9 4 .261 .320 .348 .668 82 0.1
LF Tuck Stainback 26 78 38 193 20 48 6 1 3 18 3 1 4 29 .249 .261 .337 .598 62 -0.0
P Monty Stratton 26 35 33 83 3 10 0 0 1 5 0 0 2 12 .120 .140 .157 .296 -36 -1.2
P Jim Tobin 25 45 33 90 9 15 0 0 0 6 0 0 2 19 .167 .185 .167 .351 -17 -1.3
C Mike Tresh 24 92 81 297 32 65 8 0 0 19 1 1 50 26 .219 .332 .246 .578 73 0.7
C *Hal Wagner 22 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -110 -0.0
2B Pinky Whitney 34 131 130 481 74 149 19 6 6 45 0 1 52 37 .310 .378 .412 .790 114 1.9
  TEAM TOTALS/AVG 27.6 1847 1377 5293 683 1429 245 66 73 658 29 18 552 506 .270 .338 .383 .720 96 17.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Don Brennan 34 0 0 0.000 1 0 0 0.2 1 0 0 0 0 0.00 3.20 0.0
Tom Earley 21 1 1 0.500 14 0 1 24.0 29 12 3 17 7 4.50 6.43 -0.5
*Carl Fischer 32 1 0 1.000 2 0 0 2.2 3 0 0 4 2 0.00 4.76 -0.0
Vic Frazier 33 1 0 1.000 6 0 0 12.2 9 1 0 7 1 0.71 4.38 0.0
Frank Gabler 26 0 2 0.000 37 0 1 59.1 68 42 7 27 15 6.37 5.33 -0.5
Reggie Grabowski 30 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
Bump Hadley 34 8 12 0.400 27 26 1 164.1 197 120 10 108 42 6.57 5.14 0.6
Vern Kennedy 31 0 0 0.000 1 0 0 1.0 0 0 0 0 1 0.00 0.88 0.0
*Tom Lanning 31 0 1 0.000 1 0 0 0.0 2 2 1 0 0 0.00 0.00 0.0
Ted Lyons 38 9 14 0.391 27 26 0 174.2 217 92 16 50 34 4.74 4.49 1.9
Harry Matuzak 28 4 7 0.364 39 0 5 54.0 46 19 3 30 27 3.17 4.27 0.3
*Amby Murray 24 0 0 0.000 2 0 0 4.0 5 2 1 3 2 4.50 7.38 -0.1
*Larry Powell 23 4 5 0.444 30 10 0 106.0 108 65 2 92 38 5.52 5.04 0.1
Johnny Rigney 23 11 11 0.500 26 25 0 205.0 203 92 14 93 93 4.04 4.17 3.1
Monty Stratton 26 12 17 0.414 35 33 0 263.0 260 123 26 98 98 4.21 4.51 2.8
Jim Tobin 25 14 18 0.438 45 33 0 280.0 317 122 9 98 54 3.92 3.96 4.7
TEAM TOTALS/AVG 28.7 65 88 0.425 294 153 8 1352.0 1465 692 92 627 414 4.61 4.52 12.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Tobin 280.0 33 45 18 49 6 2 -1.4 .918 2.15  
Harry Matuzak 54.0 0 39 2 8 1 1 -0.2 .909 1.67  
Frank Gabler 59.1 0 37 4 9 0 0 0.2 1.000 1.97  
Monty Stratton 263.0 33 35 11 52 3 2 1.2 .955 2.16  
Larry Powell 106.0 10 30 6 21 1 3 0.3 .964 2.29  
Bump Hadley 164.1 26 27 7 35 2 1 0.8 .955 2.30  
Ted Lyons 174.2 26 27 7 32 3 1 0.1 .929 2.01  
Johnny Rigney 205.0 25 26 6 33 3 1 1.2 .929 1.71  
Tom Earley 24.0 0 14 2 5 0 0 -0.0 1.000 2.62  
Vic Frazier 12.2 0 6 0 1 0 0 0.1 1.000 0.71  
Carl Fischer 2.2 0 2 1 0 0 0 0.0 1.000 3.38  
Amby Murray 4.0 0 2 0 1 0 0 0.0 1.000 2.25  
Don Brennan 0.2 0 1 0 1 0 0 0.0 1.000 13.50  
Reggie Grabowski 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Vern Kennedy 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1352.0 153 293 64 247 19 11 2.3 .942  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Tresh 707.2 81 85 228 54 5 6 0.5 .983 34.62  
Ken O'Dea 470.0 55 55 171 36 3 3 -1.8 .986 29.27  
Cliff Bolton 164.2 17 22 52 13 0 2 0.8 1.000 44.44  
Tom Padden 9.2 0 4 6 1 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1352.0 153 166 457 104 8 11 -0.5 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny McCarthy 1257.2 146 146 1341 83 14 124 -7.0 .990 10.19  
Dick Siebert 65.0 7 11 65 6 0 4 0.6 1.000 9.83  
Buzz Arlett 15.1 0 7 16 0 0 1 -0.2 1.000 9.39  
William Prout 9.0 0 6 15 0 0 1 -0.5 1.000 15.00  
Cliff Bolton 1.0 0 1 2 0 0 0 0.1 1.000 18.00  
Gene Hasson 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Eddie Morgan 2.0 0 1 2 0 0 0 -1.0 1.000 9.00  
TEAM TOTALS/AVG 1352.0 153 173 1443 89 14 130 -8.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pinky Whitney 1036.2 123 124 290 314 14 90 -14.1 .977 5.24  
Bill Brubaker 260.2 30 34 70 97 3 22 1.6 .982 5.77  
Bobby Mattick 41.2 0 31 20 13 1 6 -0.1 .971 7.13  
George Meyer 8.0 0 7 4 1 0 0 0.3 1.000 5.62  
Calvin Chapman 5.0 0 4 2 3 0 1 0.2 1.000 9.00  
TEAM TOTALS/AVG 1352.0 153 200 386 428 18 119 -12.1 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lew Riggs 1272.2 146 146 72 328 27 29 0.3 .937 2.83  
Pinky Whitney 74.0 7 14 4 22 1 2 0.4 .963 3.16  
Merv Connors 5.1 0 1 2 1 0 0 0.1 1.000 5.06  
TEAM TOTALS/AVG 1352.0 153 161 78 351 28 31 0.8 .939  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luke Appling 699.0 79 82 123 274 36 46 -4.6 .917 5.11  
Bobby Mattick 612.1 72 75 114 247 33 45 -7.9 .916 5.31  
Calvin Chapman 31.2 2 8 7 11 0 2 0.2 1.000 5.12  
Johnny Gerlach 9.0 0 4 0 3 0 2 0.0 1.000 3.00  
TEAM TOTALS/AVG 1352.0 153 169 244 535 69 95 -12.3 .919  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Rizzo 1244.0 146 146 375 11 13 5 -2.4 .967 2.79  
Tuck Stainback 58.0 0 39 13 0 0 0 0.9 1.000 2.02  
Dick Siebert 50.0 6 7 15 0 1 0 -1.5 .938 2.70  
TEAM TOTALS/AVG 1352.0 152 192 403 11 14 5 -3.0 .967  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Rosenthal 963.0 111 111 377 9 4 2 6.6 .990 3.61  
Tuck Stainback 311.0 36 37 123 2 2 0 0.3 .984 3.62  
Mule Haas 78.0 6 23 27 1 0 0 0.8 1.000 3.23  
TEAM TOTALS/AVG 1352.0 153 171 527 12 6 2 7.7 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bruce Campbell 1260.0 146 146 416 13 12 2 6.6 .973 3.06  
Buzz Arlett 48.0 5 8 21 2 1 1 0.9 .958 4.31  
Tuck Stainback 39.0 2 7 12 1 0 0 0.4 1.000 3.00  
Mule Haas 3.0 0 3 3 0 0 0 0.3 1.000 9.00  
Calvin Chapman 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1352.0 153 165 453 16 13 3 8.2 .973  
TEAM BATTING LEADERS
Batting Average Bruce Campbell  .335
On-Base Pct Bruce Campbell  .403
Slugging Pct Bruce Campbell  .490
OPS Bruce Campbell  .893
wOBA Bruce Campbell  .406
Games Johnny Rizzo  150
At-Bats Bruce Campbell  582
Runs Bruce Campbell  84
Hits Bruce Campbell  195
Total Bases Bruce Campbell  285
Singles Bruce Campbell  136
Doubles Bruce Campbell  38
Triples Bruce Campbell  11
Home Runs Johnny Rizzo  25
RBIs Bruce Campbell  110
Stolen Bases Luke Appling  9
Caught Stealing Bruce Campbell  3
Walks Larry Rosenthal  78
Strikeouts Larry Rosenthal  55
 
 
 
TEAM PITCHING LEADERS
ERA Jim Tobin  3.92
Wins Jim Tobin  14
Losses Jim Tobin  18
Winning Pct Johnny Rigney  .500
Saves Harry Matuzak  5
Games Pitched Jim Tobin  45
Games Started Monty Stratton  33
Complete Games Monty Stratton  20
Shutouts Bump Hadley  2
Innings Pitched Jim Tobin  280.0
Hits Allowed Jim Tobin  317
Home Runs Allowed Monty Stratton  26
Strikeouts Monty Stratton  98
Walks Allowed Bump Hadley  108
Walks per 9 IP Ted Lyons  2.58
Hits per 9 IP Monty Stratton  8.90
Strikeouts per 9 IP Johnny Rigney  4.08
WHIP Monty Stratton  1.36
OAVG Monty Stratton  0.253
OOBP Monty Stratton  0.320
OSLG Jim Tobin  0.369
OOPS Jim Tobin  0.711
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82