LOS ANGELES ANGELS
PITCHING LEADERS
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HWD | LA | OAK | POR | SAC | SD | SF | SEA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
154 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Satchel Paige 1.22 1931  
2. Satchel Paige 1.46 1928  
3. John Donaldson 1.58 1923  
4. Satchel Paige 1.82 1937  
5. Satchel Paige 2.00 1929  
6. Satchel Paige 2.04 1935  
7. Satchel Paige 2.23 1933  
8. John Donaldson 2.28 1921  
9. Satchel Paige 2.35 1940  
10. Ken Douglas 2.36 1923  
ERA - CAREER
Rank Player ERA IP  
1. Satchel Paige 2.37 4103.1  
2. John Donaldson 2.79 1614.1  
3. Claude Thomas 3.15 683.2  
4. Jesse Flores 3.27 661.1  
5. Nick Dumovich 3.40 529.0  
6. Willie Mitchell 3.47 995.2  
7. Ralph Buxton 3.50 1657.1  
8. Dick Ward 4.17 604.0  
9. George Payne 4.22 690.1  
10. Ray Prim 4.29 936.1  
WINS - SINGLE SEASON
Rank Player W Year  
1. Satchel Paige 30 1933  
2. Satchel Paige 29 1929  
3. Satchel Paige 28 1928  
4. Satchel Paige 27 1939  
5. John Donaldson 25 1925  
6. Satchel Paige 25 1940  
7. Satchel Paige 24 1934  
8. Satchel Paige 23 1938  
9. Satchel Paige 22 1937  
10. Satchel Paige 22 1936  
WINS - CAREER
Rank Player W IP  
1. Satchel Paige 322 4103.1  
2. John Donaldson 114 1614.1  
3. Ralph Buxton 105 1657.1  
4. Win Ballou 86 1418.0  
5. Rudy Kallio 72 1229.0  
6. Willie Mitchell 62 995.2  
7. Ray Prim 59 936.1  
8. Joe A Berry 45 834.1  
9. Jesse Flores 45 661.1  
10. Claude Thomas 43 683.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Clyde Barfoot 18 1927  
2. Rudy Kallio 18 1931  
3. John Donaldson 18 1922  
4. Claude Thomas 17 1922  
5. Ralph Buxton 16 1937  
6. Win Ballou 16 1932  
7. Rasty Wright 16 1927  
8. George Payne 16 1926  
9. Elmer Jacobs 15 1925  
10. John Donaldson 15 1924  
LOSSES - CAREER
Rank Player L IP  
1. Satchel Paige 122 4103.1  
2. Ralph Buxton 85 1657.1  
3. Win Ballou 74 1418.0  
4. Rudy Kallio 71 1229.0  
5. John Donaldson 70 1614.1  
6. Joe A Berry 50 834.1  
7. Darltie Cooper 49 783.1  
8. Willie Mitchell 49 995.2  
9. Ray Prim 49 936.1  
10. Clyde Barfoot 39 570.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Satchel Paige .848 1928  
2. Satchel Paige .794 1939  
3. Satchel Paige .789 1933  
4. Satchel Paige .767 1938  
5. John Donaldson .758 1925  
6. Satchel Paige .758 1940  
7. Claude Thomas .750 1923  
8. Ray Prim .731 1937  
9. Jesse Flores .724 1939  
10. Satchel Paige .724 1935  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Satchel Paige .725 4103.1  
2. John Donaldson .620 1614.1  
3. Jesse Flores .616 661.1  
4. Willie Mitchell .559 995.2  
5. Ralph Buxton .553 1657.1  
6. Claude Thomas .551 683.2  
7. Ray Prim .546 936.1  
8. Nick Dumovich .544 529.0  
9. Ken Penner .543 634.2  
10. Win Ballou .537 1418.0  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Joe A Berry 8 1939  
2. Satchel Paige 8 1928  
3. Fred Fussell 6 1926  
4. Dutch Lieber 6 1937  
5. Roy Joiner 6 1940  
6. Roy Joiner 6 1938  
7. Julio Bonetti 5 1934  
8. Ralph Buxton 5 1934  
9. Pat Flaherty 5 1924  
10. Bob Joyce 5 1936  
SAVES - CAREER
Rank Player SV IP  
1. Satchel Paige 22 4103.1  
2. Joe A Berry 13 834.1  
3. Roy Joiner 13 184.0  
4. Ralph Buxton 12 1657.1  
5. John Donaldson 11 1614.1  
6. Julio Bonetti 10 402.0  
7. Pat Flaherty 10 234.1  
8. Dutch Lieber 10 318.1  
9. Darltie Cooper 9 783.1  
10. Glen Gabler 9 484.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Satchel Paige 14.3 1928  
2. Satchel Paige 13.6 1929  
3. Satchel Paige 11.8 1935  
4. Satchel Paige 11.7 1934  
5. Satchel Paige 11.6 1937  
6. Satchel Paige 10.6 1931  
7. Satchel Paige 9.5 1933  
8. John Donaldson 9.1 1925  
9. Satchel Paige 8.8 1940  
10. Satchel Paige 8.7 1939  
WAR - CAREER
Rank Player WAR IP  
1. Satchel Paige 135.1 4103.1  
2. John Donaldson 43.3 1614.1  
3. Ralph Buxton 31.4 1657.1  
4. Willie Mitchell 18.6 995.2  
5. Claude Thomas 14.8 683.2  
6. Win Ballou 14.6 1418.0  
7. Rudy Kallio 14.5 1229.0  
8. Jesse Flores 13.4 661.1  
9. Ray Prim 11.8 936.1  
10. George Payne 11.8 690.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Satchel Paige 44 1929  
2. Satchel Paige 44 1928  
3. Satchel Paige 43 1933  
4. John Donaldson 42 1922  
5. Satchel Paige 42 1935  
6. Satchel Paige 41 1934  
7. Earl Weathersby 40 1927  
8. Satchel Paige 40 1936  
9. Clyde Barfoot 40 1927  
10. John Donaldson 40 1925  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Satchel Paige 523 4103.1  
2. Ralph Buxton 248 1657.1  
3. John Donaldson 212 1614.1  
4. Win Ballou 200 1418.0  
5. Rudy Kallio 175 1229.0  
6. Darltie Cooper 162 783.1  
7. Joe A Berry 158 834.1  
8. Glen Gabler 153 484.0  
9. Willie Mitchell 147 995.2  
10. Ray Prim 138 936.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Satchel Paige 37 1937  
2. Satchel Paige 37 1929  
3. Satchel Paige 36 1934  
4. John Donaldson 36 1922  
5. Satchel Paige 36 1938  
6. Satchel Paige 35 1936  
7. Satchel Paige 35 1940  
8. Satchel Paige 35 1939  
9. John Donaldson 35 1925  
10. Satchel Paige 35 1933  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Satchel Paige 457 4103.1  
2. Ralph Buxton 198 1657.1  
3. John Donaldson 185 1614.1  
4. Win Ballou 170 1418.0  
5. Rudy Kallio 151 1229.0  
6. Ray Prim 119 936.1  
7. Willie Mitchell 116 995.2  
8. Joe A Berry 98 834.1  
9. Darltie Cooper 88 783.1  
10. Jesse Flores 82 661.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Satchel Paige 32 1933  
2. Satchel Paige 31 1929  
3. Satchel Paige 30 1937  
4. Satchel Paige 30 1928  
5. Satchel Paige 29 1934  
6. John Donaldson 28 1922  
7. Satchel Paige 28 1939  
8. Satchel Paige 28 1938  
9. Satchel Paige 28 1936  
10. Satchel Paige 28 1940  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Satchel Paige 382 4103.1  
2. John Donaldson 142 1614.1  
3. Ralph Buxton 102 1657.1  
4. Win Ballou 96 1418.0  
5. Rudy Kallio 69 1229.0  
6. Willie Mitchell 67 995.2  
7. Ray Prim 63 936.1  
8. Claude Thomas 55 683.2  
9. Jesse Flores 48 661.1  
10. George Payne 46 690.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Satchel Paige 8 1931  
2. Satchel Paige 8 1929  
3. Satchel Paige 7 1937  
4. John Donaldson 7 1921  
5. Satchel Paige 6 1928  
6. John Donaldson 6 1926  
7. Satchel Paige 6 1940  
8. Satchel Paige 6 1939  
9. Ralph Buxton 5 1938  
10. John Donaldson 5 1922  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Satchel Paige 61 4103.1  
2. John Donaldson 26 1614.1  
3. Ralph Buxton 12 1657.1  
4. Win Ballou 9 1418.0  
5. Rudy Kallio 7 1229.0  
6. Nick Dumovich 6 529.0  
7. Jesse Flores 5 661.1  
8. Willie Mitchell 5 995.2  
9. George Payne 5 690.1  
10. Ray Prim 5 936.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Satchel Paige 337.1 1934  
2. Satchel Paige 332.1 1929  
3. Satchel Paige 327.1 1933  
4. Satchel Paige 326.2 1937  
5. John Donaldson 322.2 1922  
6. Satchel Paige 322.0 1938  
7. Satchel Paige 317.0 1936  
8. Satchel Paige 314.2 1940  
9. John Donaldson 312.1 1925  
10. John Donaldson 300.0 1921  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Satchel Paige 4103.1 4103.1  
2. Ralph Buxton 1657.1 1657.1  
3. John Donaldson 1614.1 1614.1  
4. Win Ballou 1418.0 1418.0  
5. Rudy Kallio 1229.0 1229.0  
6. Willie Mitchell 995.2 995.2  
7. Ray Prim 936.1 936.1  
8. Joe A Berry 834.1 834.1  
9. Darltie Cooper 783.1 783.1  
10. George Payne 690.1 690.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. George Payne 345 1926  
2. John Donaldson 341 1925  
3. John Donaldson 310 1922  
4. Vic Aldridge 308 1921  
5. Win Ballou 304 1932  
6. Satchel Paige 299 1938  
7. Rudy Kallio 297 1929  
8. Claude Thomas 290 1922  
9. Ralph Buxton 286 1939  
10. Win Ballou 286 1931  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Satchel Paige 3261 4103.1  
2. Ralph Buxton 1658 1657.1  
3. John Donaldson 1571 1614.1  
4. Win Ballou 1529 1418.0  
5. Rudy Kallio 1330 1229.0  
6. Willie Mitchell 1057 995.2  
7. Ray Prim 1045 936.1  
8. Joe A Berry 987 834.1  
9. George Payne 868 690.1  
10. Darltie Cooper 853 783.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Win Ballou 34 1930  
2. Darltie Cooper 31 1930  
3. Satchel Paige 29 1936  
4. George Payne 28 1926  
5. Elmer Myers 28 1926  
6. Satchel Paige 27 1940  
7. Bruce Cunningham 27 1927  
8. Rasty Wright 26 1927  
9. Ray Prim 25 1937  
10. Charlie Root 25 1925  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Satchel Paige 236 4103.1  
2. Win Ballou 136 1418.0  
3. Darltie Cooper 99 783.1  
4. Ray Prim 94 936.1  
5. Rudy Kallio 83 1229.0  
6. Ralph Buxton 71 1657.1  
7. Clyde Barfoot 70 570.0  
8. Ken Penner 66 634.2  
9. Joe A Berry 65 834.1  
10. George Payne 65 690.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Win Ballou 103 1932  
2. Rudy Kallio 103 1931  
3. Satchel Paige 101 1937  
4. Ralph Buxton 101 1937  
5. Win Ballou 101 1934  
6. Bruce Cunningham 97 1927  
7. Win Ballou 96 1931  
8. Satchel Paige 94 1936  
9. Dick Ward 94 1933  
10. Rudy Kallio 92 1929  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Satchel Paige 933 4103.1  
2. Ralph Buxton 540 1657.1  
3. Win Ballou 536 1418.0  
4. Rudy Kallio 488 1229.0  
5. John Donaldson 380 1614.1  
6. Joe A Berry 270 834.1  
7. Darltie Cooper 266 783.1  
8. Willie Mitchell 263 995.2  
9. Dick Ward 241 604.0  
10. Ray Prim 218 936.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Julio Bonetti 1.1 1939  
2. George Payne 1.2 1924  
3. George Payne 1.3 1926  
4. John Donaldson 1.6 1925  
5. Satchel Paige 1.6 1931  
6. Satchel Paige 1.7 1935  
7. Clyde Barfoot 1.7 1927  
8. Jack Salveson 1.7 1938  
9. Satchel Paige 1.7 1928  
10. Satchel Paige 1.7 1934  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. George Payne 1.3 690.1  
2. Satchel Paige 2.0 4103.1  
3. Ray Prim 2.1 936.1  
4. John Donaldson 2.1 1614.1  
5. Clyde Barfoot 2.2 570.0  
6. Claude Thomas 2.4 683.2  
7. Willie Mitchell 2.4 995.2  
8. Jack Salveson 2.5 592.1  
9. Ken Penner 2.6 634.2  
10. Jesse Flores 2.7 661.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Satchel Paige 293 1940  
2. Satchel Paige 283 1934  
3. Satchel Paige 283 1937  
4. Satchel Paige 274 1929  
5. Satchel Paige 256 1928  
6. Satchel Paige 253 1935  
7. Satchel Paige 249 1938  
8. Satchel Paige 241 1936  
9. Satchel Paige 239 1939  
10. Satchel Paige 226 1933  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Satchel Paige 3337 4103.1  
2. John Donaldson 744 1614.1  
3. Ralph Buxton 708 1657.1  
4. Win Ballou 562 1418.0  
5. Ray Prim 392 936.1  
6. Rudy Kallio 352 1229.0  
7. Willie Mitchell 347 995.2  
8. Joe A Berry 310 834.1  
9. Jesse Flores 266 661.1  
10. Darltie Cooper 224 783.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Satchel Paige 8.4 1940  
2. Satchel Paige 7.8 1937  
3. Satchel Paige 7.8 1928  
4. Satchel Paige 7.8 1931  
5. Satchel Paige 7.6 1935  
6. Satchel Paige 7.6 1934  
7. Satchel Paige 7.4 1929  
8. Satchel Paige 7.2 1939  
9. Satchel Paige 7.0 1932  
10. Satchel Paige 7.0 1938  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Satchel Paige 7.3 4103.1  
2. John Donaldson 4.1 1614.1  
3. Ralph Buxton 3.8 1657.1  
4. Ray Prim 3.8 936.1  
5. Jesse Flores 3.6 661.1  
6. Win Ballou 3.6 1418.0  
7. Joe A Berry 3.3 834.1  
8. Willie Mitchell 3.1 995.2  
9. Claude Thomas 2.8 683.2  
10. Rudy Kallio 2.6 1229.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Satchel Paige 4.85 1931  
2. Satchel Paige 4.60 1935  
3. Satchel Paige 4.57 1928  
4. Satchel Paige 4.44 1940  
5. Satchel Paige 4.42 1934  
6. Satchel Paige 3.75 1929  
7. Satchel Paige 3.68 1941  
8. Satchel Paige 3.51 1930  
9. Satchel Paige 3.41 1939  
10. Satchel Paige 3.41 1938  
K/BB - CAREER
Rank Player K/BB IP  
1. Satchel Paige 3.6 4103.1  
2. John Donaldson 2.0 1614.1  
3. Ray Prim 1.8 936.1  
4. George Payne 1.6 690.1  
5. Jesse Flores 1.4 661.1  
6. Willie Mitchell 1.3 995.2  
7. Ralph Buxton 1.3 1657.1  
8. Claude Thomas 1.2 683.2  
9. Joe A Berry 1.1 834.1  
10. Win Ballou 1.0 1418.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Satchel Paige 0.82 1931  
2. Satchel Paige 0.94 1935  
3. Satchel Paige 0.95 1934  
4. Satchel Paige 0.96 1928  
5. Satchel Paige 0.96 1929  
6. Satchel Paige 1.00 1940  
7. Satchel Paige 1.02 1933  
8. Satchel Paige 1.04 1930  
9. Satchel Paige 1.06 1932  
10. Satchel Paige 1.08 1939  
WHIP - CAREER
Rank Player WHIP IP  
1. Satchel Paige 1.02 4103.1  
2. John Donaldson 1.21 1614.1  
3. Claude Thomas 1.32 683.2  
4. Willie Mitchell 1.33 995.2  
5. Ralph Buxton 1.33 1657.1  
6. Jesse Flores 1.33 661.1  
7. Ray Prim 1.35 936.1  
8. Nick Dumovich 1.36 529.0  
9. George Payne 1.40 690.1  
10. Jack Salveson 1.40 592.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Satchel Paige .181 1931  
2. Satchel Paige .204 1929  
3. Satchel Paige .204 1935  
4. Satchel Paige .205 1934  
5. Satchel Paige .210 1928  
6. Satchel Paige .211 1932  
7. Satchel Paige .211 1937  
8. Satchel Paige .214 1933  
9. Satchel Paige .215 1940  
10. Satchel Paige .222 1930  
OAVG - CAREER
Rank Player OAVG IP  
1. Satchel Paige .215 4103.1  
2. John Donaldson .256 1614.1  
3. Ralph Buxton .260 1657.1  
4. Nick Dumovich .266 529.0  
5. Jesse Flores .270 661.1  
6. Claude Thomas .273 683.2  
7. Dick Ward .273 604.0  
8. Win Ballou .275 1418.0  
9. Willie Mitchell .276 995.2  
10. Rudy Kallio .278 1229.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Satchel Paige .240 1931  
2. Satchel Paige .259 1928  
3. Satchel Paige .279 1929  
4. Satchel Paige .282 1937  
5. Satchel Paige .285 1935  
6. Satchel Paige .304 1934  
7. John Donaldson .304 1923  
8. Satchel Paige .309 1933  
9. John Donaldson .311 1921  
10. Satchel Paige .314 1939  
OSLG - CAREER
Rank Player OSLG IP  
1. Satchel Paige .311 4103.1  
2. John Donaldson .343 1614.1  
3. Claude Thomas .352 683.2  
4. Jesse Flores .354 661.1  
5. Ralph Buxton .357 1657.1  
6. Nick Dumovich .376 529.0  
7. Willie Mitchell .386 995.2  
8. Dick Ward .394 604.0  
9. Rudy Kallio .404 1229.0  
10. Jack Salveson .407 592.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Satchel Paige .460 1931  
2. Satchel Paige .509 1928  
3. Satchel Paige .527 1935  
4. Satchel Paige .531 1929  
5. Satchel Paige .550 1934  
6. Satchel Paige .556 1937  
7. Satchel Paige .571 1933  
8. Satchel Paige .585 1939  
9. Satchel Paige .586 1932  
10. Satchel Paige .590 1940  
OOPS - CAREER
Rank Player OOPS IP  
1. Satchel Paige .573 4103.1  
2. John Donaldson .645 1614.1  
3. Claude Thomas .671 683.2  
4. Ralph Buxton .674 1657.1  
5. Jesse Flores .676 661.1  
6. Nick Dumovich .704 529.0  
7. Willie Mitchell .709 995.2  
8. Dick Ward .734 604.0  
9. Jack Salveson .735 592.1  
10. Rudy Kallio .747 1229.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Satchel Paige 16.5 1937  
2. Satchel Paige 15.8 1929  
3. Satchel Paige 15.3 1928  
4. Satchel Paige 14.4 1934  
5. Satchel Paige 13.9 1931  
6. Satchel Paige 13.6 1935  
7. Satchel Paige 12.9 1933  
8. John Donaldson 11.5 1921  
9. Satchel Paige 11.2 1940  
10. Satchel Paige 10.7 1939  
RWAR - CAREER
Rank Player rWAR IP  
1. Satchel Paige 166.9 4103.1  
2. John Donaldson 52.4 1614.1  
3. Ralph Buxton 36.4 1657.1  
4. Willie Mitchell 22.4 995.2  
5. Win Ballou 21.3 1418.0  
6. Rudy Kallio 18.3 1229.0  
7. Jesse Flores 16.7 661.1  
8. Claude Thomas 12.8 683.2  
9. George Payne 12.5 690.1  
10. Ray Prim 12.1 936.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82