PORTLAND BEAVERS
PITCHING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HWD | LA | OAK | POR | SAC | SD | SF | SEA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1921 Portland Beavers 3.8 587 154 103 13 5 3.06 1389.2 1470 44 335 436 1.30 .272 .288
1922 Portland Beavers 3.6 557 154 97 14 13 3.00 1406.0 1361 60 348 742 1.22 .257 .287
1923 Portland Beavers 4.2 644 154 68 7 16 3.40 1399.2 1386 92 346 583 1.24 .261 .276
1924 Portland Beavers 4.2 645 154 55 10 23 3.52 1383.0 1402 80 508 459 1.38 .266 .277
1925 Portland Beavers 5.5 844 154 62 5 19 4.67 1388.2 1691 122 500 476 1.58 .303 .312
1926 Portland Beavers 5.4 824 154 62 6 19 4.69 1376.2 1580 143 602 435 1.58 .292 .294
1927 Portland Beavers 5.5 853 154 59 6 23 4.64 1377.2 1570 92 611 429 1.58 .289 .298
1928 Portland Beavers 5.3 816 154 48 5 13 4.38 1373.2 1580 78 648 397 1.62 .294 .303
1929 Portland Beavers 5.7 874 154 50 4 18 4.75 1385.2 1684 85 596 478 1.65 .302 .315
1930 Portland Beavers 4.6 714 154 82 5 15 3.95 1379.2 1530 85 431 588 1.42 .281 .300
1931 Portland Beavers 4.9 756 154 84 9 13 4.09 1390.0 1536 82 551 544 1.50 .281 .298
1932 Portland Beavers 5.6 867 154 90 2 6 4.71 1374.2 1669 92 512 566 1.59 .300 .318
1933 Portland Beavers 4.6 707 154 83 13 10 3.99 1372.2 1563 85 464 524 1.48 .287 .303
1934 Portland Beavers 5.6 857 154 73 3 10 4.72 1393.1 1641 139 490 609 1.53 .292 .306
1935 Portland Beavers 5.4 834 154 69 5 10 4.73 1374.1 1658 102 448 542 1.53 .298 .314
1936 Portland Beavers 5.7 882 154 85 5 6 4.76 1364.0 1674 100 483 557 1.58 .300 .317
1937 Portland Beavers 5.4 828 154 89 6 7 4.87 1364.0 1573 119 472 596 1.50 .288 .303
1938 Portland Beavers 4.7 731 154 69 4 23 4.11 1367.2 1487 103 448 467 1.41 .276 .285
1939 Portland Beavers 5.2 794 154 61 5 18 4.55 1363.1 1601 124 384 532 1.46 .296 .308
1940 Portland Beavers 4.6 716 154 72 4 12 4.22 1383.1 1517 100 482 558 1.45 .283 .299
1941 Portland Beavers 5.1 462 90 25 4 10 4.50 806.1 922 58 281 283 1.49 .291 .301
Totals 5.0 15792 3170 1486 135 289 4.24 28414.0 32095 1985 9940 10801 1.48 .286 .300
Average   752 151 71 6 14   1353 1528 95 473 514      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ed Baecht 3 1927-1929 15 18 .455 4.98 65 34 3 1 3 284.0 351 157 9 144 83 3.7
Joe Bowman 5 1929-1933 45 40 .529 4.06 115 98 52 3 1 824.1 899 372 77 265 353 9.4
Bill Byrd 6 1934-1939 73 100 .422 4.56 195 188 115 5 2 1504.1 1752 763 144 393 574 17.9
Milo Candini 1 1941-1941 6 8 .429 4.80 18 18 4 0 0 133.0 143 71 1 77 56 1.8
Wayne Carr 8 1921-1928 113 84 .574 3.55 255 234 87 17 9 1854.0 1880 732 161 603 746 22.7
George Caster 2 1935-1936 3 4 .429 5.19 26 0 0 0 2 43.1 52 25 4 24 15 -0.3
Rex Cecil 2 1938-1939 15 9 .625 4.10 75 18 1 1 23 195.1 204 89 11 88 128 2.6
Italo Chelini* 1 1934-1934 0 2 .000 12.27 4 0 0 0 1 7.1 11 10 3 3 0 -0.6
Bill Cissell 1 1939-1939 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Syd Cohen* 1 1933-1933 2 4 .333 4.50 25 0 0 0 2 32.0 41 16 0 15 17 0.5
Bert Cole* 2 1927-1928 6 7 .462 3.86 18 16 5 1 0 116.2 114 50 5 48 34 2.0
Ralph Coleman 1 1921-1921 1 0 1.000 2.35 3 0 0 0 0 7.2 9 2 1 2 2 -0.1
Dick Conger 1 1941-1941 7 5 .583 4.38 16 16 4 3 0 102.2 124 50 3 23 33 2.1
Steve Coscarart 1 1934-1934 0 1 .000 4.50 1 0 0 0 0 2.0 1 1 0 3 0 -0.1
Johnny Couch 3 1926-1928 12 10 .545 4.75 64 15 5 0 3 195.1 229 103 24 80 27 -0.8
George Darrow* 2 1938-1939 11 23 .324 4.80 40 37 13 1 1 272.0 324 145 22 115 76 0.8
Frank Dasso 1 1940-1940 11 2 .846 5.17 42 8 3 0 4 108.0 98 62 8 81 62 -1.0
Art Doll 1 1940-1940 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Charlie Eckert 3 1923-1925 15 21 .417 4.91 71 39 20 1 3 362.2 430 198 57 112 95 -1.1
George Ellison 1 1921-1921 0 0 .000 3.86 5 0 0 0 0 7.0 6 3 0 8 0 -0.2
Paul Fittery* 2 1925-1926 23 11 .676 4.33 40 39 19 0 1 315.2 396 152 16 92 59 6.1
Larry French* 9 1926-1941 66 70 .485 4.36 173 140 92 6 6 1203.0 1457 583 65 395 417 21.8
Curt Fullerton 3 1929-1932 2 4 .333 8.13 20 6 1 0 1 62.0 87 56 12 37 7 -1.0
Glen Gabler 3 1939-1941 10 7 .588 4.17 83 0 0 0 9 136.0 163 63 13 60 59 -0.7
Harry Gardner 2 1924-1925 12 14 .462 4.45 69 10 6 0 17 172.0 211 85 9 62 37 1.9
Whitey Glazner 1 1926-1926 10 13 .435 5.39 30 24 10 2 0 185.1 217 111 18 91 39 1.3
Joe Gonzales 1 1937-1937 0 0 .000 1.35 3 0 0 0 0 6.2 6 1 0 2 2 0.1
Spec Harkness 5 1921-1925 35 23 .603 3.74 120 33 7 1 10 408.2 434 170 25 141 197 4.9
Ray Harrell 2 1940-1941 10 17 .370 4.77 30 30 13 1 0 232.0 264 123 8 90 82 3.1
Bob Hasty 1 1925-1925 0 0 .000 9.00 2 0 0 0 0 4.0 10 4 0 3 1 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Whitey Hilcher 4 1938-1941 18 14 .562 3.96 63 35 18 0 0 327.2 328 144 24 115 85 1.7
Bill Hubbell 1 1932-1932 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 0 1 0 -0.0
Bill Hughes 2 1929-1930 5 6 .455 3.20 33 5 0 0 8 64.2 74 23 3 28 18 0.9
Art Jacobs* 1 1941-1941 0 1 .000 4.33 19 0 0 0 0 35.1 40 17 2 16 14 -0.1
Syl Johnson 1 1921-1921 24 7 .774 3.00 31 31 27 3 0 261.0 268 87 7 46 77 4.9
Bob Joyce 1 1937-1937 5 2 .714 3.62 26 0 0 0 2 32.1 39 13 1 8 17 0.7
Oscar Judd* 4 1935-1938 4 6 .400 5.03 66 8 0 0 0 211.1 256 118 13 118 97 0.4
Rudy Kallio 1 1921-1921 3 1 .750 3.19 7 5 2 0 0 42.1 45 15 5 16 12 -0.3
Dave Keefe 3 1924-1926 11 14 .440 5.98 51 30 2 0 4 227.1 278 151 42 106 38 -1.6
Walt Kinney* 1 1927-1927 2 3 .400 4.97 14 1 0 0 1 29.0 34 16 3 17 19 0.0
Jack Knight 1 1928-1928 3 2 .600 4.50 11 4 1 0 0 42.0 47 21 5 17 6 -0.1
Lou Koupal 1 1933-1933 5 5 .500 4.60 14 10 6 0 0 78.1 97 40 11 43 18 -0.8
Jack LaRocca 1 1940-1940 4 6 .400 4.97 18 16 0 0 0 101.1 114 56 7 46 31 0.3
Walt Leverenz* 7 1922-1928 49 52 .485 4.24 194 82 26 4 25 840.0 928 396 42 402 256 8.6
Dutch Lieber 1 1941-1941 6 3 .667 4.01 16 13 4 0 0 98.2 108 44 8 17 23 1.0
Ray Lingrel 2 1926-1927 4 11 .267 6.68 35 15 3 0 4 134.2 189 100 13 68 27 0.5
Ad Liska 6 1936-1941 89 80 .527 3.56 187 187 119 7 0 1530.1 1637 606 106 385 651 25.0
Willie Ludolph 2 1927-1928 12 13 .480 5.36 47 24 6 0 2 216.2 285 129 21 72 51 1.6
Roy Mahaffey 3 1929-1931 7 6 .538 4.66 64 5 4 0 2 148.2 192 77 10 74 45 0.5
Duster Mails* 3 1930-1932 18 21 .462 4.69 64 43 23 1 1 372.1 419 194 22 169 160 4.8
Gordon Maltzberger 8 1933-1940 46 59 .438 4.99 236 81 34 3 31 804.0 970 446 54 264 305 9.1
Leo Mangum 2 1926-1927 9 16 .360 4.36 82 9 6 0 10 208.2 252 101 13 105 60 1.2
Carl Mays 1 1929-1929 0 6 .000 8.86 14 4 1 0 0 42.2 71 42 9 22 7 -0.7
Hank McDonald 7 1929-1939 57 48 .543 4.71 146 111 34 1 5 869.2 1029 455 38 329 246 12.2
Herb McQuaid 1 1927-1927 3 3 .500 4.44 24 2 0 0 2 46.2 60 23 4 22 12 -0.1
Roy Meeker* 2 1925-1926 3 6 .333 6.75 30 0 0 0 1 37.1 55 28 1 23 10 0.4
Jim Middleton 1 1922-1922 5 2 .714 3.59 17 7 2 0 1 82.2 83 33 4 37 36 0.3
Ollie Mitchell* 1 1928-1928 2 13 .133 4.00 35 17 6 0 2 148.1 175 66 5 70 36 2.2
Charlie Moncrief 1 1937-1937 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 2 0.1
Lynn Nelson 1 1931-1931 5 1 .833 2.92 21 0 0 0 5 24.2 30 8 1 11 6 -0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dick Newsome 1 1939-1939 3 7 .300 4.34 15 13 8 0 0 101.2 132 49 3 30 16 1.3
Joe Orrell 2 1940-1941 7 6 .538 3.77 52 8 1 0 7 133.2 143 56 13 65 71 -0.4
Lefty Ortman* 6 1925-1930 8 26 .235 6.37 121 17 4 0 7 277.0 378 196 31 145 79 -0.8
Ossie Orwoll* 2 1931-1932 9 18 .333 4.18 36 29 20 1 0 241.1 268 112 17 113 111 1.9
Wayne Osborne 2 1931-1932 2 4 .333 4.33 30 1 0 0 3 52.0 66 25 8 29 19 -0.6
Juan Padron* 2 1923-1924 22 16 .579 3.30 72 35 13 2 3 335.2 313 123 20 91 167 6.4
Slicker Parks 2 1927-1928 2 3 .400 4.87 25 6 2 0 3 77.2 96 42 6 31 26 0.4
Herman Pillette 1 1921-1921 15 12 .556 2.92 32 32 21 1 0 261.2 290 85 11 47 58 3.7
Ted Pillette 1 1925-1925 0 0 .000 4.15 3 0 0 0 0 4.1 5 2 0 2 4 0.1
Bill Plummer 3 1921-1923 32 14 .696 2.92 72 62 11 4 3 471.1 401 153 13 188 264 7.0
Harry Polson 1 1921-1921 0 0 .000 3.00 2 0 0 0 0 3.0 2 1 0 2 2 0.0
Andy Porter 8 1934-1941 57 62 .479 4.99 210 129 37 2 2 1111.1 1274 616 152 364 533 4.8
Bill Posedel 9 1929-1937 122 112 .521 4.29 286 277 107 10 5 2179.2 2456 1039 95 815 941 43.0
Ted Radcliffe 2 1934-1939 2 3 .400 8.34 11 7 0 0 0 45.1 62 42 14 22 14 -1.4
Bill Radonits 5 1931-1938 12 11 .522 5.42 67 11 7 1 5 162.2 224 98 17 40 55 0.7
Bullet Rogan 9 1921-1929 180 84 .682 3.02 321 291 200 20 14 2472.1 2426 830 97 681 1171 61.2
Sammy Ross* 4 1921-1924 10 17 .370 4.51 59 41 10 0 3 321.0 406 161 16 95 72 3.3
Red Shea 1 1925-1925 7 10 .412 6.25 31 21 5 0 1 162.2 229 113 12 70 49 2.1
Bill Shores 4 1931-1936 4 9 .308 5.58 57 7 0 0 0 137.0 176 85 6 74 43 0.4
By Speece 2 1940-1941 8 13 .381 5.31 28 21 5 0 1 152.2 194 90 16 51 35 0.1
Suds Sutherland 2 1922-1923 22 17 .564 3.07 47 43 27 2 1 357.2 372 122 7 73 135 8.3
William Thomas 2 1938-1939 5 6 .455 3.61 43 10 6 0 2 139.2 141 56 14 32 41 0.6
Les Tietje 1 1939-1939 0 0 .000 3.38 3 0 0 0 0 10.2 12 4 1 8 5 -0.2
Ed Tomlin 3 1927-1929 24 22 .522 4.14 70 48 16 0 3 399.2 471 184 18 190 96 4.3
Ted Trent 7 1930-1936 118 102 .536 4.08 234 234 168 11 0 1963.2 2215 891 129 637 898 34.6
Jim Turner 3 1934-1936 1 4 .200 5.69 61 3 0 0 1 148.2 198 94 24 52 49 -1.4
Hal Turpin 4 1933-1936 22 23 .489 5.28 94 39 16 0 10 356.0 478 209 37 94 101 3.0
Rube Walberg* 1 1922-1922 4 3 .571 4.61 8 7 5 0 0 56.2 75 29 2 13 24 0.9
Jack F Wilson 2 1932-1933 4 6 .400 6.99 43 0 0 0 4 65.2 96 51 1 42 38 0.7
Jesse Winters 2 1924-1925 5 5 .500 3.93 34 10 3 0 2 119.0 140 52 17 48 31 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rasty Wright 1 1929-1929 4 2 .667 3.51 6 5 3 0 0 41.0 49 16 3 9 15 0.9
Carroll Yerkes* 1 1930-1930 5 2 .714 3.89 31 0 0 0 5 41.2 50 18 3 20 18 0.3
Jimmy Zinn 3 1933-1935 14 15 .483 5.66 64 15 7 1 0 170.0 236 107 12 62 54 1.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82