CHICAGO CUBS
BATTING LEADERS
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
477 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bill Lange .389 1895  
2. King Kelly .388 1886  
3. Riggs Stephenson .383 1931  
4. Billy Herman .379 1937  
5. Riggs Stephenson .378 1930  
6. Ray Grimes .373 1922  
7. Heinie Zimmerman .372 1912  
8. Cap Anson .371 1886  
9. Luke Appling .363 1939  
10. Jimmy Ryan .361 1894  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Riggs Stephenson .340 4562  
2. Bill Lange .330 3609  
3. Cap Anson .329 10112  
4. Johnny Hodapp .323 3014  
5. Sam Rice .323 3526  
6. Bill Everitt .323 2987  
7. King Kelly .316 3072  
8. George Gore .315 3306  
9. Kiki Cuyler .312 5032  
10. Gabby Hartnett .311 9441  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. King Kelly .483 1886  
2. Riggs Stephenson .465 1931  
3. Bill Lange .456 1895  
4. Frank Chance .450 1905  
5. Bill Dahlen .444 1894  
6. Cap Anson .443 1890  
7. Luke Appling .441 1939  
8. Frank Chance .439 1903  
9. Bob O'Farrell .439 1922  
10. Bill Dahlen .438 1896  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Riggs Stephenson .402 4562  
2. Bill Lange .401 3609  
3. Cap Anson .395 10112  
4. Frank Chance .394 5066  
5. George Gore .386 3306  
6. Bill Dahlen .384 4506  
7. Woody English .380 5418  
8. Jimmy Ryan .376 7542  
9. Gabby Hartnett .375 9441  
10. Jimmy Sheckard .374 4385  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Gabby Hartnett .643 1930  
2. Gabby Hartnett .594 1925  
3. Hack Wilson .578 1930  
4. Bill Lange .575 1895  
5. Heinie Zimmerman .571 1912  
6. Ray Grimes .567 1922  
7. Bill Dahlen .566 1894  
8. Gabby Hartnett .557 1935  
9. Bill Dahlen .553 1896  
10. Gabby Hartnett .550 1932  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Gabby Hartnett .495 9441  
2. Riggs Stephenson .464 4562  
3. Bill Lange .459 3609  
4. King Kelly .453 3072  
5. Kiki Cuyler .449 5032  
6. Bill Dahlen .449 4506  
7. Jimmy Ryan .446 7542  
8. Cap Anson .446 10112  
9. Heinie Zimmerman .444 3981  
10. Hack Wilson .444 3902  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Gabby Hartnett 1.059 1930  
2. Bill Lange 1.032 1895  
3. King Kelly 1.018 1886  
4. Bill Dahlen 1.010 1894  
5. Ray Grimes .996 1922  
6. Bill Dahlen .990 1896  
7. Heinie Zimmerman .989 1912  
8. Gabby Hartnett .981 1925  
9. Riggs Stephenson .979 1931  
10. Cap Anson .977 1886  
OPS - CAREER
Rank Player OPS PA  
1. Gabby Hartnett .869 9441  
2. Riggs Stephenson .867 4562  
3. Bill Lange .859 3609  
4. Cap Anson .841 10112  
5. Bill Dahlen .833 4506  
6. Jimmy Ryan .822 7542  
7. Kiki Cuyler .821 5032  
8. King Kelly .821 3072  
9. George Gore .820 3306  
10. Bob O'Farrell .812 2487  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Riggs Stephenson 8.2 1931  
2. Billy Herman 8.1 1937  
3. Hack Wilson 7.8 1930  
4. Hack Wilson 7.6 1931  
5. Luke Appling 7.6 1939  
6. Jimmy Ryan 7.4 1888  
7. Riggs Stephenson 7.3 1927  
8. King Kelly 7.2 1886  
9. Ray Grimes 7.2 1922  
10. Gabby Hartnett 7.0 1930  
WAR - CAREER
Rank Player WAR PA  
1. Gabby Hartnett 89.7 9441  
2. Cap Anson 71.3 10112  
3. Jimmy Ryan 47.0 7542  
4. Frank Chance 41.2 5066  
5. Woody English 40.9 5418  
6. Billy Herman 40.2 6240  
7. Riggs Stephenson 35.3 4562  
8. Johnny Evers 33.8 5634  
9. George Gore 31.7 3306  
10. Hack Wilson 31.5 3902  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Joe Tinker 157 1908  
2. Jimmy Sheckard 156 1911  
3. Jimmy Slagle 155 1905  
4. Frank Schulte 154 1911  
5. Johnny Evers 154 1906  
6. Wilbur Good 154 1914  
7. Charlie Grimm 154 1928  
8. Vic Saier 153 1914  
9. Charlie Grimm 153 1927  
10. Bernie Friberg 153 1928  
GAMES - CAREER
Rank Player G PA  
1. Gabby Hartnett 2356 9441  
2. Cap Anson 2276 10112  
3. Jimmy Ryan 1660 7542  
4. Frank Schulte 1564 6602  
5. Joe Tinker 1537 6146  
6. Billy Herman 1474 6240  
7. Johnny Evers 1409 5634  
8. Frank Chance 1274 5066  
9. Charlie Grimm 1267 4717  
10. Woody English 1264 5418  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Sam Rice 678 1922  
2. Sam Rice 662 1926  
3. Johnny Hodapp 662 1931  
4. Kiki Cuyler 653 1930  
5. Kiki Cuyler 644 1928  
6. Phil Cavarretta 643 1935  
7. Sam Jethroe 641 1939  
8. Billy Herman 641 1933  
9. Kiki Cuyler 638 1931  
10. Phil Cavarretta 637 1936  
AT-BATS - CAREER
Rank Player AB PA  
1. Cap Anson 9101 10112  
2. Gabby Hartnett 8393 9441  
3. Jimmy Ryan 6757 7542  
4. Frank Schulte 5837 6602  
5. Billy Herman 5716 6240  
6. Joe Tinker 5547 6146  
7. Tom Burns 4881 5156  
8. Johnny Evers 4858 5634  
9. Woody English 4756 5418  
10. Kiki Cuyler 4529 5032  
RUNS - SINGLE SEASON
Rank Player R Year  
1. King Kelly 155 1886  
2. George Gore 150 1886  
3. Bill Dahlen 149 1894  
4. Hugh Duffy 144 1889  
5. Jimmy Ryan 140 1889  
6. Bill Dahlen 137 1896  
7. Cliff Carroll 134 1890  
8. Walt Wilmot 134 1894  
9. Kiki Cuyler 133 1930  
10. Jimmy Ryan 132 1894  
RUNS - CAREER
Rank Player R PA  
1. Cap Anson 1719 10112  
2. Jimmy Ryan 1409 7542  
3. Gabby Hartnett 1323 9441  
4. Bill Dahlen 896 4506  
5. Frank Schulte 827 6602  
6. Frank Chance 794 5066  
7. Kiki Cuyler 790 5032  
8. Billy Herman 783 6240  
9. George Gore 772 3306  
10. Ned Williamson 744 4522  
HITS - SINGLE SEASON
Rank Player H Year  
1. Sam Rice 233 1926  
2. Riggs Stephenson 224 1931  
3. Riggs Stephenson 222 1927  
4. Sam Rice 220 1922  
5. Riggs Stephenson 216 1928  
6. Johnny Hodapp 216 1930  
7. Billy Herman 215 1937  
8. Billy Herman 212 1933  
9. Kiki Cuyler 211 1930  
10. Luke Appling 210 1939  
HITS - CAREER
Rank Player H PA  
1. Cap Anson 2995 10112  
2. Gabby Hartnett 2608 9441  
3. Jimmy Ryan 2073 7542  
4. Billy Herman 1776 6240  
5. Frank Schulte 1590 6602  
6. Woody English 1456 5418  
7. Joe Tinker 1436 6146  
8. Kiki Cuyler 1411 5032  
9. Riggs Stephenson 1383 4562  
10. Johnny Evers 1340 5634  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Kiki Cuyler 340 1930  
2. Hack Wilson 338 1930  
3. Heinie Zimmerman 318 1912  
4. Ray Grimes 318 1921  
5. Ray Grimes 316 1922  
6. Gabby Hartnett 312 1930  
7. Frank Schulte 308 1911  
8. Sam Rice 305 1926  
9. Kiki Cuyler 304 1928  
10. Riggs Stephenson 303 1927  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Gabby Hartnett 4151 9441  
2. Cap Anson 4062 10112  
3. Jimmy Ryan 3016 7542  
4. Billy Herman 2360 6240  
5. Frank Schulte 2351 6602  
6. Kiki Cuyler 2035 5032  
7. Woody English 1926 5418  
8. Joe Tinker 1926 6146  
9. Riggs Stephenson 1888 4562  
10. Tom Burns 1782 5156  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Sam Rice 179 1926  
2. Bill Everitt 169 1898  
3. Sam Rice 169 1922  
4. Bill Everitt 168 1895  
5. Billy Herman 166 1933  
6. Riggs Stephenson 166 1931  
7. Johnny Hodapp 164 1930  
8. Woody English 161 1930  
9. Luke Appling 160 1939  
10. Kiki Cuyler 159 1934  
SINGLES - CAREER
Rank Player 1B PA  
1. Cap Anson 2246 10112  
2. Gabby Hartnett 1758 9441  
3. Jimmy Ryan 1470 7542  
4. Billy Herman 1317 6240  
5. Woody English 1132 5418  
6. Frank Schulte 1128 6602  
7. Joe Tinker 1095 6146  
8. Johnny Evers 1084 5634  
9. Kiki Cuyler 1024 5032  
10. Riggs Stephenson 1006 4562  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Riggs Stephenson 49 1927  
2. Ned Williamson 49 1883  
3. Billy Herman 48 1937  
4. Riggs Stephenson 46 1931  
5. Kiki Cuyler 46 1930  
6. Gabby Hartnett 45 1924  
7. Walt Wilmot 45 1894  
8. Johnny Hodapp 43 1930  
9. Riggs Stephenson 43 1928  
10. Charlie Grimm 43 1928  
DOUBLES - CAREER
Rank Player 2B PA  
1. Cap Anson 528 10112  
2. Gabby Hartnett 471 9441  
3. Billy Herman 367 6240  
4. Jimmy Ryan 362 7542  
5. Riggs Stephenson 291 4562  
6. Frank Schulte 254 6602  
7. Charlie Grimm 246 4717  
8. Kiki Cuyler 239 5032  
9. Tom Burns 236 5156  
10. Woody English 228 5418  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Vic Saier 21 1913  
2. Frank Schulte 21 1911  
3. Bill Dahlen 19 1892  
4. Bill Dahlen 19 1896  
5. Alex Metzler 18 1927  
6. Alex Metzler 17 1928  
7. Luke Appling 17 1939  
8. Lou Finney 17 1940  
9. Heinie Zimmerman 17 1911  
10. Jimmy Ryan 17 1897  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jimmy Ryan 142 7542  
2. Cap Anson 124 10112  
3. Frank Schulte 117 6602  
4. Bill Dahlen 106 4506  
5. Joe Tinker 93 6146  
6. Bill Lange 80 3609  
7. Ned Williamson 80 4522  
8. Heinie Zimmerman 80 3981  
9. Frank Chance 79 5066  
10. Fred Pfeffer 72 4628  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Hack Wilson 41 1930  
2. Gabby Hartnett 35 1930  
3. Gabby Hartnett 31 1925  
4. Ned Williamson 27 1884  
5. Gabby Hartnett 27 1932  
6. Hack Wilson 25 1932  
7. Fred Pfeffer 25 1884  
8. Hack Wilson 23 1931  
9. Abner Dalrymple 22 1884  
10. Cap Anson 21 1884  
HOME RUNS - CAREER
Rank Player HR PA  
1. Gabby Hartnett 314 9441  
2. Hack Wilson 126 3902  
3. Jimmy Ryan 99 7542  
4. Cap Anson 97 10112  
5. Frank Schulte 91 6602  
6. Kiki Cuyler 89 5032  
7. Fred Pfeffer 78 4628  
8. Phil Cavarretta 72 4369  
9. Mule Suttles 62 2069  
10. Ned Williamson 61 4522  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Cap Anson 147 1886  
2. Hack Wilson 136 1930  
3. Walt Wilmot 130 1894  
4. Gabby Hartnett 122 1930  
5. Cap Anson 120 1891  
6. Cap Anson 117 1889  
7. Gabby Hartnett 109 1927  
8. Cap Anson 108 1885  
9. Cap Anson 107 1890  
10. Frank Schulte 107 1911  
RBIS - CAREER
Rank Player RBI PA  
1. Cap Anson 1879 10112  
2. Gabby Hartnett 1485 9441  
3. Jimmy Ryan 914 7542  
4. Billy Herman 721 6240  
5. Frank Schulte 712 6602  
6. Tom Burns 679 5156  
7. Fred Pfeffer 677 4628  
8. Joe Tinker 670 6146  
9. Ned Williamson 622 4522  
10. Charlie Grimm 597 4717  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Bill Lange 84 1896  
2. Walt Wilmot 76 1890  
3. Walt Wilmot 74 1894  
4. Bill Lange 73 1897  
5. Bill Lange 67 1895  
6. Frank Chance 67 1903  
7. Bill Lange 65 1894  
8. Fred Pfeffer 64 1888  
9. Bill Dahlen 60 1892  
10. Jimmy Ryan 60 1888  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Frank Chance 400 5066  
2. Bill Lange 399 3609  
3. Jimmy Ryan 369 7542  
4. Joe Tinker 304 6146  
5. Johnny Evers 291 5634  
6. Walt Wilmot 290 3191  
7. Bill Dahlen 285 4506  
8. Fred Pfeffer 263 4628  
9. Cap Anson 247 10112  
10. Frank Schulte 214 6602  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Kiki Cuyler 40 1928  
2. Kiki Cuyler 30 1931  
3. Bernie Friberg 30 1923  
4. Kiki Cuyler 26 1930  
5. Bernie Friberg 26 1924  
6. Kiki Cuyler 25 1929  
7. Sparky Adams 25 1924  
8. Sparky Adams 23 1923  
9. Charlie Hollocher 23 1921  
10. Jigger Statz 23 1922  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Kiki Cuyler 173 5032  
2. Bernie Friberg 100 4011  
3. Sam Rice 78 3526  
4. Sparky Adams 63 1627  
5. Charlie Hollocher 63 3229  
6. Max Flack 56 3478  
7. Jesse Hill 54 3022  
8. Jigger Statz 44 1582  
9. Dave Robertson 42 1133  
10. Rap Dixon 29 1745  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jimmy Sheckard 147 1911  
2. Jimmy Sheckard 122 1912  
3. Cap Anson 113 1890  
4. Johnny Evers 108 1910  
5. George Gore 102 1886  
6. Jimmy Slagle 97 1905  
7. Vic Saier 94 1914  
8. Riggs Stephenson 87 1931  
9. Hack Wilson 86 1931  
10. Cap Anson 86 1889  
WALKS - CAREER
Rank Player BB PA  
1. Cap Anson 952 10112  
2. Gabby Hartnett 894 9441  
3. Jimmy Ryan 683 7542  
4. Jimmy Sheckard 629 4385  
5. Woody English 560 5418  
6. Johnny Evers 556 5634  
7. Frank Chance 546 5066  
8. Bill Dahlen 472 4506  
9. Ned Williamson 465 4522  
10. Frank Schulte 455 6602  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bill Dahlen 23 1898  
2. Frank Chance 17 1905  
3. Frank Chance 16 1904  
4. Cliff Carroll 15 1891  
5. Frank Chance 15 1900  
6. Harry Steinfeldt 14 1906  
7. Frank Chance 13 1907  
8. Frank Chance 12 1906  
9. Dick J Harley 11 1903  
10. Billy Maloney 11 1905  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Frank Chance 137 5066  
2. Bill Dahlen 68 4506  
3. Jimmy Ryan 64 7542  
4. Frank Schulte 47 6602  
5. Harry Steinfeldt 43 2996  
6. Kiki Cuyler 42 5032  
7. Johnny Evers 36 5634  
8. Cap Anson 32 10112  
9. Gabby Hartnett 31 9441  
10. Cy Williams 31 1937  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Hack Wilson 97 1933  
2. Hack Wilson 94 1935  
3. Hack Wilson 92 1934  
4. Hack Wilson 90 1930  
5. Hack Wilson 84 1931  
6. Hack Wilson 82 1932  
7. Jimmy Sheckard 81 1912  
8. Cy Williams 78 1917  
9. Kiki Cuyler 74 1934  
10. Wilbur Good 74 1914  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Gabby Hartnett 834 9441  
2. Frank Schulte 681 6602  
3. Hack Wilson 550 3902  
4. Jimmy Ryan 533 7542  
5. Joe Tinker 524 6146  
6. Woody English 523 5418  
7. Ned Williamson 482 4522  
8. Tom Burns 446 5156  
9. Silver Flint 446 2650  
10. Kiki Cuyler 435 5032  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82