NATIONAL LEAGUE 1874
FIELDING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Terry Connell CH2 8.0 0 1 2 1 4 0 .429 0 0.0 3.38 0
Ned Cuthbert CH2 32.0 0 4 15 2 6 0 .739 0 0.0 4.78 0
John Farrow BR2 128.0 0 16 40 19 26 1 .694 0 0.0 4.15 0
Bob V Ferguson BR2 16.0 0 2 8 1 4 0 .692 0 0.0 5.06 0
Frank Fleet BR2 104.0 0 13 54 9 20 1 .759 0 0.0 5.45 0
U Gilroy CH2 64.0 0 8 25 6 7 0 .816 0 0.0 4.36 0
Charlie Hodes BR2 24.0 0 3 2 1 4 0 .429 0 0.0 1.12 0
Henry Kessler BR2 72.0 0 9 36 6 15 0 .737 0 0.0 5.25 0
Jake Knowdell BR2 168.0 0 21 73 16 19 1 .824 0 0.0 4.77 0
Mike Ledwith BR2 8.0 0 1 3 0 2 0 .600 0 0.0 3.38 0
Fergy Malone CH2 376.0 0 47 193 58 55 2 .820 0 0.0 6.01 0
Cal McVey BS1 184.0 0 23 66 9 12 0 .862 0 0.0 3.67 0
Charlie Snow BR2 8.0 0 1 0 0 3 0 .000 0 0.0 0.00 0
Billy West BR2 8.0 0 1 0 0 3 0 .000 0 0.0 0.00 0
Deacon White BS1 464.0 0 58 253 39 56 2 .839 0 0.0 5.66 0
15 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Chapman BR2 8.0 0 1 10 0 0 0 1.000 11.25      
Bobby Clack BR2 16.0 0 2 29 1 3 1 .909 16.88      
Herman Dehlman BR2 424.0 0 53 701 9 42 8 .944 15.07      
Jim A Devlin CH2 192.0 0 24 248 3 19 5 .930 11.77      
John W Glenn CH2 296.0 0 37 328 9 30 10 .918 10.25      
Charlie Hodes BR2 8.0 0 1 0 0 1 0 .000 0.00      
Jim H O'Rourke BS1 560.0 0 70 755 12 46 40 .943 12.33      
Deacon White BS1 8.0 0 1 8 0 3 0 .727 9.00      
8 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ross Barnes BS1 408.0 0 51 160 167 55 31 .856 7.21      
Tommy Beals BS1 96.0 0 12 29 33 11 2 .849 5.81      
Eddie Booth BR2 8.0 0 1 1 0 0 0 1.000 1.12      
Jim Clinton BR2 8.0 0 1 2 2 5 0 .444 4.50      
John Farrow BR2 96.0 0 12 34 45 23 5 .775 7.41      
Frank Fleet BR2 88.0 0 11 31 26 21 0 .731 5.83      
U Gavern BR2 8.0 0 1 1 8 3 0 .750 10.12      
Jim Hall BR2 16.0 0 2 4 2 1 0 .857 3.38      
Paul Hines CH2 88.0 0 11 28 24 15 2 .776 5.32      
Charlie Hodes BR2 24.0 0 3 7 5 5 0 .706 4.50      
Henry Kessler BR2 32.0 0 4 12 5 10 0 .630 4.78      
Andy Leonard BS1 88.0 0 11 24 28 9 4 .852 5.32      
Al D Martin BR2 48.0 0 6 15 16 17 1 .646 5.81      
Pat McGee BR2 8.0 0 1 1 5 2 1 .750 6.75      
Levi Meyerle CH2 248.0 0 31 100 65 33 11 .833 5.99      
Dickey Pearce BR2 8.0 0 1 0 0 0 0 .000 0.00      
John P Peters CH2 152.0 0 19 61 61 24 3 .836 7.22      
Charlie Sweasy BR2 80.0 0 10 14 44 8 3 .879 6.53      
Billy West BR2 72.0 0 9 20 33 22 2 .707 6.62      
19 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim A Devlin CH2 40.0 0 5 5 6 9 0 .550 2.48      
Bob V Ferguson BR2 440.0 0 55 79 158 75 1 .760 4.85      
Davy Force CH2 336.0 0 42 93 113 51 6 .802 5.52      
Henry Kessler BR2 8.0 0 1 0 2 1 2 .667 2.25      
Levi Meyerle CH2 112.0 0 14 28 25 26 2 .671 4.26      
Dickey Pearce BR2 16.0 0 2 1 1 2 0 .500 1.12      
Harry Schafer BS1 568.0 0 71 136 175 85 17 .785 4.93      
George Wright BS1 8.0 0 1 0 1 0 0 1.000 1.12      
8 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Collins CH2 8.0 0 1 1 0 1 0 .500 1.12      
Davy Force CH2 144.0 0 18 23 66 16 2 .848 5.56      
Paul Hines CH2 16.0 0 2 2 4 5 0 .545 3.38      
Andy Leonard BS1 88.0 0 11 15 40 12 8 .821 5.62      
Pat McGee BR2 16.0 0 2 2 2 3 0 .571 2.25      
Levi Meyerle CH2 40.0 0 5 2 11 9 0 .591 2.92      
Dickey Pearce BR2 448.0 0 56 63 204 49 7 .845 5.36      
John P Peters CH2 288.0 0 36 33 122 39 5 .799 4.84      
Harry Schafer BS1 8.0 0 1 0 0 0 0 .000 0.00      
Billy West BR2 8.0 0 1 0 0 1 0 .000 0.00      
George Wright BS1 480.0 0 60 97 197 64 23 .821 5.51      
11 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ross Barnes BS1 8.0 0 1 1 0 2 0 .333 1.12      
Tommy Beals BS1 8.0 0 1 1 0 0 0 1.000 1.12      
Eddie Booth BR2 352.0 0 44 69 3 17 0 .809 1.84      
Bobby Clack BR2 8.0 0 1 2 0 1 0 .667 2.25      
Ned Cuthbert CH2 440.0 0 55 135 10 35 1 .806 2.97      
Frank Fleet BR2 8.0 0 1 0 0 0 0 .000 0.00      
John W Glenn CH2 16.0 0 2 4 0 1 0 .800 2.25      
George Hall BS1 160.0 0 20 36 2 9 1 .809 2.14      
Paul Hines CH2 8.0 0 1 3 0 0 0 1.000 3.38      
Henry Kessler BR2 16.0 0 2 2 0 2 0 .500 1.12      
Jake Knowdell BR2 32.0 0 4 4 0 2 0 .667 1.12      
Andy Leonard BS1 408.0 0 51 90 6 23 1 .807 2.12      
Al D Martin BR2 8.0 0 1 1 0 2 0 .333 1.12      
Pat McGee BR2 48.0 0 6 12 0 3 0 .800 2.25      
Levi Meyerle CH2 16.0 0 2 2 0 2 0 .500 1.12      
Fred Treacey CH2 16.0 0 2 3 1 1 0 .800 2.25      
16 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommy Beals BS1 16.0 0 2 1 0 1 0 .500 0.56      
Jack Chapman BR2 8.0 0 1 1 0 0 0 1.000 1.12      
Bobby Clack BR2 240.0 0 30 53 5 16 0 .784 2.17      
Jim Clinton BR2 8.0 0 1 0 0 0 0 .000 0.00      
Ned Cuthbert CH2 16.0 0 2 5 0 1 0 .833 2.81      
John Farrow BR2 16.0 0 2 0 1 0 0 1.000 0.56      
John W Glenn CH2 8.0 0 1 2 0 1 0 .667 2.25      
George Hall BS1 168.0 0 21 38 2 9 1 .816 2.14      
Paul Hines CH2 400.0 0 50 137 5 20 2 .877 3.19      
Charlie Hodes BR2 104.0 0 13 23 1 5 0 .828 2.08      
Henry Kessler BR2 16.0 0 2 2 0 2 0 .500 1.12      
Pat McGee BR2 72.0 0 9 18 1 5 0 .792 2.38      
Cal McVey BS1 64.0 0 8 9 1 4 0 .714 1.41      
Al Spalding BS1 48.0 0 6 5 0 1 0 .833 0.94      
Fred Treacey CH2 88.0 0 11 16 4 5 1 .800 2.05      
Harry Wright BS1 320.0 0 40 57 5 13 3 .827 1.74      
16 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommy Beals BS1 48.0 0 6 4 1 3 0 .625 0.94      
Jack Chapman BR2 416.0 0 52 50 12 22 0 .738 1.34      
Dan Collins CH2 16.0 0 2 3 0 0 0 1.000 1.69      
Jim A Devlin CH2 136.0 0 17 20 2 7 2 .759 1.46      
John Farrow BR2 8.0 0 1 0 1 0 0 1.000 1.12      
John W Glenn CH2 136.0 0 17 34 2 12 1 .750 2.38      
George Hall BS1 56.0 0 7 13 1 3 0 .824 2.25      
Jim Hall BR2 8.0 0 1 2 0 0 0 1.000 2.25      
Charlie Hodes BR2 40.0 0 5 9 0 2 0 .818 2.02      
Cal McVey BS1 392.0 0 49 55 6 25 0 .709 1.40      
Levi Meyerle CH2 24.0 0 3 2 0 2 0 .500 0.75      
Fred Treacey CH2 192.0 0 24 34 10 12 2 .786 2.06      
Deacon White BS1 168.0 0 21 12 1 11 0 .542 0.70      
13 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82