AMERICAN LEAGUE 1897
FIELDING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Frank Bowerman BLN 288.0 0 36 155 29 10 1 .948 0 0.0 5.75 21
Dick Butler LS3 80.0 0 10 25 11 8 0 .818 0 0.0 4.05 2
Boileryard Clarke BLN 472.0 0 59 191 38 15 2 .939 0 0.0 4.37 8
Lou Criger CL4 296.0 0 37 129 35 11 1 .937 0 0.0 4.99 3
Charlie Dexter LS3 184.0 0 23 65 23 10 2 .898 0 0.0 4.30 9
Sport McAllister CL4 16.0 0 2 5 0 1 0 .833 0 0.0 2.81 1
Jack J O'Connor CL4 104.0 0 13 35 12 3 0 .940 0 0.0 4.07 5
Wilbert Robinson BLN 384.0 0 48 186 36 8 2 .965 0 0.0 5.20 10
Ossee Schreckengost LS3 8.0 0 1 2 1 0 0 1.000 0 0.0 3.38 1
Bill G Wilson LS3 824.0 0 103 338 113 29 7 .940 0 0.0 4.93 32
Chief Zimmer CL4 640.0 0 80 278 81 9 10 .976 0 0.0 5.05 8
11 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Boileryard Clarke BLN 32.0 0 4 35 2 0 4 1.000 10.41      
Lou Criger CL4 16.0 0 2 20 2 5 3 .815 12.38      
Jack Doyle BLN 912.0 0 114 1105 75 25 72 .979 11.64      
George Hemming LS3 8.0 0 1 0 0 0 0 .000 0.00      
Sport McAllister CL4 24.0 0 3 18 0 0 0 1.000 6.75      
Tom J O'Brien BLN 200.0 0 25 205 9 7 7 .968 9.63      
Jack J O'Connor CL4 288.0 0 36 349 8 7 10 .981 11.16      
Joe Quinn BLN 16.0 0 2 14 1 1 2 .938 8.44      
Jim Rogers LS3 24.0 0 3 22 1 1 0 .958 8.62      
Patsy Tebeau CL4 736.0 0 92 912 44 6 47 .994 11.69      
Perry Werden LS3 1048.0 0 131 1318 116 23 70 .984 12.31      
Zeke Wilson CL4 8.0 0 1 0 0 0 0 .000 0.00      
Cy Young CL4 16.0 0 2 13 0 2 1 .867 7.31      
13 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Cupid Childs CL4 912.0 0 114 319 384 42 42 .944 6.94      
Win Clark LS3 24.0 0 3 9 8 4 1 .810 6.38      
Bill Clarkson LS3 24.0 0 3 9 8 4 1 .810 6.38      
Tom Delahanty LS3 8.0 0 1 1 0 2 0 .333 1.12      
Joe Dolan LS3 144.0 0 18 42 65 10 9 .915 6.69      
Irv Hach LS3 72.0 0 9 20 28 6 3 .889 6.00      
Abbie Johnson LS3 264.0 0 33 68 92 22 8 .879 5.45      
Frank Martin LS3 16.0 0 2 4 9 3 0 .812 7.31      
Sport McAllister CL4 8.0 0 1 2 2 0 0 1.000 4.50      
Ollie Pickering CL4 8.0 0 1 0 0 0 0 .000 0.00      
Joe Quinn BLN 88.0 0 11 24 36 4 3 .938 6.14      
Heinie Reitz BLN 1024.0 0 128 282 449 29 62 .962 6.42      
Jim Rogers LS3 312.0 0 39 89 120 15 12 .933 6.03      
Heinie Smith LS3 168.0 0 21 46 57 8 8 .928 5.52      
Patsy Tebeau CL4 144.0 0 18 33 53 5 2 .945 5.38      
Honus Wagner LS3 72.0 0 9 23 20 4 2 .915 5.38      
16 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Win Clark LS3 8.0 0 1 0 3 2 0 .600 3.38      
Bill Clarkson LS3 8.0 0 1 0 3 2 0 .600 3.38      
Billy Clingman LS3 904.0 0 113 176 269 25 16 .947 4.43      
Charlie Dexter LS3 112.0 0 14 22 31 11 1 .828 4.26      
Irv Hach LS3 56.0 0 7 4 10 3 1 .824 2.25      
Joe Kelley BLN 16.0 0 2 0 1 0 0 1.000 0.56      
John J McGraw BLN 840.0 0 105 112 182 38 16 .886 3.15      
Joe Quinn BLN 296.0 0 37 41 81 7 6 .946 3.71      
General Stafford LS3 8.0 0 1 2 3 0 0 1.000 5.62      
Patsy Tebeau CL4 16.0 0 2 5 1 1 0 .857 3.38      
Bobby Wallace CL4 1040.0 0 130 190 249 34 10 .928 3.80      
Bill G Wilson LS3 8.0 0 1 1 1 1 0 .667 2.25      
12 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Corbett BLN 8.0 0 1 0 0 0 0 .000 0.00      
Charlie Dexter LS3 16.0 0 2 5 5 1 2 .909 5.62      
Joe Dolan LS3 144.0 0 18 42 48 16 5 .849 5.62      
Ducky J Holmes LS3 8.0 0 1 4 4 0 2 1.000 9.00      
Hughie Jennings BLN 928.0 0 116 335 425 55 54 .933 7.37      
Abbie Johnson LS3 96.0 0 12 28 27 5 7 .917 5.16      
Joe Kelley BLN 24.0 0 3 2 7 1 0 .900 3.38      
Sport McAllister CL4 32.0 0 4 6 9 3 1 .833 4.22      
Ed McKean CL4 1000.0 0 125 226 385 53 36 .920 5.50      
Joe Quinn BLN 168.0 0 21 56 57 3 10 .974 6.05      
General Stafford LS3 824.0 0 103 197 353 70 33 .887 6.01      
Patsy Tebeau CL4 8.0 0 1 7 1 0 2 1.000 9.00      
12 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Harry Blake CL4 16.0 0 2 5 0 0 0 1.000 2.81      
Jesse Burkett CL4 1016.0 0 127 226 18 13 3 .949 2.16      
Fred Clarke LS3 1008.0 0 126 280 18 24 0 .925 2.66      
Joe Corbett BLN 8.0 0 1 0 0 1 0 .000 0.00      
Charlie Dexter LS3 24.0 0 3 4 1 0 0 1.000 1.88      
Chick Fraser LS3 8.0 0 1 0 0 0 0 .000 0.00      
Bill Hoffer BLN 16.0 0 2 4 0 0 0 1.000 2.25      
Joe Kelley BLN 1040.0 0 130 240 15 11 3 .959 2.21      
Jimmy McAleer CL4 8.0 0 1 2 0 0 0 1.000 2.25      
Sport McAllister CL4 8.0 0 1 1 0 0 0 1.000 1.12      
Tom McCreery LS3 8.0 0 1 1 0 0 0 1.000 1.12      
Tom J O'Brien BLN 104.0 0 13 21 3 1 1 .960 2.08      
Ollie Pickering CL4 8.0 0 1 2 0 0 0 1.000 2.25      
Arlie Pond BLN 8.0 0 1 0 0 0 0 .000 0.00      
Joe Quinn BLN 8.0 0 1 1 0 0 0 1.000 1.12      
General Stafford LS3 32.0 0 4 9 0 0 0 1.000 2.53      
Honus Wagner LS3 8.0 0 1 2 0 0 0 1.000 2.25      
Bobby Wallace CL4 8.0 0 1 1 1 1 0 .667 2.25      
18 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Harry Blake CL4 200.0 0 25 68 2 1 2 .986 3.15      
Jesse Burkett CL4 8.0 0 1 2 0 0 0 1.000 2.25      
Fred Clarke LS3 24.0 0 3 7 0 1 0 .875 2.62      
Charlie Dexter LS3 112.0 0 14 18 4 2 1 .917 1.77      
Dale Gear CL4 48.0 0 6 9 3 4 0 .750 2.25      
Bill Hoffer BLN 8.0 0 1 2 0 0 0 1.000 2.25      
Jimmy McAleer CL4 184.0 0 23 49 3 3 0 .945 2.54      
Sport McAllister CL4 24.0 0 3 4 0 1 0 .800 1.50      
Tom McCreery LS3 8.0 0 1 1 0 0 0 1.000 1.12      
Kid Nance LS3 56.0 0 7 12 2 0 1 1.000 2.25      
Tom J O'Brien BLN 8.0 0 1 2 0 0 0 1.000 2.25      
Jack J O'Connor CL4 240.0 0 30 54 2 3 0 .949 2.10      
Ollie Pickering CL4 848.0 0 106 240 20 16 3 .942 2.76      
Joe Quinn BLN 40.0 0 5 6 1 0 0 1.000 1.57      
Chief Sockalexis CL4 8.0 0 1 2 0 0 0 1.000 2.25      
General Stafford LS3 16.0 0 2 4 0 0 0 1.000 2.25      
Jake Stenzel BLN 1048.0 0 131 264 12 20 2 .932 2.37      
Honus Wagner LS3 416.0 0 52 101 17 12 5 .908 2.55      
18 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ira Belden CL4 64.0 0 8 17 2 0 0 1.000 2.67      
Harry Blake CL4 40.0 0 5 14 0 0 0 1.000 3.15      
Henry Clarke CL4 16.0 0 2 3 0 2 0 .600 1.69      
Fred Cooke CL4 40.0 0 5 3 3 1 0 .857 1.35      
Bert Cunningham LS3 16.0 0 2 0 0 0 0 .000 0.00      
Charlie Dexter LS3 128.0 0 16 20 5 3 2 .893 1.76      
Bill Hoffer BLN 8.0 0 1 2 0 0 0 1.000 2.25      
Willie Keeler BLN 1032.0 0 129 217 12 7 2 .970 2.00      
Sport McAllister CL4 192.0 0 24 34 2 4 0 .900 1.69      
Tom McCreery LS3 696.0 0 87 127 13 23 2 .859 1.81      
Kid Nance LS3 224.0 0 28 48 6 1 3 .982 2.17      
Tom J O'Brien BLN 80.0 0 10 16 3 1 1 .950 2.14      
Jack J O'Connor CL4 176.0 0 22 39 1 3 0 .930 2.05      
Ollie Pickering CL4 16.0 0 2 4 0 0 0 1.000 2.25      
Jack J Powell CL4 8.0 0 1 0 0 0 0 .000 0.00      
Chief Sockalexis CL4 528.0 0 66 117 10 16 3 .888 2.16      
General Stafford LS3 8.0 0 1 2 0 0 0 1.000 2.25      
17 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82