AMERICAN LEAGUE 1896
FIELDING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Frank Bowerman BLN 24.0 0 3 12 6 2 0 .900 0 0.0 6.75 6
Eddie Boyle LS3 24.0 0 3 12 3 1 0 .938 0 0.0 5.62 0
Boileryard Clarke BLN 536.0 0 67 203 53 14 5 .948 0 0.0 4.30 14
Lou Criger CL4 8.0 0 1 5 2 0 0 1.000 0 0.0 7.88 0
Charlie Dexter LS3 440.0 0 55 179 63 26 9 .903 0 0.0 4.95 14
Frank Freund LS3 16.0 0 2 3 2 0 0 1.000 0 0.0 2.81 0
Tom Kinslow LS3 40.0 0 5 14 3 4 2 .810 0 0.0 3.83 3
Sport McAllister CL4 16.0 0 2 5 0 0 0 1.000 0 0.0 2.81 0
Herm McFarland LS3 8.0 0 1 3 2 4 0 .556 0 0.0 5.62 0
Chippy McGarr CL4 8.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Doggie Miller LS3 384.0 0 48 138 50 16 4 .922 0 0.0 4.41 10
Jack J O'Connor CL4 296.0 0 37 109 31 5 3 .966 0 0.0 4.26 6
Tom O'Meara CL4 72.0 0 9 26 6 3 0 .914 0 0.0 4.00 0
Wilbert Robinson BLN 536.0 0 67 260 48 17 5 .948 0 0.0 5.17 13
Jack J Warner LS3 256.0 0 32 132 38 11 4 .939 0 0.0 5.98 2
Chief Zimmer CL4 728.0 0 91 338 81 12 9 .972 0 0.0 5.18 22
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Bowerman BLN 8.0 0 1 9 0 0 1 1.000 10.12      
Pete Cassidy LS3 304.0 0 38 348 17 10 14 .973 10.81      
Boileryard Clarke BLN 112.0 0 14 116 2 5 11 .959 9.48      
Jack Doyle BLN 944.0 0 118 1173 42 32 85 .974 11.58      
Dale Gear CL4 8.0 0 1 7 0 1 1 .875 7.88      
Bill Hassamaer LS3 232.0 0 29 292 32 8 24 .976 12.57      
George Hemming BLN 8.0 0 1 2 0 0 0 1.000 2.25      
Tom Kinslow LS3 8.0 0 1 9 1 0 0 1.000 11.25      
John J McGraw BLN 8.0 0 1 10 0 0 0 1.000 11.25      
Doggie Miller LS3 24.0 0 3 21 5 0 0 1.000 9.75      
Jack J O'Connor CL4 136.0 0 17 120 8 1 10 .992 8.47      
Tom O'Meara CL4 8.0 0 1 3 0 0 0 1.000 3.38      
Jim Rogers LS3 480.0 0 60 591 37 19 42 .971 11.78      
Tom E Smith LS3 32.0 0 4 34 0 1 2 .971 9.56      
Patsy Tebeau CL4 976.0 0 122 1340 75 21 88 .985 13.05      
George Treadway LS3 8.0 0 1 13 1 3 0 .824 15.75      
Bobby Wallace CL4 8.0 0 1 2 0 0 0 1.000 2.25      
Jack J Warner LS3 8.0 0 1 7 1 0 0 1.000 9.00      
Cy Young CL4 24.0 0 3 9 1 0 0 1.000 3.75      
19 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Cupid Childs CL4 1056.0 0 132 375 487 53 73 .942 7.35      
Jack Crooks LS3 312.0 0 39 112 111 18 24 .925 6.43      
Jack Doyle BLN 8.0 0 1 0 0 1 0 .000 0.00      
Frank Eustace LS3 24.0 0 3 4 9 1 2 .929 4.88      
Ducky J Holmes LS3 8.0 0 1 0 2 1 0 .667 2.25      
Abbie Johnson LS3 200.0 0 25 57 61 8 9 .937 5.31      
Bill Keister BLN 64.0 0 8 10 14 2 1 .923 3.38      
Tom McCreery LS3 8.0 0 1 3 1 0 1 1.000 4.50      
Doggie Miller LS3 200.0 0 25 28 54 7 6 .921 3.69      
John J O'Brien LS3 392.0 0 49 125 147 24 19 .919 6.24      
Joe Quinn BLN 64.0 0 8 18 21 2 3 .951 5.48      
Heinie Reitz BLN 944.0 0 118 256 335 30 54 .952 5.63      
Patsy Tebeau CL4 40.0 0 5 10 11 1 2 .955 4.72      
13 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Billy Clingman LS3 968.0 0 121 188 281 38 21 .925 4.36      
Joe Corbett BLN 8.0 0 1 0 0 0 0 .000 0.00      
Tom Delahanty CL4 128.0 0 16 17 34 11 1 .823 3.59      
Jim Donnelly BLN 848.0 0 106 140 217 47 15 .884 3.79      
Bill Keister BLN 48.0 0 6 6 13 6 1 .760 3.56      
Chippy McGarr CL4 904.0 0 113 123 228 29 20 .924 3.49      
John J McGraw BLN 144.0 0 18 22 38 12 4 .833 3.75      
Doggie Miller LS3 64.0 0 8 3 19 6 3 .786 3.09      
Tom Morrison LS3 40.0 0 5 5 14 3 0 .864 4.28      
Joe Quinn BLN 40.0 0 5 4 16 1 0 .952 4.50      
Frank Shannon LS3 24.0 0 3 8 4 2 2 .857 4.50      
Patsy Tebeau CL4 56.0 0 7 17 9 4 0 .867 4.18      
Chief Zimmer CL4 8.0 0 1 0 0 0 0 .000 0.00      
13 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Harry Blake CL4 8.0 0 1 2 4 3 0 .667 6.75      
Pete Cassidy LS3 88.0 0 11 20 31 14 4 .785 5.22      
Bert Cunningham LS3 8.0 0 1 3 2 1 0 .833 5.62      
Joe Dolan LS3 352.0 0 44 92 159 16 25 .940 6.42      
Frank Eustace LS3 176.0 0 22 48 68 22 6 .841 5.93      
Ducky J Holmes LS3 8.0 0 1 1 3 5 2 .444 4.50      
Hughie Jennings BLN 1040.0 0 130 377 476 66 70 .928 7.38      
Ed McKean CL4 1064.0 0 133 214 400 57 57 .915 5.19      
Doggie Miller LS3 16.0 0 2 2 1 2 1 .600 1.69      
Tom Morrison LS3 8.0 0 1 2 2 0 1 1.000 4.50      
Joe Quinn BLN 8.0 0 1 2 2 0 0 1.000 4.50      
Heinie Reitz BLN 24.0 0 3 3 7 1 0 .909 3.75      
Jim Rogers LS3 96.0 0 12 31 31 5 3 .925 5.81      
Frank Shannon LS3 224.0 0 28 58 74 27 7 .830 5.30      
Sammy Strang LS3 112.0 0 14 19 30 12 5 .803 3.94      
Patsy Tebeau CL4 8.0 0 1 5 7 1 1 .923 13.50      
16 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesse Burkett CL4 1064.0 0 133 269 18 23 4 .926 2.43      
Fred Clarke LS3 1048.0 0 131 277 18 30 2 .908 2.53      
George Hemming BLN 8.0 0 1 2 0 1 0 .667 2.25      
Willie Keeler BLN 16.0 0 2 4 0 0 0 1.000 2.25      
Joe Kelley BLN 1032.0 0 129 276 20 13 3 .958 2.58      
Herm McFarland LS3 24.0 0 3 5 0 1 0 .833 1.88      
Doggie Miller LS3 8.0 0 1 1 0 0 0 1.000 1.12      
Ollie Pickering LS3 24.0 0 3 6 1 1 0 .875 2.62      
Joe Quinn BLN 8.0 0 1 1 0 0 0 1.000 1.12      
Bobby Wallace CL4 24.0 0 3 5 0 0 0 1.000 1.88      
10 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Harry Blake CL4 96.0 0 12 21 2 1 1 .958 2.16      
Steve Brodie BLN 1056.0 0 132 320 22 10 6 .972 2.91      
Charlie Dexter LS3 368.0 0 46 85 8 11 3 .894 2.27      
Chick Fraser LS3 16.0 0 2 4 1 2 0 .714 2.81      
Ducky J Holmes LS3 208.0 0 26 34 5 10 1 .796 1.69      
Jimmy McAleer CL4 928.0 0 116 278 18 13 5 .958 2.87      
Tom McCreery LS3 16.0 0 2 3 0 0 0 1.000 1.69      
Herm McFarland LS3 144.0 0 18 33 3 7 2 .837 2.25      
Doggie Miller LS3 16.0 0 2 3 0 0 0 1.000 1.69      
Jack J O'Connor CL4 24.0 0 3 3 0 0 0 1.000 1.12      
Ollie Pickering LS3 352.0 0 44 95 12 12 4 .899 2.74      
Joe Quinn BLN 8.0 0 1 1 0 0 0 1.000 1.12      
Bobby Wallace CL4 48.0 0 6 9 1 1 0 .909 1.88      
13 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Harry Blake CL4 736.0 0 92 164 15 11 4 .942 2.19      
Nig Cuppy CL4 8.0 0 1 2 0 2 0 .500 2.25      
Charlie Dexter LS3 8.0 0 1 2 0 0 0 1.000 2.25      
George Hemming BLN 8.0 0 1 2 0 1 0 .667 2.25      
Ducky J Holmes LS3 56.0 0 7 9 1 3 0 .769 1.61      
Willie Keeler BLN 992.0 0 124 223 20 8 6 .968 2.20      
Joe Kelley BLN 16.0 0 2 4 0 0 0 1.000 2.25      
Sport McAllister CL4 32.0 0 4 1 0 1 0 .500 0.28      
Tom McCreery LS3 872.0 0 109 174 20 18 4 .915 2.00      
Herm McFarland LS3 72.0 0 9 16 1 4 1 .810 2.12      
Doggie Miller LS3 40.0 0 5 6 1 0 0 1.000 1.57      
Tom Morrison LS3 16.0 0 2 0 0 0 0 .000 0.00      
Jack J O'Connor CL4 72.0 0 9 10 1 1 0 .917 1.38      
Joe Quinn BLN 48.0 0 6 5 0 1 0 .833 0.94      
John Shearon CL4 128.0 0 16 18 0 4 0 .818 1.27      
George Treadway LS3 8.0 0 1 3 0 3 0 .500 3.38      
Bobby Wallace CL4 120.0 0 15 23 2 1 0 .962 1.88      
Joe Wright LS3 16.0 0 2 2 0 0 0 1.000 1.12      
18 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82