AMERICAN LEAGUE 1887
FIELDING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Charlie Bennett DTN 360.0 0 45 197 57 13 9 .951 0 0.0 6.35 9
Fatty Briody DTN 264.0 0 33 144 61 21 4 .907 0 0.0 6.99 12
Paul Cook LS2 440.0 0 55 220 95 29 4 .916 0 0.0 6.44 47
Amos Cross LS2 40.0 0 5 13 8 5 1 .808 0 0.0 4.72 4
Lave Cross LS2 352.0 0 44 251 66 29 7 .916 0 0.0 8.11 54
Law Daniels BL2 208.0 0 26 126 37 30 3 .845 0 0.0 7.05 37
Pat Dealy WS8 224.0 0 28 121 42 12 4 .931 0 0.0 6.55 24
Chris Fulmer BL2 384.0 0 48 201 73 26 5 .913 0 0.0 6.42 52
Charlie Ganzel DTN 408.0 0 51 275 71 33 5 .913 0 0.0 7.63 23
Barney Gilligan WS8 208.0 0 26 94 38 19 3 .874 0 0.0 5.71 27
Jackie J Hayes BL2 8.0 0 1 4 1 1 0 .833 0 0.0 5.62 2
John Kerins LS2 280.0 0 35 261 93 32 7 .917 0 0.0 11.38 30
Connie Mack WS8 608.0 0 76 391 119 53 15 .906 0 0.0 7.55 76
Jocko Milligan PH4 376.0 0 47 262 79 35 10 .907 0 0.0 8.16 51
John Munyan CL3 24.0 0 3 15 10 4 2 .862 0 0.0 9.38 6
Charlie Reipschlager CL3 384.0 0 48 196 105 38 9 .888 0 0.0 7.05 42
Wilbert Robinson PH4 536.0 0 67 281 137 46 9 .901 0 0.0 7.02 82
Jim Roxburgh PH4 16.0 0 2 5 2 1 0 .875 0 0.0 3.94 8
Pop Snyder CL3 504.0 0 63 314 143 48 8 .905 0 0.0 8.16 55
George Townsend PH4 224.0 0 28 99 42 22 1 .865 0 0.0 5.67 26
Jim Toy CL3 80.0 0 10 20 13 8 0 .805 0 0.0 3.71 8
Sam Trott BL2 552.0 0 69 373 102 44 6 .915 0 0.0 7.74 54
Bill Wright WS8 8.0 0 1 7 0 2 0 .778 0 0.0 7.88 2
Chief Zimmer CL3 96.0 0 12 47 13 5 1 .923 0 0.0 5.62 9
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Bennett DTN 8.0 0 1 4 1 0 2 1.000 5.62      
Dan Brouthers DTN 984.0 0 123 1141 35 38 67 .969 10.76      
Hub Collins LS2 64.0 0 8 87 2 5 3 .947 12.52      
Paul Cook LS2 48.0 0 6 50 0 5 1 .909 9.38      
Amos Cross LS2 16.0 0 2 10 0 0 1 1.000 5.62      
Law Daniels BL2 32.0 0 4 34 3 1 2 .974 10.41      
Ed Flanagan PH4 152.0 0 19 158 5 9 9 .948 9.65      
Charlie Ganzel DTN 16.0 0 2 20 2 0 3 1.000 12.38      
Bob Gilks CL3 48.0 0 6 50 2 1 2 .981 9.75      
Guy Hecker LS2 344.0 0 43 386 4 19 27 .954 10.20      
Paul Hines WS8 56.0 0 7 75 1 3 0 .962 12.21      
John Kerins LS2 592.0 0 74 695 18 22 26 .970 10.84      
Bill Krieg WS8 128.0 0 16 140 5 4 5 .973 10.20      
Henry Larkin PH4 184.0 0 23 195 6 5 12 .976 9.83      
Jocko Milligan PH4 400.0 0 50 436 13 16 21 .966 10.10      
Billy O'Brien WS8 832.0 0 104 1159 26 32 53 .974 12.82      
Charlie Reipschlager CL3 128.0 0 16 118 1 2 4 .983 8.37      
Wilbert Robinson PH4 24.0 0 3 10 1 4 0 .733 4.12      
Pop Snyder CL3 104.0 0 13 90 5 3 4 .969 8.22      
Harry Stovey PH4 368.0 0 46 418 19 13 21 .971 10.69      
Charlie Sweeney CL3 160.0 0 20 157 5 11 4 .936 9.11      
Jim Toy CL3 656.0 0 82 707 30 19 54 .975 10.11      
Sam Trott BL2 16.0 0 2 25 0 1 1 .962 14.06      
Tommy Tucker BL2 1088.0 0 136 1346 50 35 49 .976 11.55      
Deacon White DTN 16.0 0 2 18 1 1 1 .950 10.69      
Chicken Wolf LS2 88.0 0 11 95 4 9 6 .917 10.12      
Chief Zimmer CL3 16.0 0 2 17 0 2 1 .895 9.56      
27 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lou Bierbauer PH4 1008.0 0 126 332 378 61 45 .921 6.34      
Oyster Burns BL2 8.0 0 1 0 0 0 0 .000 0.00      
Scrappy Carroll CL3 8.0 0 1 0 0 0 0 .000 0.00      
Hub Collins LS2 80.0 0 10 19 22 5 2 .891 4.61      
Law Daniels BL2 16.0 0 2 6 1 4 0 .636 3.94      
Fred Dunlap DTN 520.0 0 65 212 225 24 44 .948 7.56      
Jack A Farrell WS8 320.0 0 40 70 131 20 5 .910 5.65      
Bob Gilks CL3 8.0 0 1 3 1 1 1 .800 4.50      
Bill Greenwood BL2 936.0 0 117 357 360 56 33 .928 6.89      
Paul Hines WS8 40.0 0 5 8 9 4 0 .810 3.83      
Henry Larkin PH4 80.0 0 10 38 27 8 11 .890 7.31      
Connie Mack WS8 16.0 0 2 1 8 2 1 .818 5.06      
Reddy Mack LS2 1024.0 0 128 366 395 73 48 .912 6.69      
Ed McKean CL3 64.0 0 8 20 18 6 2 .864 5.34      
Mike Morrison CL3 8.0 0 1 0 3 0 0 1.000 3.38      
Al Myers WS8 624.0 0 78 193 248 44 23 .909 6.36      
Billy O'Brien WS8 16.0 0 2 1 5 0 0 1.000 3.38      
Pete J O'Brien WS8 8.0 0 1 0 5 2 0 .714 5.62      
Tom Poorman PH4 16.0 0 2 0 0 0 0 .000 0.00      
Hardy Richardson DTN 512.0 0 64 219 215 27 27 .941 7.63      
Jim Roxburgh PH4 8.0 0 1 1 1 1 0 .667 2.25      
George Shoch WS8 8.0 0 1 0 6 1 0 .857 6.75      
Joe Sommer BL2 104.0 0 13 35 48 11 4 .883 7.18      
Cub Stricker CL3 1008.0 0 126 461 365 80 61 .912 7.38      
Sam Trott BL2 88.0 0 11 29 33 8 4 .886 6.34      
25 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Myron Allen CL3 24.0 0 3 5 7 0 1 1.000 4.50      
Oyster Burns BL2 336.0 0 42 69 81 29 3 .838 4.02      
Scrappy Carroll CL3 24.0 0 3 2 7 3 0 .750 3.38      
Hub Collins LS2 8.0 0 1 2 1 1 0 .750 3.38      
Law Daniels BL2 8.0 0 1 0 1 0 0 1.000 1.12      
Jumbo Davis BL2 696.0 0 87 91 199 61 7 .826 3.75      
Pat Dealy WS8 40.0 0 5 8 5 4 0 .765 2.92      
Jim Donnelly WS8 920.0 0 115 136 275 63 21 .867 4.02      
Ed Flynn CL3 48.0 0 6 13 9 6 0 .786 4.12      
Charlie Ganzel DTN 8.0 0 1 1 3 2 0 .667 4.50      
Bill Gardner BL2 8.0 0 1 0 0 0 0 .000 0.00      
Jackie J Hayes BL2 24.0 0 3 2 4 2 0 .750 2.25      
Joseph Herr CL3 88.0 0 11 18 17 13 1 .729 3.58      
John Irwin WS8 32.0 0 4 4 7 2 0 .846 3.09      
Denny Lyons PH4 1096.0 0 137 255 215 73 29 .866 3.86      
John McGlone CL3 168.0 0 21 42 40 14 3 .854 4.39      
Mike Morrison CL3 8.0 0 1 0 2 1 0 .667 2.25      
John Munyan CL3 16.0 0 2 0 1 2 0 .333 0.56      
Billy O'Brien WS8 32.0 0 4 8 5 2 0 .867 3.66      
Phil Reccius CL3 496.0 0 62 85 137 31 18 .877 4.03      
Jimmy Say CL3 128.0 0 16 19 26 18 3 .714 3.16      
Frank Scheibeck CL3 8.0 0 1 1 0 1 0 .500 1.12      
Billy Shindle DTN 168.0 0 21 24 30 12 5 .818 2.89      
Joe Sommer BL2 80.0 0 10 14 18 10 2 .762 3.60      
Charlie Sweeney CL3 16.0 0 2 3 6 4 0 .692 5.06      
Jim Toy CL3 64.0 0 8 13 13 2 0 .929 3.66      
Joe Werrick LS2 1088.0 0 136 153 286 89 12 .831 3.63      
Deacon White DTN 848.0 0 106 133 225 64 18 .848 3.80      
28 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Myron Allen CL3 16.0 0 2 3 3 2 0 .750 3.38      
Oyster Burns BL2 784.0 0 98 136 245 72 20 .841 4.37      
Hub Collins LS2 32.0 0 4 5 3 5 0 .615 2.25      
Sam N Crane WS8 56.0 0 7 10 22 5 3 .865 5.14      
Law Daniels BL2 8.0 0 1 0 0 0 0 .000 0.00      
Jumbo Davis BL2 344.0 0 43 57 132 37 5 .836 4.94      
Pat Dealy WS8 184.0 0 23 34 58 16 5 .852 4.50      
Jim Donnelly WS8 16.0 0 2 3 7 1 0 .909 5.62      
Jack A Farrell WS8 384.0 0 48 91 156 35 14 .876 5.79      
Bill Gardner BL2 8.0 0 1 2 1 0 1 1.000 3.38      
Barney Gilligan WS8 24.0 0 3 4 8 2 1 .857 4.50      
Paul Hines WS8 32.0 0 4 7 15 3 2 .880 6.19      
John Irwin WS8 40.0 0 5 9 12 3 1 .875 4.72      
Matt Kilroy BL2 8.0 0 1 0 0 0 0 .000 0.00      
Jim H Manning DTN 24.0 0 3 3 7 6 0 .625 3.75      
Chippy McGarr PH4 1096.0 0 137 198 402 86 42 .875 4.93      
Ed McKean CL3 984.0 0 123 195 351 99 32 .847 4.99      
Al Myers WS8 216.0 0 27 51 93 33 6 .814 6.00      
Hank O'Day WS8 48.0 0 6 4 12 3 1 .842 3.00      
Phil Reccius LS2 8.0 0 1 1 2 0 0 1.000 3.38      
Jack Rowe DTN 992.0 0 124 119 378 51 36 .907 4.51      
Frank Scheibeck CL3 8.0 0 1 0 3 3 0 .500 3.38      
George Shoch WS8 48.0 0 6 10 22 9 2 .780 6.00      
Joe Sommer BL2 16.0 0 2 1 3 1 0 .800 2.25      
Cub Stricker CL3 48.0 0 6 7 19 10 2 .722 4.88      
Charlie Sweeney CL3 16.0 0 2 1 1 1 0 .667 1.12      
Jim Toy CL3 24.0 0 3 3 7 1 0 .909 3.75      
Sam Trott BL2 8.0 0 1 0 0 0 0 .000 0.00      
Bill White LS2 1056.0 0 132 204 431 96 45 .869 5.41      
29 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Myron Allen CL3 584.0 0 73 141 14 18 4 .896 2.39      
Charlie Bennett DTN 8.0 0 1 0 0 0 0 .000 0.00      
Cliff Carroll WS8 816.0 0 102 145 19 18 6 .901 1.81      
Scrappy Carroll CL3 112.0 0 14 20 2 4 0 .846 1.77      
Ice Box Chamberlin LS2 8.0 0 1 2 1 1 0 .750 3.38      
Hub Collins LS2 872.0 0 109 192 19 27 1 .887 2.18      
Pete Conway DTN 64.0 0 8 15 1 4 0 .800 2.25      
Lave Cross LS2 24.0 0 3 5 0 1 0 .833 1.88      
Law Daniels BL2 80.0 0 10 15 1 2 0 .889 1.80      
Pat Dealy WS8 32.0 0 4 6 0 2 0 .750 1.69      
Chris Fulmer BL2 64.0 0 8 14 0 3 0 .824 1.97      
Charlie Ganzel DTN 32.0 0 4 5 0 0 0 1.000 1.41      
Pretzels Getzien DTN 8.0 0 1 0 0 0 0 .000 0.00      
Bill Greenwood BL2 8.0 0 1 0 0 0 0 .000 0.00      
Mike J Griffin BL2 8.0 0 1 2 0 0 0 1.000 2.25      
Ned Hanlon DTN 8.0 0 1 2 0 0 0 1.000 2.25      
Jackie J Hayes BL2 16.0 0 2 1 0 2 0 .333 0.56      
Guy Hecker LS2 128.0 0 16 19 1 6 0 .769 1.41      
John Kerins LS2 8.0 0 1 2 0 0 0 1.000 2.25      
Matt Kilroy BL2 24.0 0 3 2 0 2 0 .500 0.75      
Ed Knouff BL2 16.0 0 2 0 0 0 0 .000 0.00      
Bill Krieg WS8 56.0 0 7 6 0 1 0 .857 0.96      
Henry Larkin PH4 688.0 0 86 169 13 21 0 .897 2.38      
Connie Mack WS8 16.0 0 2 4 0 0 0 1.000 2.25      
Fred Mann CL3 296.0 0 37 65 6 10 2 .877 2.16      
Jim H Manning DTN 80.0 0 10 13 0 2 0 .867 1.46      
Ed McKean CL3 32.0 0 4 5 0 0 0 1.000 1.41      
Mike Morrison CL3 32.0 0 4 3 0 0 0 1.000 0.84      
John Munyan CL3 24.0 0 3 4 0 1 0 .800 1.50      
Billy O'Brien WS8 8.0 0 1 2 1 0 0 1.000 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank O'Day WS8 16.0 0 2 0 0 0 0 .000 0.00      
Phil Reccius LS2 16.0 0 2 5 0 0 0 1.000 2.81      
Hardy Richardson DTN 464.0 0 58 107 8 8 1 .935 2.23      
Ed Seward PH4 16.0 0 2 4 0 1 0 .800 2.25      
Billy Shindle DTN 8.0 0 1 1 0 1 0 .500 1.12      
George Shoch WS8 88.0 0 11 20 3 3 1 .885 2.35      
Lev Shreve BL2 16.0 0 2 1 0 0 0 1.000 0.56      
Hank Simon CL3 24.0 0 3 3 0 0 0 1.000 1.12      
Phenomenal Smith BL2 56.0 0 7 7 0 4 0 .636 1.12      
Joe Sommer BL2 880.0 0 110 187 15 22 4 .902 2.07      
Harry Stovey PH4 392.0 0 49 119 10 14 1 .902 2.96      
Charlie Sweeney CL3 8.0 0 1 1 0 0 0 1.000 1.12      
George Townsend PH4 8.0 0 1 1 0 0 0 1.000 1.12      
Jim Toy CL3 16.0 0 2 4 0 0 0 1.000 2.25      
Sam Trott BL2 24.0 0 3 1 1 0 0 1.000 0.75      
Larry Twitchell DTN 352.0 0 44 70 3 11 1 .869 1.87      
Deacon White DTN 24.0 0 3 1 1 0 0 1.000 0.75      
Jim Whitney WS8 8.0 0 1 0 0 0 0 .000 0.00      
Stump Wiedman DTN 16.0 0 2 0 0 0 0 .000 0.00      
Chicken Wolf LS2 64.0 0 8 13 2 1 0 .938 2.11      
50 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Myron Allen CL3 8.0 0 1 2 0 0 0 1.000 2.25      
Al Atkinson PH4 16.0 0 2 3 0 0 0 1.000 1.69      
Pete Browning LS2 1072.0 0 134 281 21 46 7 .868 2.54      
Cliff Carroll WS8 8.0 0 1 1 0 0 0 1.000 1.12      
Lave Cross LS2 8.0 0 1 2 0 0 0 1.000 2.25      
Law Daniels BL2 40.0 0 5 7 1 1 0 .889 1.80      
Pat Dealy WS8 8.0 0 1 2 0 0 0 1.000 2.25      
Bob Gilks CL3 16.0 0 2 3 1 0 1 1.000 2.25      
Barney Gilligan WS8 8.0 0 1 0 0 0 0 .000 0.00      
Ed Greer PH4 24.0 0 3 5 1 1 0 .857 2.25      
Mike J Griffin BL2 1080.0 0 135 254 13 22 1 .924 2.23      
Ned Hanlon DTN 936.0 0 117 262 18 30 4 .903 2.69      
Paul Hines WS8 872.0 0 109 180 14 25 5 .886 2.00      
Pete Hotaling CL3 1008.0 0 126 267 23 31 5 .903 2.59      
John Kerins LS2 8.0 0 1 2 0 0 0 1.000 2.25      
Matt Kilroy BL2 8.0 0 1 1 0 1 0 .500 1.12      
Bill Krieg WS8 16.0 0 2 2 0 0 0 1.000 1.12      
Henry Larkin PH4 56.0 0 7 14 1 2 0 .882 2.41      
Connie Mack WS8 16.0 0 2 4 0 0 0 1.000 2.25      
Fred Mann PH4 440.0 0 55 102 7 10 2 .916 2.23      
Jocko Milligan PH4 8.0 0 1 0 0 0 0 .000 0.00      
John Munyan CL3 24.0 0 3 4 0 1 0 .800 1.50      
Billy O'Brien WS8 24.0 0 3 5 2 0 0 1.000 2.62      
Hardy Richardson DTN 8.0 0 1 2 0 0 0 1.000 2.25      
Wilbert Robinson PH4 8.0 0 1 0 0 0 0 .000 0.00      
Chief Roseman PH4 168.0 0 21 41 5 10 1 .821 2.46      
Ed Seward PH4 152.0 0 19 38 4 6 1 .875 2.49      
George Shoch WS8 24.0 0 3 5 1 1 0 .857 2.25      
Harry Stovey PH4 232.0 0 29 71 6 8 0 .906 2.99      
Jim Toy CL3 16.0 0 2 4 0 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Larry Twitchell DTN 72.0 0 9 14 1 2 0 .882 1.88      
Gus Weyhing PH4 24.0 0 3 3 0 3 0 .500 1.12      
Jim Whitney WS8 48.0 0 6 3 1 2 0 .667 0.75      
Chicken Wolf LS2 8.0 0 1 2 0 0 0 1.000 2.25      
34 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Myron Allen CL3 328.0 0 41 79 8 10 2 .897 2.39      
Al Atkinson PH4 16.0 0 2 3 0 0 0 1.000 1.69      
William Burke DTN 8.0 0 1 0 0 0 0 .000 0.00      
Scrappy Carroll CL3 320.0 0 40 59 5 12 1 .842 1.80      
Ice Box Chamberlin LS2 8.0 0 1 2 1 1 0 .750 3.38      
Amos Cross LS2 8.0 0 1 0 0 0 0 .000 0.00      
Lave Cross LS2 48.0 0 6 10 1 2 1 .846 2.06      
Ed Daily WS8 616.0 0 77 116 8 21 1 .855 1.81      
Ed Flynn CL3 8.0 0 1 3 0 0 0 1.000 3.38      
Bob Gilks CL3 8.0 0 1 1 0 0 0 1.000 1.12      
Jackie J Hayes BL2 16.0 0 2 1 0 2 0 .333 0.56      
Ducky Hemp LS2 8.0 0 1 0 0 1 0 .000 0.00      
John Kerins LS2 24.0 0 3 5 0 1 0 .833 1.88      
Ed Knouff BL2 8.0 0 1 0 0 0 0 .000 0.00      
Connie Mack WS8 8.0 0 1 2 0 0 0 1.000 2.25      
Fred Mann CL3 216.0 0 27 47 5 7 2 .881 2.17      
John Munyan CL3 48.0 0 6 8 1 3 0 .750 1.69      
Tom Poorman PH4 1080.0 0 135 237 18 25 6 .911 2.12      
Blondie Purcell BL2 1120.0 0 140 203 18 18 5 .925 1.78      
Phil Reccius LS2 64.0 0 8 18 2 2 0 .909 2.81      
George Shoch WS8 392.0 0 49 89 12 12 2 .894 2.32      
Harry Stovey PH4 16.0 0 2 5 0 1 0 .833 2.81      
Charlie Sweeney CL3 72.0 0 9 9 1 4 0 .714 1.25      
Sam Thompson DTN 1016.0 0 127 217 24 24 7 .909 2.13      
George Townsend PH4 16.0 0 2 2 0 0 0 1.000 1.12      
Jim Toy CL3 56.0 0 7 13 1 1 1 .933 2.25      
Chicken Wolf LS2 960.0 0 120 194 25 14 5 .940 2.05      
27 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82