AMERICAN LEAGUE 1889
BATTING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Anderson LS2 1 0 3 2 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Dave S Anderson PHI 5 0 11 1 2 1 0 0 0 0 0 0 2 .182 .182 .273 .455 -0.1
Ed Andrews PHI 10 0 39 10 11 1 0 0 7 7 0 2 4 .282 .317 .308 .625 0.1
Cap Anson CHC 134 0 518 100 161 32 7 7 117 27 0 86 19 .311 .414 .440 .854 4.4
Jersey Bakley CL4 36 0 111 9 15 1 1 1 8 1 0 17 40 .135 .250 .189 .439 -0.6
Kid Baldwin CN2 60 0 223 34 55 14 2 1 34 7 0 5 32 .247 .273 .341 .614 -0.6
Jim Banning WS8 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie Bastian CHC 46 0 155 19 21 0 0 0 10 1 0 25 46 .135 .256 .135 .391 -0.8
George Bausewine PH4 7 0 21 1 1 0 0 0 0 2 0 4 8 .048 .200 .048 .248 -0.2
Alex Beam PIT 2 0 6 0 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 -0.0
Ollie Beard CN2 141 0 558 96 159 13 14 1 77 36 0 35 39 .285 .328 .364 .692 2.9
Ed Beatin CL4 37 0 121 13 14 0 0 1 8 0 0 14 33 .116 .207 .140 .348 -1.0
Jake Beckley PIT 123 0 522 91 157 24 10 9 97 11 0 29 29 .301 .345 .437 .781 2.2
Ed Beecher WS8 42 0 179 20 53 9 0 0 30 3 0 5 4 .296 .319 .346 .665 0.3
Jack Bellman SL4 1 0 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.0
Charlie Bennett BSN 82 0 247 42 57 8 2 4 28 7 0 21 43 .231 .296 .328 .624 0.3
Lou Bierbauer PH4 130 0 549 80 167 27 7 7 105 17 0 29 30 .304 .344 .417 .761 3.1
Bill R Bishop CHC 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Jack A Boyle SL4 99 0 347 54 85 11 5 3 42 5 0 21 42 .245 .301 .331 .633 -0.3
Jack Brennan PH4 31 0 113 12 25 4 0 0 15 1 0 10 15 .221 .285 .257 .541 -0.3
Dan Brouthers BSN 126 0 485 105 181 26 9 7 118 22 0 66 6 .373 .462 .507 .969 6.1
Tom T Brown BSN 90 0 362 93 84 10 5 2 24 63 0 59 56 .232 .341 .304 .645 1.8
William Brown NY1 40 0 139 16 36 10 0 1 29 6 0 9 9 .259 .318 .353 .670 0.3
Pete Browning LS2 83 0 324 39 83 19 5 2 32 21 0 34 30 .256 .327 .364 .691 1.0
Charlie Buffinton PHI 47 0 154 16 32 2 0 0 21 0 0 9 5 .208 .256 .221 .477 -0.6
Oyster Burns BR3 131 0 504 105 153 19 13 5 100 32 0 68 26 .304 .391 .423 .813 3.9
Tom Burns CHC 136 0 525 64 127 27 6 4 66 18 0 32 57 .242 .288 .339 .627 0.5
Doc Bushong BR3 25 0 84 15 13 1 0 0 8 2 0 9 7 .155 .237 .167 .403 -0.8
Bart Cantz BL2 20 0 69 6 12 2 0 0 8 2 0 4 14 .174 .219 .203 .422 -0.6
Fred Carl LS2 25 0 99 13 20 2 2 0 13 0 0 16 22 .202 .313 .263 .576 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Carney WS8 69 0 273 25 63 7 0 1 29 12 0 14 14 .231 .271 .267 .538 -0.7
Hick Carpenter CN2 123 0 486 67 127 23 6 0 63 47 0 18 41 .261 .293 .333 .627 1.4
Fred Carroll PIT 91 0 318 80 105 21 11 2 51 19 0 85 26 .330 .486 .484 .970 4.6
Bob Caruthers BR3 59 0 172 45 43 8 3 2 31 9 0 44 17 .250 .408 .366 .775 1.5
Dan Casey PHI 20 0 68 5 15 2 0 0 8 0 0 0 12 .221 .221 .250 .471 -0.3
Ice Box Chamberlin SL4 53 0 171 18 34 8 3 2 31 3 0 12 32 .199 .259 .316 .575 -0.2
Bob H Clark BR3 53 0 182 32 50 5 2 0 22 18 0 26 7 .275 .368 .324 .693 0.7
Spider Clark WS8 38 0 145 19 37 7 2 3 22 8 0 6 18 .255 .285 .393 .678 0.6
Harry Clarke WS8 1 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Clarkson BSN 73 0 262 36 54 9 3 2 23 8 0 11 59 .206 .238 .286 .524 -0.7
Jack Clements PHI 78 0 310 51 88 17 1 4 35 3 0 29 21 .284 .347 .384 .731 0.9
John F Coleman PH4 6 0 19 1 1 0 0 0 1 1 0 1 3 .053 .100 .053 .153 -0.3
Bill J Collins PH4 1 0 4 0 1 0 0 0 1 1 0 1 0 .250 .400 .250 .650 0.0
Hub Collins BR3 138 0 560 139 149 18 3 2 73 65 0 80 41 .266 .365 .320 .684 3.4
Charlie Comiskey SL4 137 0 587 105 168 28 10 3 102 65 0 19 19 .286 .312 .383 .695 1.8
Roger Connor NY1 131 0 496 117 157 32 17 13 130 21 0 93 46 .317 .426 .528 .955 5.7
Theodore Conover CN2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pete Conway PIT 3 0 10 2 1 0 0 1 2 1 0 1 3 .100 .182 .400 .582 -0.0
Paul Cook LS2 81 0 286 34 65 10 1 0 15 11 0 15 48 .227 .287 .269 .556 -1.5
Pop Corkhill BR3 138 0 537 91 134 21 9 8 78 22 0 42 24 .250 .308 .367 .674 1.6
Ed Crane NY1 29 0 103 16 21 1 0 2 11 6 0 13 21 .204 .293 .272 .565 -0.0
Lave Cross PH4 55 0 199 22 44 8 2 0 23 11 0 14 9 .221 .272 .281 .554 -0.4
Bert Cunningham BL2 41 0 131 10 27 4 2 0 18 3 0 4 25 .206 .241 .267 .508 -0.4
Bill Daley BSN 9 0 20 2 3 1 0 0 0 0 0 1 8 .150 .190 .200 .390 -0.1
Tom P Daly WS8 71 0 250 39 75 13 5 1 40 18 0 38 28 .300 .394 .404 .798 2.2
Dell Darling CHC 36 0 120 14 23 1 1 0 7 5 0 25 22 .192 .331 .217 .548 -0.2
Jumbo Davis SL4 2 0 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.0
Bill Day PHI 4 0 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Harry Decker PHI 11 0 30 4 3 0 0 0 2 1 0 2 5 .100 .156 .100 .256 -0.3
Ed Delahanty PHI 56 0 246 37 72 13 3 0 27 19 0 14 17 .293 .333 .370 .703 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim H Devlin SL4 9 0 26 4 5 0 0 0 0 1 0 1 4 .192 .222 .192 .415 -0.2
Jim Donnelly WS8 4 0 13 3 2 0 0 0 0 1 0 2 2 .154 .267 .154 .421 -0.0
Joe Dowie BL2 20 0 75 12 17 5 0 0 8 5 0 2 10 .227 .266 .293 .559 -0.1
Charlie Duffee SL4 137 0 509 93 124 15 11 16 86 21 0 60 81 .244 .327 .411 .738 2.6
Hugh Duffy CHC 136 0 584 144 172 21 7 12 89 52 0 46 30 .295 .348 .416 .764 3.4
Fred Dunlap PIT 121 0 451 59 106 19 0 2 65 21 0 46 33 .235 .309 .290 .599 0.6
Andy Dunning PIT 2 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jesse Duryea CN2 54 0 162 37 44 6 3 0 17 5 0 11 30 .272 .330 .346 .675 0.5
Frank Dwyer CHC 36 0 135 14 27 1 1 1 6 0 0 4 8 .200 .223 .244 .467 -0.6
Billy Earle CN2 53 0 169 37 45 4 7 4 31 26 0 30 24 .266 .386 .444 .830 1.5
Hi Ebright WS8 16 0 59 7 15 2 2 1 6 1 0 3 8 .254 .302 .407 .708 0.3
Red Ehret LS2 67 0 258 27 65 6 6 1 31 4 0 4 23 .252 .263 .333 .597 -0.3
Dude Esterbrook LS2 11 0 44 8 14 3 0 0 9 6 0 5 2 .318 .400 .386 .786 0.4
Buck Ewing NY1 99 0 407 91 133 23 13 4 87 34 0 37 32 .327 .383 .477 .860 3.8
John Ewing LS2 41 0 134 12 23 2 0 0 6 5 0 9 30 .172 .234 .187 .421 -0.7
Jay Faatz CL4 117 0 442 50 102 12 5 2 38 27 0 17 28 .231 .275 .294 .569 -0.9
Sid Farrar PHI 130 0 477 70 128 22 2 3 58 28 0 52 36 .268 .348 .342 .689 1.1
Duke Farrell CHC 101 0 407 66 101 19 7 11 75 13 0 41 21 .248 .318 .410 .729 1.2
Jack A Farrell BL2 42 0 157 25 33 3 0 1 26 14 0 15 15 .210 .287 .248 .536 0.1
Frank Fennelly PH4 138 0 513 70 132 20 5 1 64 15 0 65 78 .257 .344 .322 .666 2.1
Alex Ferson WS8 36 0 114 6 13 3 1 0 3 1 0 10 47 .114 .185 .158 .343 -0.9
Jocko Fields PIT 75 0 289 41 90 22 5 2 43 7 0 29 30 .311 .376 .443 .819 1.9
Charles Fisher LS2 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Ed Flanagan LS2 23 0 88 11 22 7 3 0 8 1 0 7 11 .250 .305 .398 .703 0.1
Silver Flint CHC 15 0 56 6 13 1 0 1 9 1 0 3 18 .232 .271 .304 .575 -0.3
Jim Fogarty PHI 128 0 499 107 129 15 17 3 54 99 0 65 60 .259 .352 .375 .727 4.1
Frank Foreman BL2 54 0 181 18 26 2 1 1 11 7 0 12 35 .144 .201 .182 .383 -1.3
Elmer Foster NY1 2 0 4 2 0 0 0 0 0 2 0 3 1 .000 .429 .000 .429 0.1
Dave Foutz BR3 138 0 553 118 152 19 8 6 113 43 0 64 23 .275 .353 .371 .724 2.3
Shorty Fuller SL4 140 0 517 91 117 18 6 0 51 38 0 52 56 .226 .303 .284 .587 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Fulmer BL2 16 0 58 11 15 3 1 0 13 2 0 6 12 .259 .338 .345 .683 0.2
John Galligan LS2 31 0 120 6 20 0 2 0 7 1 0 6 17 .167 .213 .200 .413 -0.9
Pud Galvin PIT 41 0 150 15 28 7 2 0 16 2 0 3 46 .187 .203 .260 .463 -0.8
Charlie Ganzel BSN 73 0 275 30 73 3 5 1 43 13 0 15 11 .265 .308 .324 .632 0.4
Bill Garfield PIT 4 0 13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
Mike Gaule LS2 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill George NY1 3 0 15 1 4 0 0 0 0 1 0 0 3 .267 .267 .267 .533 -0.0
Tom Gettinger SL4 4 0 16 2 7 0 0 1 2 0 0 2 1 .438 .500 .625 1.125 0.3
Bob Gilks CL4 53 0 210 17 50 5 2 0 18 6 0 7 20 .238 .273 .281 .554 -0.3
Jim Gill SL4 2 0 8 2 2 1 0 0 1 1 0 1 2 .250 .333 .375 .708 0.1
Bill G Gleason LS2 16 0 58 6 14 2 0 0 5 1 0 4 1 .241 .302 .276 .577 0.0
Kid Gleason PHI 30 0 99 11 25 5 0 0 8 4 0 8 12 .253 .308 .303 .611 0.1
George Goetz BL2 1 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
George Gore NY1 120 0 488 132 149 21 7 7 54 28 0 84 28 .305 .416 .420 .836 4.9
James Graham PH4 4 0 18 0 3 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.2
Mike J Griffin BL2 137 0 531 152 148 21 14 4 48 39 0 91 29 .279 .387 .394 .781 4.4
Henry Gruber CL4 25 0 69 7 7 2 0 0 4 0 0 14 18 .101 .262 .130 .392 -0.4
Ad Gumbert CHC 41 0 153 30 44 3 2 7 29 2 0 11 36 .288 .339 .471 .810 0.9
Tom Gunning PH4 8 0 24 3 6 0 1 1 1 3 0 0 4 .250 .250 .458 .708 0.1
George Haddock WS8 34 0 112 13 25 3 0 2 14 3 0 19 27 .223 .336 .304 .639 0.3
Bill W Hallman PHI 119 0 462 67 117 21 8 2 60 20 0 36 54 .253 .313 .346 .659 1.3
Ned Hanlon PIT 116 0 461 81 110 14 10 2 37 53 0 58 25 .239 .326 .325 .652 2.0
Gil Hatfield NY1 32 0 125 21 23 2 0 1 12 9 0 9 15 .184 .250 .224 .474 -0.3
Egyptian Healy WS8 18 0 65 9 12 2 0 1 5 0 0 0 16 .185 .197 .262 .459 -0.3
Guy Hecker LS2 81 0 327 42 93 17 5 1 36 17 0 18 27 .284 .333 .376 .709 1.0
Will Holland BL2 40 0 143 13 27 1 2 0 16 4 0 9 28 .189 .247 .224 .471 -0.5
Bug Holliday CN2 135 0 563 107 181 28 7 19 104 46 0 43 59 .321 .372 .497 .869 5.9
Joe Hornung BL2 135 0 533 73 122 13 9 1 78 34 0 22 72 .229 .269 .293 .561 -0.9
Dummy Hoy WS8 127 0 507 98 139 11 6 0 39 35 0 75 30 .274 .374 .320 .694 3.1
Nat Hudson SL4 13 0 52 6 13 1 1 1 10 1 0 2 11 .250 .278 .365 .643 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mickey Hughes BR3 20 0 68 4 12 0 0 0 5 0 0 4 15 .176 .222 .176 .399 -0.4
Jerry J Hurley BSN 1 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Hutchinson CHC 37 0 133 14 21 1 1 1 7 2 0 7 40 .158 .200 .203 .403 -0.9
Arthur Irwin PHI 103 0 386 58 89 15 5 0 42 15 0 48 43 .231 .317 .295 .613 0.4
John Irwin WS8 58 0 228 42 66 11 4 0 25 10 0 25 14 .289 .370 .373 .742 1.5
Dick Johnston BSN 132 0 539 80 123 16 4 5 67 34 0 41 60 .228 .285 .301 .586 0.5
Alex Jones PIT 1 0 5 1 1 1 0 0 1 0 0 0 1 .200 .200 .400 .600 -0.0
George Keefe WS8 30 0 98 7 16 2 1 0 1 2 0 8 29 .163 .226 .204 .430 -0.5
Tim Keefe NY1 47 0 149 17 23 5 2 0 8 2 0 8 40 .154 .197 .215 .412 -1.0
Jim Keenan CN2 87 0 300 52 86 10 11 6 60 18 0 48 35 .287 .395 .453 .849 2.5
King Kelly BSN 125 0 507 120 149 41 5 9 78 68 0 65 40 .294 .376 .448 .824 4.6
John Kerins LS2 18 0 62 9 18 3 0 0 15 2 0 2 5 .290 .323 .339 .662 0.1
Matt Kilroy BL2 65 0 208 32 57 3 6 1 26 13 0 23 26 .274 .352 .361 .713 1.0
Silver King SL4 56 0 189 37 43 7 3 0 30 3 0 22 40 .228 .311 .296 .608 0.1
Ed Knouff PH4 3 0 12 2 3 1 0 0 2 1 0 1 1 .250 .308 .333 .641 0.0
Gus Krock CHC 13 0 47 7 6 0 0 0 5 0 0 0 8 .128 .128 .128 .255 -0.5
Al Krumm PIT 1 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bill Kuehne PIT 97 0 390 43 96 20 5 5 57 15 0 9 36 .246 .263 .362 .625 0.2
Henry Larkin PH4 133 0 516 105 164 23 12 3 74 11 0 83 41 .318 .428 .426 .854 4.4
Arlie Latham SL4 118 0 512 110 126 13 3 4 49 69 0 42 30 .246 .317 .307 .623 1.9
Chuck Lauer PIT 4 0 16 2 3 0 0 0 1 0 0 0 5 .188 .188 .188 .375 -0.1
Tom Lovett BR3 29 0 100 18 19 1 3 2 19 2 0 2 24 .190 .214 .320 .534 -0.3
Denny Lyons PH4 131 0 510 135 168 36 4 9 82 10 0 79 44 .329 .426 .469 .895 5.7
Harry Lyons NY1 5 0 20 1 2 0 1 0 2 0 0 2 3 .100 .182 .200 .382 -0.2
Connie Mack WS8 98 0 386 51 113 16 1 0 42 26 0 15 12 .293 .333 .339 .672 0.8
Reddy Mack BL2 136 0 519 84 125 24 7 1 87 23 0 60 69 .241 .329 .320 .649 1.5
Kid Madden BSN 24 0 86 7 25 1 0 0 14 4 0 3 7 .291 .315 .302 .617 0.1
Mike Mattimore PH4 23 0 73 10 17 1 2 1 8 6 0 9 7 .233 .333 .342 .676 0.3
Al Maul PIT 68 0 257 37 71 6 6 4 44 18 0 29 41 .276 .356 .393 .749 1.4
Jimmy McAleer CL4 110 0 447 66 105 6 6 1 35 37 0 30 49 .235 .289 .282 .571 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tommy McCarthy SL4 140 0 604 136 176 24 7 2 63 57 0 46 26 .291 .348 .364 .712 2.7
Art McCoy WS8 2 0 6 0 0 0 0 0 0 0 0 2 1 .000 .250 .000 .250 -0.0
Michael McDermott LS2 9 0 33 7 6 2 0 0 3 0 0 2 3 .182 .229 .242 .471 -0.1
Chippy McGarr BL2 3 0 7 1 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393 -0.0
Ed McKean CL4 123 0 500 88 159 22 8 4 75 35 0 42 25 .318 .375 .418 .793 4.1
Sadie McMahon PH4 30 0 104 9 16 2 1 0 4 3 0 4 16 .154 .185 .192 .377 -0.7
Bid McPhee CN2 135 0 540 109 145 25 7 5 57 63 0 60 29 .269 .346 .369 .715 3.8
Dad Meek SL4 2 0 2 2 1 0 0 0 1 1 0 0 0 .500 .500 .500 1.000 0.1
Doggie Miller PIT 104 0 422 77 113 25 3 6 56 16 0 31 11 .268 .321 .384 .705 1.1
Dusty Miller BL2 11 0 40 4 6 1 1 0 6 3 0 2 11 .150 .209 .225 .434 -0.2
Jocko Milligan SL4 72 0 273 53 100 30 2 12 76 2 0 16 19 .366 .408 .623 1.030 2.6
John Morrill WS8 44 0 146 20 27 5 0 2 16 12 0 30 23 .185 .328 .260 .588 0.2
Ed Morris PIT 21 0 72 2 7 1 0 0 4 1 0 4 17 .097 .145 .111 .256 -0.8
Tony Mullane CN2 63 0 196 53 58 16 4 0 29 24 0 27 21 .296 .387 .418 .805 2.0
Joe Mulvey PHI 129 0 544 77 157 21 9 6 77 23 0 23 25 .289 .319 .393 .712 1.9
Pat Murphy NY1 9 0 28 5 10 1 1 1 4 0 0 2 3 .357 .400 .571 .971 0.4
Al Myers WS8 121 0 481 76 128 17 2 0 48 18 0 58 16 .266 .351 .310 .661 1.9
Billy Nash BSN 128 0 481 84 132 20 2 3 76 26 0 79 44 .274 .379 .343 .722 3.1
Hugh Nicol CN2 122 0 474 82 121 7 8 2 58 80 0 54 35 .255 .338 .316 .654 2.4
Billy O'Brien WS8 2 0 8 1 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111 -0.1
Cinders O'Brien CL4 41 0 140 13 35 1 0 0 18 2 0 12 18 .250 .314 .257 .571 -0.1
Darby O'Brien BR3 136 0 567 146 170 30 11 5 80 91 0 61 76 .300 .384 .418 .802 5.2
Hank O'Day WS8 23 0 75 6 11 1 0 0 7 2 0 7 17 .147 .229 .160 .389 -0.4
Tip O'Neill SL4 134 0 534 123 179 33 8 9 110 28 0 72 37 .335 .419 .478 .897 5.4
Jim H O'Rourke NY1 128 0 502 89 161 36 7 3 81 33 0 40 34 .321 .372 .438 .810 3.5
Charlie Petty CN2 5 0 20 3 6 1 1 0 4 1 0 0 2 .300 .300 .450 .750 0.1
Fred Pfeffer CHC 134 0 531 85 121 15 7 7 77 45 0 53 51 .228 .302 .322 .624 1.3
George Pinkney BR3 138 0 545 103 134 25 7 4 82 47 0 59 43 .246 .327 .339 .667 2.2
Blondie Purcell PH4 129 0 507 72 160 19 7 0 85 22 0 50 27 .316 .383 .381 .763 2.9
Joe Quinn BSN 112 0 444 57 116 13 5 2 69 24 0 25 21 .261 .308 .327 .635 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Quinn BL2 55 0 194 18 34 2 1 1 15 6 0 19 22 .175 .252 .211 .464 -1.2
Old Hoss Radbourn BSN 35 0 122 17 23 1 0 1 13 3 0 9 19 .189 .256 .221 .477 -0.4
Paul Radford CL4 136 0 487 94 116 21 5 1 46 30 0 91 37 .238 .365 .308 .673 1.7
Toad Ramsey LS2 23 0 74 5 20 2 0 0 7 1 0 2 11 .270 .299 .297 .596 -0.0
Irv Ray BSN 35 0 139 28 46 5 1 0 19 13 0 11 9 .331 .392 .381 .773 1.1
Harry Raymond LS2 130 0 515 58 123 12 9 0 47 19 0 19 45 .239 .270 .297 .567 -0.4
John Reilly CN2 111 0 427 84 111 24 13 5 66 43 0 34 37 .260 .340 .412 .752 2.5
Charlie L Reynolds BR3 12 0 42 5 9 1 1 0 3 2 0 1 6 .214 .233 .286 .518 -0.1
Danny Richardson NY1 125 0 497 88 139 22 8 7 100 32 0 46 37 .280 .342 .398 .740 2.9
Hardy Richardson BSN 132 0 536 122 163 33 10 6 79 47 0 48 44 .304 .367 .437 .803 4.4
John Riddle WS8 11 0 37 3 8 3 0 0 3 0 0 2 8 .216 .256 .297 .554 0.0
Wilbert Robinson PH4 69 0 264 31 61 13 2 0 28 9 0 6 34 .231 .251 .295 .546 -0.7
Yank Robinson SL4 132 0 452 97 94 17 3 5 70 39 0 118 55 .208 .378 .292 .671 2.9
Jack Rowe PIT 75 0 317 57 82 14 3 2 32 5 0 22 16 .259 .313 .341 .654 0.8
Jack B Ryan LS2 21 0 79 8 14 1 0 0 2 2 0 3 17 .177 .207 .190 .397 -0.7
Jimmy Ryan CHC 135 0 576 140 177 31 14 17 72 45 0 70 62 .307 .388 .498 .886 6.3
Ben Sanders PHI 44 0 169 21 47 8 2 0 21 4 0 6 11 .278 .307 .349 .656 0.2
Harry Scherer LS2 1 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Pop Schriver PHI 55 0 211 24 56 10 0 1 19 5 0 16 8 .265 .323 .327 .650 0.1
Ed Seward PH4 46 0 143 22 31 5 3 2 17 6 0 22 19 .217 .333 .336 .669 0.5
Dan Shannon LS2 121 0 498 90 128 22 12 4 48 26 0 42 52 .257 .315 .373 .688 1.8
Billy Shindle BL2 138 0 567 122 178 24 7 3 64 56 0 42 37 .314 .369 .397 .765 4.1
George Shoch WS8 30 0 109 12 26 2 0 0 11 9 0 20 5 .239 .385 .257 .642 0.5
Mike Slattery NY1 12 0 48 7 14 2 0 1 12 2 0 4 3 .292 .346 .396 .742 0.2
Germany Smith BR3 121 0 446 89 103 22 3 3 53 35 0 40 42 .231 .296 .314 .610 1.1
Harry W Smith LS2 1 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 -0.0
Mike E Smith CN2 29 0 83 12 23 3 1 2 17 1 0 7 18 .277 .348 .410 .757 0.5
Phenomenal Smith PH4 5 0 16 3 3 1 0 0 0 0 0 3 3 .188 .316 .250 .566 0.0
Pop Smith PIT 131 0 466 47 108 23 6 5 59 23 0 47 68 .232 .315 .339 .655 1.5
Pop Snyder CL4 22 0 83 5 16 3 0 0 12 4 0 2 12 .193 .221 .229 .450 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Sommer BL2 106 0 386 51 85 13 2 1 36 18 0 42 49 .220 .298 .272 .570 -0.4
Pete Sommers CHC 12 0 45 5 10 5 0 0 8 0 0 2 8 .222 .271 .333 .604 -0.2
Bill Sowders BSN 22 0 65 6 17 1 0 0 5 0 0 4 12 .262 .304 .277 .581 0.0
Charlie Sprague CL4 2 0 7 2 1 0 0 0 1 1 0 1 1 .143 .250 .143 .393 -0.0
Ed Springer LS2 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Harry Staley PIT 51 0 186 11 30 3 1 0 8 1 0 4 40 .161 .179 .188 .367 -1.5
Jack Stivetts SL4 27 0 79 12 18 2 2 0 7 0 0 3 13 .228 .265 .304 .569 -0.1
Harry Stovey PH4 137 0 556 152 171 38 13 19 119 63 0 77 68 .308 .393 .525 .918 6.5
Scott Stratton LS2 62 0 229 30 66 7 5 4 34 10 0 13 36 .288 .332 .415 .747 0.9
Cub Stricker CL4 136 0 566 83 142 10 4 1 47 32 0 58 18 .251 .323 .288 .611 1.0
Mike Sullivan WS8 9 0 19 2 1 0 0 0 0 0 0 1 2 .053 .143 .053 .195 -0.2
Billy Sunday PIT 81 0 321 62 77 10 6 2 25 47 0 27 33 .240 .307 .327 .634 0.9
Sy Sutcliffe CL4 46 0 161 17 40 3 2 1 21 5 0 14 6 .248 .309 .311 .619 -0.2
Pete Sweeney WS8 58 0 231 21 58 9 3 1 31 10 0 12 31 .251 .305 .329 .634 0.5
Pop Tate BL2 72 0 253 28 46 6 3 1 27 4 0 13 37 .182 .236 .241 .477 -1.7
George Tebeau CN2 135 0 496 110 125 21 11 7 70 61 0 69 62 .252 .350 .381 .731 3.2
Patsy Tebeau CL4 136 0 521 72 147 20 6 8 76 26 0 37 41 .282 .332 .390 .722 2.3
John Tener CHC 42 0 150 18 41 4 2 1 19 2 0 7 22 .273 .306 .347 .652 0.1
Adonis Terry BR3 49 0 160 29 48 6 6 2 26 8 0 14 14 .300 .356 .450 .806 1.1
Sam Thompson PHI 128 0 533 103 158 36 4 20 111 24 0 36 22 .296 .348 .492 .839 3.5
John Thornton WS8 1 0 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Mike Tiernan NY1 122 0 499 147 167 23 14 10 73 33 0 96 32 .335 .447 .497 .944 6.4
Cannonball Titcomb NY1 3 0 12 2 1 0 0 0 0 0 0 0 2 .083 .083 .083 .167 -0.2
Phil Tomney LS2 112 0 376 61 80 8 5 4 38 26 0 46 47 .213 .304 .293 .596 0.9
John Traffley LS2 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Tommy Tucker BL2 134 0 527 103 196 22 11 5 99 63 0 42 26 .372 .450 .484 .934 6.6
Larry Twitchell CL4 134 0 549 73 151 16 11 4 95 17 0 29 37 .275 .315 .366 .681 0.8
George Van Haltren CHC 134 0 543 126 168 20 10 9 81 28 0 82 41 .309 .405 .433 .838 4.6
Farmer Vaughn LS2 90 0 360 39 86 11 5 3 45 13 0 7 41 .239 .253 .322 .576 -1.5
Lee Viau CN2 47 0 147 14 21 2 1 0 9 4 0 11 47 .143 .208 .170 .378 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Visner BR3 80 0 295 56 76 12 10 8 68 13 0 36 36 .258 .346 .447 .794 1.4
Monte Ward NY1 114 0 479 87 143 13 4 1 67 62 0 27 7 .299 .339 .349 .687 2.8
Piggy Ward PHI 7 0 25 0 4 1 0 0 4 1 0 0 7 .160 .160 .200 .360 -0.2
Farmer Weaver LS2 124 0 499 62 145 17 6 0 60 21 0 40 22 .291 .352 .349 .700 2.2
Curt Welch PH4 125 0 516 134 140 39 6 0 39 66 0 67 30 .271 .375 .370 .746 4.4
Mickey Welch NY1 45 0 156 20 30 5 1 0 12 0 0 5 27 .192 .217 .237 .455 -0.8
