PACIFIC COAST LEAGUE
'W' PLAYER INDEX
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Charlie Wade 1929-1933 .274 13 145 0 0 0 0.00 0
Jake Wade 1935-1936 .400 0 4 6 1 1 2.81 26
Rube Walberg 1922-1922 .130 0 1 4 3 0 4.61 24
Bill Walker 1930-1941 .154 0 7 16 19 10 3.99 104
Dixie Walker 1936-1940 .000 0 0 0 0 0 0.00 0
Charlie Wallgren 1929-1933 .204 0 15 0 0 0 0.00 0
Dee Walsh 1921-1922 .204 0 13 0 0 0 0.00 0
Ed A Walsh 1932-1937 .139 0 12 23 34 10 4.80 159
Paul Waner 1923-1925 .330 14 147 0 0 0 0.00 0
Dick Ward 1932-1939 .136 0 15 47 49 14 4.42 275
Frank Warfield 1921-1934 .273 11 360 0 0 0 0.00 0
Jack Warner 1923-1939 .276 4 40 0 0 0 0.00 0
Dallas Warren 1928-1933 .221 5 31 0 0 0 0.00 0
Rabbit Warstler 1940-1940 .143 0 0 0 0 0 0.00 0
Pete Washington 1930-1936 .240 23 136 0 0 0 0.00 0
Julius Watson 1925-1925 .308 0 1 0 0 0 0.00 0
Roy Weatherly 1936-1940 .000 0 0 0 0 0 0.00 0
Earl Weathersby 1926-1930 .233 2 8 23 17 3 4.34 112
Les Webber 1938-1941 .056 0 4 14 21 8 4.57 108
Lefty Weinert 1924-1933 .121 5 33 90 73 4 4.11 687
Butch Weis 1926-1927 .312 4 22 0 0 0 0.00 0
Ed Wells 1935-1937 .205 0 14 15 16 1 4.71 63
Willie Wells 1925-1941 .296 269 1358 0 0 0 0.00 0
Jimmy Welsh 1923-1924 .279 21 132 0 0 0 0.00 0
Julie Wera 1928-1934 .240 6 60 0 0 0 0.00 0
Edgar Wesley 1924-1928 .292 25 190 0 0 0 0.00 0
Jim West 1937-1941 .314 21 269 0 0 0 0.00 0
Max E West 1935-1937 .291 64 255 0 0 0 0.00 0
Buzz Wetzel 1929-1930 .000 0 0 0 0 0 7.43 6
Dutch Wetzel 1923-1924 .238 1 16 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bill Whaley 1924-1924 .385 0 0 0 0 0 0.00 0
Mack Wheat 1922-1922 .273 0 3 0 0 0 0.00 0
Al White 1921-1923 .249 2 36 0 0 0 0.00 0
Chaney White 1921-1932 .269 8 218 0 0 0 0.00 0
Don White 1940-1941 .269 2 12 0 0 0 0.00 0
Jo-Jo White 1939-1941 .279 2 88 0 0 0 0.00 0
George Whiteman 1923-1923 .182 0 0 0 0 0 0.00 0
Rod Whitney 1926-1928 .238 0 55 0 0 0 0.00 0
Chester Wieczorek 1939-1939 .257 3 18 0 0 0 0.00 0
Chester Wilburn 1934-1939 .249 2 82 0 0 0 0.00 0
Joe Wilhoit 1921-1922 .289 2 39 0 0 0 0.00 0
Denney Wilie 1921-1922 .240 1 46 0 0 0 0.00 0
Lefty Wilkie 1938-1940 .154 0 4 10 15 4 4.14 79
Carl Williams 1923-1924 .178 0 0 5 9 1 4.25 36
Chester Williams 1934-1941 .263 7 158 0 0 0 0.00 0
Dib Williams 1930-1939 .194 0 15 0 0 0 0.00 0
Guy Williams 1926-1930 .350 0 7 3 3 1 5.15 10
Jim Williams 1936-1941 .279 22 177 0 0 0 0.00 0
Ken Williams 1922-1925 .294 33 146 0 0 0 0.00 0
Smokey Joe Williams 1921-1923 .269 0 17 43 59 4 3.00 498
Ted Williams 1936-1941 .306 84 473 0 0 0 0.00 0
Eddie Wilson 1939-1939 .324 0 9 0 0 0 0.00 0
Jack F Wilson 1930-1934 .194 0 0 19 15 20 4.35 143
Jimmie Wilson 1932-1940 .290 6 122 0 0 0 0.00 0
Jud Wilson 1923-1930 .317 82 523 0 0 0 0.00 0
Tex Wilson 1924-1929 .087 0 1 7 8 8 3.61 47
Jim Winford 1934-1934 .000 0 0 0 0 0 0.00 0
Al Wingo 1929-1930 .277 23 83 0 0 0 0.00 0
George Winn 1921-1924 .276 0 2 5 4 0 4.79 24
Jesse Winters 1924-1925 .143 0 5 5 5 2 3.93 31
Player From-To Avg HR RBI W L SV ERA K
Nip Winters 1922-1932 .218 10 103 199 132 26 3.98 1414
Van Wirthman 1935-1937 .263 0 22 0 0 0 0.00 0
Kettle Wirts 1929-1929 .130 0 0 0 0 0 0.00 0
Tex Wisterzil 1921-1922 .296 0 2 0 0 0 0.00 0
Ike Wolfer 1921-1928 .248 1 31 0 0 0 0.00 0
Larry Woodall 1926-1936 .253 3 172 0 0 0 0.00 0
Red Worthington 1935-1938 .334 6 178 0 0 0 0.00 0
Al E Wright 1930-1936 .198 0 13 0 0 0 0.00 0
Bill Wright 1939-1939 .000 0 0 0 0 0 0.00 0
Rasty Wright 1925-1929 .144 0 10 26 35 2 5.22 107
Yats Wuestling 1928-1930 .165 1 9 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82