THIRD BASEMEN SINGLE SEASON
AT-BATS
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Career Leaderboard
1 Ray Dandridge# 665 1938  
2 Ray Dandridge# 648 1936  
3 Martín Dihigo# 646 1927  
4 Martín Dihigo# 645 1929  
5 John Beckwith* 637 1930  
6 John Beckwith* 634 1934  
7 John Beckwith* 631 1927  
8 Frenchy Bordagaray# 629 1933  
9 John Beckwith* 628 1925  
10 Martín Dihigo# 627 1926  
11 John Beckwith* 619 1926  
12 Pinky Higgins# 616 1932  
12 Martín Dihigo# 616 1928  
14 Steve Mesner# 615 1939  
15 John Beckwith* 614 1933  
16 Pinky Higgins# 613 1933  
17 Arky Vaughan# 610 1933  
18 Babe Pinelli 608 1921  
19 Buzz Clarkson# 606 1940  
19 Stan Hack# 606 1931  
21 John Beckwith* 604 1921  
22 John Beckwith* 603 1924  
22 Martín Dihigo# 603 1930  
24 Frank Brazill 601 1923  
24 John Beckwith* 601 1931  
26 Hal Luby# 596 1939  
27 Frank Brazill 594 1924  
28 Leo Ostenberg 591 1931  
28 John Beckwith* 591 1935  
30 Arky Vaughan# 586 1932  
31 Sammy Hale 585 1930  
32 Dario Lodigiani# 584 1937  
33 Charlie Deal 580 1924  
34 Hal Luby# 579 1940  
34 Don Brown 579 1921  
36 Willie Kamm 577 1922  
37 Willie Kamm 573 1925  
37 Ray Dandridge# 573 1935  
37 Jud Wilson# 573 1925  
40 Ray Dandridge# 570 1934  
41 Martín Dihigo# 565 1933  
42 Willie Kamm 564 1921  
43 Joe Manger 560 1925  
43 Don S Johnson# 560 1937  
45 Ray Dandridge# 559 1939  
46 Jud Wilson# 558 1926  
47 Ray Dandridge# 554 1937  
48 Jud Wilson# 552 1924  
49 Dario Lodigiani# 551 1936  
50 Leo Ostenberg 549 1932  
51 Gene Lillard# 547 1934  
52 Newt Joseph 541 1932  
52 Johnny Vergez# 541 1936  
54 Martín Dihigo# 537 1934  
55 Steve Mesner# 536 1938  
55 Jud Wilson# 536 1930  
55 Gene Lillard# 536 1933  
58 Jud Wilson# 528 1927  
59 Dario Lodigiani# 525 1935  
60 Lyn Lary# 523 1927  
61 Gene Lillard# 518 1936  
62 Dutch Holland 512 1933  
62 Frankie Crosetti# 512 1931  
64 Leo Ostenberg 511 1928  
65 Gene Lillard# 510 1939  
65 Joe Manger 510 1926  
65 Willie Kamm 510 1924  
68 Leo Ostenberg 509 1929  
69 Willie Kamm 508 1923  
69 Doc Prothro 508 1926  
71 Gene Lillard# 501 1938  
72 Willie Kamm 500 1936  
72 Hal Luby# 500 1938  
74 Frank Sigafoos 499 1931  
74 Gene Lillard# 499 1932  
76 Bob Kahle# 498 1939  
77 John Beckwith* 496 1923  
77 George Grantham 496 1921  
79 Lonny Backer 491 1930  
79 Joe Manger 491 1924  
81 Mark Koenig 489 1932  
82 Dutch Holland 486 1934  
82 Frankie Hawkins# 486 1937  
84 Lyn Lary# 481 1926  
85 Don Brown 480 1923  
86 Steve Barath# 479 1940  
87 Frankie Hawkins# 477 1936  
88 Frankie Crosetti# 474 1930  
88 Dutch Holland 474 1932  
88 Ray Dandridge# 474 1940  
91 Art Garibaldi# 473 1939  
91 Dutch Holland 473 1935  
93 Fred Haney 472 1929  
93 Dutch Holland 472 1936  
95 Lonny Baker 469 1929  
95 Dick Gyselman# 469 1937  
97 Ossie Vitt 466 1923  
97 Alan Strange# 466 1938  
99 Ray Jacobs 461 1926  
99 Gene Lillard# 461 1935  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82