SINGLE POSTSEASON
ON-BASE PLUS SLUGGING PCT
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Postseason Career Leaderboard
1 Mule Suttles# 1.6923 1926  
2 Wally Berger# 1.6569 1940  
3 Turkey Stearnes# 1.5958 1937  
4 Wally Berger# 1.5172 1937  
5 Johnny Frederick# 1.4653 1924  
6 Wes Kingdon 1.3939 1924  
7 George Scales# 1.3646 1924  
8 Gordon Slade 1.3545 1926  
9 Tony Lazzeri# 1.3456 1924  
10 Josh Gibson# 1.3450 1934  
11 Joe Marty# 1.3244 1936  
12 Earl Averill# 1.3011 1931  
13 Oscar Charleston# 1.2947 1923  
14 Turkey Stearnes# 1.2945 1928  
15 Turkey Stearnes# 1.2857 1923  
16 Earl Averill# 1.2696 1938  
17 Rap Dixon 1.2434 1935  
18 Jake Stephens 1.2312 1924  
19 Jack Fournier 1.2057 1924  
20 Bob Johnson# 1.1968 1930  
21 Wally Hood 1.1957 1924  
22 Jud Wilson# 1.1926 1929  
23 Willie Wells# 1.1824 1935  
24 George Grantham 1.1809 1924  
25 Wally Berger# 1.1780 1933  
26 Biz Mackey# 1.1468 1924  
27 Oscar Charleston# 1.1364 1922  
28 Dick Bartell# 1.1317 1934  
29 Ted Jennings# 1.1164 1939  
30 Ripper Collins# 1.1123 1939  
31 Frank Cox 1.1119 1932  
32 Turkey Stearnes# 1.1062 1924  
33 George Scales# 1.1056 1933  
34 Buzz Arlett 1.1042 1929  
35 Frank Demaree# 1.0952 1932  
36 George Scales# 1.0671 1937  
37 Arky Vaughan# 1.0664 1939  
38 George H Burns 1.0598 1931  
39 Wally Berger# 1.0536 1936  
40 Dick Bartell# 1.0499 1930  
41 Lefty O'Doul 1.0436 1932  
42 Heavy Johnson 1.0370 1926  
43 Charlie Smith 1.0312 1929  
44 Harlin Pool# 1.0286 1939  
45 Mickey Cochrane 1.0255 1925  
46 Oscar Charleston# 1.0221 1921  
47 Dick Lundy 1.0135 1922  
48 Bobby Doerr# 1.0114 1934  
49 Ted Williams# 1.0075 1938  
50 Joe Cronin# 1.0065 1931  
51 Dick Lundy 1.0045 1928  
52 Josh Gibson# .9978 1932  
53 Clint Thomas .9833 1926  
54 Joe Cronin# .9750 1930  
55 Turkey Stearnes# .9667 1939  
56 Jesse Hill# .9644 1931  
57 Jimmy O'Connell .9615 1921  
58 Lonny Backer .9600 1930  
59 Frank Warfield .9583 1931  
60 Dick Cox .9549 1923  
61 Frank Duncan .9537 1929  
62 Ernie Lombardi# .9473 1929  
63 Cleo Carlyle .9432 1934  
64 Frenchy Bordagaray# .9429 1932  
65 Harry Heilmann .9398 1926  
66 Stan Hack# .9390 1931  
67 Gene Lillard# .9333 1933  
68 Arky Vaughan# .9286 1932  
69 Art Garibaldi# .9267 1935  
70 Jimmie Reese .9231 1926  
71 Oscar Charleston# .9220 1930  
72 Ox Eckhardt .9211 1935  
73 Cristobal Torriente .9201 1931  
74 Frank Brower .9183 1925  
75 Les Powers# .9167 1936  
76 Ray Jacobs .9163 1924  
77 Dobie Moore .9161 1926  
78 Bob Meusel .9133 1921  
79 Turkey Stearnes# .9074 1940  
80 Joe DiMaggio# .9068 1936  
81 Charlie Smith .8993 1930  
82 Turkey Stearnes# .8958 1933  
83 Sam Agnew .8927 1921  
84 Jesse Hill# .8776 1934  
85 Joe Palmisano .8750 1930  
86 Willie Kamm .8747 1925  
87 Jerry Donovan .8743 1935  
88 George Shively .8717 1922  
89 Eddie Joost# .8706 1935  
90 Bob Meusel .8704 1923  
91 Joe Cronin# .8681 1938  
92 Ike Boone .8659 1926  
93 Bob Meusel .8655 1925  
94 John Beckwith* .8633 1934  
95 Oscar Charleston# .8583 1934  
96 George Scales# .8578 1940  
97 Oscar Charleston# .8545 1925  
98 Dolph Camilli# .8512 1929  
99 Orville Riggins .8434 1921  
100 Buzz Arlett .8429 1926  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82