SHORTSTOPS SINGLE SEASON
BATTING AVERAGE
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Hughie Jennings .4012 1896  
2 Hughie Jennings .3856 1895  
3 Luke Appling# .3633 1939  
4 Honus Wagner* .3631 1905  
5 Red Kress# .3597 1929  
6 Ed McKean .3574 1894  
7 Bill Dahlen .3566 1894  
8 Woody English .3564 1930  
9 Joe Sewell .3555 1925  
9 Honus Wagner* .3555 1903  
11 Hughie Jennings .3554 1897  
12 Honus Wagner* .3539 1908  
13 Joe Sewell .3535 1921  
14 Honus Wagner* .3534 1901  
15 Woody English .3532 1927  
16 George Davis .3526 1897  
17 Bill Dahlen .3523 1896  
17 Joe Sewell .3523 1927  
19 Jack Glasscock .3522 1889  
20 Cecil Travis# .3502 1937  
21 Billy Urbanski .3498 1934  
22 Honus Wagner* .3495 1907  
23 Honus Wagner* .3490 1904  
24 Topper Rigney .3453 1924  
25 Gene DeMontreville .3433 1896  
25 Herman Long .3433 1896  
27 Cecil Travis# .3425 1936  
28 Joe Sewell .3419 1922  
28 Luke Appling# .3419 1935  
30 Ed McKean .3416 1895  
31 Oyster Burns .3412 1887  
32 Gene DeMontreville .3410 1897  
33 Woody English .3409 1929  
34 Joe Sewell .3408 1924  
35 Honus Wagner* .3394 1909  
36 Honus Wagner* .3391 1906  
37 Charlie Gelbert# .3390 1930  
38 Glenn Wright .3389 1930  
39 Ed McKean .3380 1896  
40 Monte Ward .3376 1887  
40 Les Bell .3376 1925  
42 Cecil Travis# .3367 1940  
43 Mark Koenig .3360 1930  
44 Jack Glasscock .3359 1890  
45 Luke Appling# .3356 1938  
46 Hughie Jennings .3353 1894  
47 Monte Ward .3351 1890  
48 Sam Wise .3340 1887  
48 Honus Wagner* .3340 1911  
50 Jimmy Dykes .3333 1929  
51 Joe Sewell .3311 1926  
52 Cecil Travis# .3301 1934  
53 Honus Wagner* .3296 1902  
54 Bill Keister .3289 1899  
55 Hughie Jennings .3277 1898  
56 Rogers Hornsby* .3270 1917  
56 Cecil Travis# .3270 1935  
58 Mark Koenig .3264 1927  
58 Travis Jackson .3264 1929  
58 Luke Appling# .3264 1936  
61 Luke Appling# .3255 1937  
62 Buddy Myer# .3251 1928  
62 Jack Glasscock .3251 1886  
64 Travis Jackson .3250 1924  
65 Honus Wagner* .3244 1912  
66 Herman Long .3242 1894  
67 Bill Knickerbocker# .3240 1934  
68 Glenn Wright .3238 1928  
69 Bobby Wallace .3236 1901  
69 Billy Shindle .3236 1890  
71 Joe Boley .3230 1927  
72 Herman Long .3222 1897  
73 Bill Knickerbocker# .3220 1935  
74 Travis Jackson .3218 1925  
75 Dick Bartell# .3214 1929  
76 Mickey Haslin# .3210 1935  
77 John J McGraw .3208 1893  
78 Honus Wagner* .3201 1910  
78 Glenn Wright .3201 1925  
80 Jack Glasscock .3197 1893  
81 Eric McNair# .3195 1933  
82 Eric McNair# .3194 1930  
83 Billy Rogell# .3190 1937  
84 Jack Rowe .3184 1887  
85 Donie Bush .3183 1921  
86 Ed McKean .3180 1889  
87 Luke Appling# .3176 1934  
88 Charlie Hollocher .3163 1918  
89 Herman Long .3159 1895  
90 Cecil Travis# .3150 1938  
91 Jack Glasscock .3135 1884  
92 Baldy Louden .3132 1914  
93 Woody English .3124 1928  
94 Joe Sewell .3118 1923  
95 Eddie R Miller# .3116 1938  
95 Dick Lundy .3116 1934  
97 Eric McNair# .3115 1932  
98 Glenn Wright .3114 1932  
99 Luke Appling# .3108 1940  
100 Glenn Wright .3107 1927  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82