SECOND BASEMEN SINGLE SEASON
SLUGGING PCT
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Rogers Hornsby* .6828 1922  
2 Rogers Hornsby* .6579 1921  
3 Rogers Hornsby* .6532 1925  
4 Rogers Hornsby* .6519 1923  
5 Nap Lajoie* .6434 1901  
6 Rogers Hornsby* .6388 1924  
7 Rogers Hornsby* .6231 1929  
8 Fred Dunlap .6214 1884  
9 Rogers Hornsby* .6048 1930  
10 Charlie Gehringer# .5607 1937  
11 Rogers Hornsby* .5591 1927  
12 Rogers Hornsby* .5586 1920  
13 Nap Lajoie* .5515 1904  
14 Odell Hale# .5507 1933  
15 Charlie Gehringer# .5398 1927  
16 Charlie Gehringer# .5342 1936  
17 Rogers Hornsby* .5297 1926  
17 Frankie Frisch .5297 1922  
19 Larry Doyle .5266 1911  
20 Rogers Hornsby* .5248 1931  
20 Duke Kenworthy .5248 1914  
22 Billy Herman# .5238 1937  
23 Bobby Lowe .5204 1894  
24 Eddie Collins Sr* .5188 1924  
25 Frankie Frisch .5179 1921  
26 Charlie Gehringer# .5178 1935  
27 Nap Lajoie* .5175 1903  
28 Rogers Hornsby* .5149 1928  
29 Charlie Gehringer# .5145 1929  
30 Nap Lajoie* .5144 1910  
31 Charlie Gehringer# .5139 1940  
31 Fred Pfeffer .5139 1884  
33 Odell Hale# .5116 1934  
34 Russ Wrightstone .5056 1925  
35 Charlie Gehringer# .5050 1930  
36 Heinie Reitz .5045 1894  
37 Marty McManus .5036 1927  
38 Marty McManus .5000 1921  
38 Jimmy T Williams .5000 1902  
40 Charlie Gehringer# .4974 1932  
41 Jimmy T Williams .4950 1901  
42 Eddie Collins Sr* .4934 1920  
43 Lew Fonseca .4915 1931  
44 Walter Cannady# .4912 1935  
45 Charlie Gehringer# .4910 1938  
46 Johnny Hodapp .4879 1928  
47 Sammy Hughes# .4862 1940  
48 Hardy Richardson .4843 1887  
49 Walter Cannady# .4842 1938  
50 Eddie Collins Sr* .4807 1911  
50 Cupid Childs .4807 1890  
50 George Grantham .4807 1929  
53 Frankie Frisch .4773 1925  
54 Tom P Daly .4756 1894  
55 Cotton Tierney .4745 1921  
56 Charlie Gehringer# .4714 1939  
57 Larry Doyle .4713 1912  
58 Lew Fonseca .4710 1928  
59 Lew Fonseca .4684 1930  
60 Marty McManus .4661 1925  
61 Cotton Tierney .4656 1922  
62 Frankie Frisch .4652 1924  
63 Nap Lajoie* .4651 1906  
64 Charlie Gehringer# .4644 1926  
65 Frankie Frisch .4625 1930  
66 Nap Lajoie* .4621 1912  
67 Odell Hale# .4618 1935  
68 Heinie Zimmerman .4617 1911  
69 Nap Lajoie* .4605 1898  
70 Augie Galan# .4603 1937  
71 Marty McManus .4600 1926  
72 Walter Cannady# .4596 1933  
73 Cupid Childs .4593 1894  
74 Eddie Collins Sr* .4584 1925  
74 Aaron Ward .4584 1924  
76 Sam Wise .4568 1893  
77 Buddy Myer# .4550 1930  
78 Buddy Myer# .4536 1936  
79 Johnny Hodapp .4532 1930  
79 Eddie Collins Sr* .4532 1913  
81 Sammy Hughes# .4528 1939  
82 Eddie Collins Sr* .4525 1914  
83 Buddy Myer# .4516 1935  
84 Pep Young# .4509 1939  
85 Frankie Frisch .4505 1928  
86 Eddie Collins Sr* .4501 1909  
87 Russ Wrightstone .4494 1927  
88 Tony Cuccinello# .4483 1931  
89 Jimmy Bloodworth# .4475 1940  
89 Sammy Hughes# .4475 1938  
91 Bernie Friberg .4471 1930  
92 Charlie Gehringer# .4468 1928  
92 Fred Pfeffer .4468 1887  
94 Eddie Collins Sr* .4467 1926  
95 Billy Herman# .4460 1935  
96 Bernie Friberg .4458 1925  
96 Cupid Childs .4458 1896  
96 Frank LaPorte .4458 1911  
99 Eddie Collins Sr* .4457 1921  
100 Bill Sweeney .4452 1912  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82