SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Babe Ruth 1.3818 1920  
2 Babe Ruth 1.3200 1925  
3 Babe Ruth 1.2961 1921  
4 Hank Greenberg# 1.2793 1938  
5 Babe Ruth 1.2682 1923  
6 Jimmie Foxx# 1.2665 1929  
7 Lou Gehrig# 1.2485 1929  
8 Babe Ruth 1.2362 1930  
9 Mel Ott# 1.2177 1930  
10 Jimmie Foxx# 1.2024 1930  
11 Hugh Duffy 1.1955 1894  
12 Babe Ruth 1.1926 1924  
13 Babe Ruth 1.1888 1934  
14 Chuck Klein# 1.1811 1930  
15 Tip O'Neill 1.1800 1887  
16 Babe Ruth 1.1786 1926  
17 Lou Gehrig# 1.1697 1930  
18 Lou Gehrig# 1.1665 1927  
19 Chuck Klein# 1.1657 1928  
20 Lou Gehrig# 1.1571 1925  
21 Lou Gehrig# 1.1511 1928  
22 Rogers Hornsby* 1.1484 1922  
23 Mel Ott# 1.1459 1929  
24 Jimmie Foxx# 1.1456 1928  
25 Sam Thompson 1.1447 1894  
26 Lou Gehrig# 1.1435 1935  
27 Mel Ott# 1.1389 1934  
28 Lou Gehrig# 1.1351 1936  
29 Rudy York# 1.1311 1937  
30 Chuck Klein# 1.1288 1932  
31 Hack Wilson 1.1287 1925  
32 Babe Ruth 1.1251 1922  
33 Hank Greenberg# 1.1248 1939  
34 Rogers Hornsby* 1.1228 1925  
35 Ed Delahanty 1.1167 1895  
36 Babe Ruth 1.1151 1931  
37 Hank Greenberg# 1.1141 1940  
38 Babe Ruth 1.1138 1919  
39 Rogers Hornsby* 1.1078 1923  
40 Jimmie Foxx# 1.1064 1934  
40 Nap Lajoie* 1.1064 1901  
42 Al Simmons# 1.1052 1925  
43 Johnny Mize# 1.1043 1937  
44 Rogers Hornsby* 1.1041 1921  
45 Joe Kelley 1.1040 1894  
46 Johnny Mize# 1.1034 1936  
47 Ed Delahanty 1.1032 1896  
48 Babe Herman# 1.0988 1930  
49 Don Hurst 1.0975 1930  
50 Rogers Hornsby* 1.0953 1924  
51 Jimmie Foxx# 1.0944 1932  
52 Hal Trosky Sr# 1.0899 1936  
52 Hack Wilson 1.0899 1929  
54 Ty Cobb* 1.0875 1911  
55 Sam Thompson 1.0846 1895  
56 Chuck Klein# 1.0839 1929  
57 Johnny Mize# 1.0827 1938  
58 Lou Gehrig# 1.0823 1934  
59 George Sisler* 1.0815 1920  
60 Goose Goslin 1.0794 1925  
61 Al Simmons# 1.0793 1929  
62 Hack Wilson 1.0789 1928  
63 Lou Gehrig# 1.0785 1924  
64 Joe Hauser 1.0782 1925  
65 Paul Waner# 1.0771 1930  
66 Chuck Klein# 1.0766 1935  
67 Lou Gehrig# 1.0746 1926  
68 Jimmie Foxx# 1.0743 1936  
69 Rogers Hornsby* 1.0716 1929  
70 Fred Dunlap 1.0691 1884  
71 Johnny Mize# 1.0634 1940  
72 Ed Delahanty 1.0633 1894  
73 Hank Greenberg# 1.0622 1934  
74 Kiki Cuyler 1.0619 1925  
75 Chuck Klein# 1.0611 1931  
76 Jimmie Foxx# 1.0599 1939  
77 Mel Ott# 1.0596 1938  
78 Gabby Hartnett# 1.0594 1930  
79 Shoeless Joe Jackson* 1.0579 1911  
80 Babe Herman# 1.0575 1928  
81 Lou Gehrig# 1.0541 1938  
82 Hal Trosky Sr# 1.0530 1937  
83 Billy Hamilton 1.0504 1894  
84 Hal Trosky Sr# 1.0498 1940  
85 Rogers Hornsby* 1.0472 1930  
86 Ed Delahanty 1.0458 1899  
87 Tris Speaker* 1.0448 1920  
88 Mel Ott# 1.0443 1939  
89 Tris Speaker* 1.0442 1925  
90 Ed Delahanty 1.0425 1902  
91 Lou Gehrig# 1.0423 1937  
92 Ty Cobb* 1.0400 1912  
93 Mel Ott# 1.0392 1932  
94 Babe Herman# 1.0372 1929  
94 Hank Greenberg# 1.0372 1937  
96 Mickey Cochrane 1.0371 1929  
97 Shoeless Joe Jackson* 1.0364 1912  
98 Cy Williams 1.0362 1921  
99 Jimmie Foxx# 1.0346 1938  
100 Harlond Clift# 1.0338 1939  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82