POSTSEASON CAREER
ON-BASE PLUS SLUGGING PCT
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Postseason Leaderboard
1 Jimmie Foxx# 1.2461 1925-1941  
2 Babe Ruth 1.0951 1914-1937  
3 Wally Berger# 1.0745 1933-1940  
4 Home Run Baker* 1.0557 1908-1925  
5 Johnny Mize# 1.0160 1936-1941  
6 Earle Combs .9934 1924-1937  
7 Rogers Hornsby* .9693 1915-1935  
8 George Selkirk# .9632 1934-1941  
9 Dave Bancroft .9468 1915-1928  
10 Bill Dickey# .9335 1928-1941  
11 Clyde Barnhart .9224 1920-1930  
12 Alex Kampouris# .9197 1932-1941  
13 Roger Connor .9172 1880-1897  
14 Tommy Thompson# .9167 1933-1939  
15 Augie Galan# .9098 1934-1941  
16 Hub Collins .9012 1886-1892  
17 Fred Pfeffer .9008 1882-1897  
18 Monte Ward .8969 1878-1894  
19 Sam Thompson .8934 1885-1906  
20 Wally Schang .8829 1913-1930  
21 Frankie Pytlak# .8821 1932-1941  
22 Lou Gehrig# .8810 1923-1941  
23 Al Simmons# .8797 1924-1941  
24 Mel Ott# .8746 1926-1941  
25 Don Padgett# .8745 1937-1941  
26 Josh Gibson# .8725 1931-1938  
27 Chick Fewster .8706 1917-1929  
28 Tommy Leach .8664 1898-1918  
29 Fred Schulte .8646 1927-1939  
30 Bibb Falk .8623 1920-1934  
31 Earl S Smith .8595 1919-1929  
32 Mickey Cochrane .8567 1927-1939  
33 Tris Speaker* .8559 1907-1929  
34 Jimmy Dykes .8535 1918-1939  
35 Homer Summa .8511 1920-1932  
36 Mike Tiernan .8499 1887-1899  
37 Stu Martin# .8471 1936-1941  
38 Joe Cronin# .8457 1931-1938  
39 Cap Anson .8406 1871-1897  
40 Red Rolfe# .8347 1931-1941  
41 Jim H O'Rourke .8312 1872-1904  
42 Bill Terry .8280 1923-1938  
43 Charlie Gehringer# .8242 1924-1941  
44 Shoeless Joe Jackson* .8230 1908-1920  
45 Dixie Walker# .8200 1931-1941  
46 Steve O'Neill .8110 1911-1926  
47 Hank Steinbacher# .8102 1931-1941  
48 Duffy Lewis .8099 1910-1925  
49 George Scales# .8074 1933-1940  
50 Ty Cobb* .8031 1905-1929  
51 Lu Blue .8020 1921-1932  
52 Doc Cramer# .8013 1929-1941  
53 Frankie Frisch .7973 1919-1937  
54 Spud Davis# .7967 1928-1941  
55 George Pinkney .7948 1884-1893  
56 Harry Hooper .7920 1909-1926  
57 Danny Murphy .7912 1900-1915  
58 Buck Ewing .7908 1880-1897  
59 Turkey Stearnes# .7892 1933-1940  
60 Frank Schulte .7876 1904-1918  
61 Freddie Lindstrom .7823 1924-1937  
62 Buck Weaver .7818 1912-1920  
63 Frank Chance .7739 1898-1914  
63 Yank Robinson .7739 1882-1892  
65 Heinie C Mueller .7716 1920-1930  
66 George Gore .7697 1879-1892  
67 Earl Sheely .7679 1921-1932  
68 Honus Wagner* .7660 1897-1917  
69 Oyster Burns .7659 1884-1895  
70 Wally Pipp .7635 1913-1930  
71 Sam Bankhead# .7626 1934-1939  
72 Eddie Collins Sr* .7621 1906-1928  
73 Fred Clarke .7618 1894-1915  
74 Curt Walker .7608 1919-1933  
75 Claude Rossman .7606 1904-1909  
76 Bing Miller .7591 1921-1936  
77 Joe Medwick# .7476 1932-1941  
78 Tommy McCarthy .7400 1884-1896  
79 Dick Hoblitzell .7386 1908-1918  
80 Ivy Olson .7354 1911-1923  
81 Danny Richardson .7353 1884-1894  
81 Tommy Henrich# .7353 1937-1941  
83 Jack Rowe .7348 1879-1890  
84 Jo-Jo Moore# .7325 1930-1940  
85 Solly Hofman .7297 1903-1916  
86 Aaron Ward .7289 1917-1931  
87 Hank Leiber# .7279 1933-1941  
88 Pinky Higgins# .7278 1930-1941  
89 Eric McNair# .7259 1929-1941  
90 Red Kress# .7186 1927-1941  
91 Johnny Evers .7184 1902-1917  
92 Charlie Bennett .7159 1878-1893  
93 Chief Meyers .7155 1909-1917  
94 Ben Chapman# .7125 1930-1941  
95 Zack Wheat .6961 1909-1930  
96 Ray Schalk .6932 1912-1927  
97 Tip O'Neill .6926 1883-1892  
98 Andy Reese .6840 1927-1933  
99 Davy Jones .6837 1901-1918  
100 Jack A Boyle .6833 1886-1898  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82