CATCHERS CAREER
WINS ABOVE REPLACEMENT
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Gabby Hartnett# 89.41 1922-1941  
2 Bill Dickey# 74.37 1928-1941  
3 Mickey Cochrane 72.80 1927-1939  
4 Bob O'Farrell 47.43 1915-1934  
5 Rick Ferrell# 39.00 1929-1941  
6 Rudy York# 38.62 1934-1941  
7 Spud Davis# 36.05 1928-1941  
8 Wally Schang 35.53 1913-1930  
9 Shanty Hogan 33.74 1925-1938  
10 Roger Bresnahan 32.15 1897-1915  
11 Earl S Smith 30.61 1919-1929  
12 Bubbles Hargrave 29.40 1913-1929  
13 Johnny Bassler 29.28 1913-1927  
14 Steve O'Neill 28.43 1911-1926  
15 Luke Sewell 28.01 1921-1940  
16 Hank Severeid 27.73 1911-1926  
17 Babe Phelps# 26.61 1932-1941  
18 Frankie Pytlak# 25.76 1932-1941  
19 Glenn Myatt 25.31 1920-1935  
20 Billy Sullivan Jr# 24.67 1931-1941  
21 Hank Gowdy 23.84 1910-1926  
22 Steve O'Neill 23.63 1911-1923  
23 Ray Schalk 23.50 1912-1927  
24 Chief Meyers 23.27 1909-1917  
25 Johnny Kling 23.24 1900-1913  
26 Charlie Bennett 22.82 1878-1893  
27 Buck Ewing 21.48 1880-1897  
28 Art Wilson 19.73 1908-1920  
29 Frankie Hayes# 19.70 1933-1941  
30 Al Lopez# 19.54 1928-1941  
31 Mike Grady 18.89 1894-1906  
32 Deacon White 17.96 1871-1890  
33 Muddy Ruel 17.62 1915-1931  
34 Ivey Wingo 17.08 1911-1924  
35 Jack Clements 16.92 1884-1900  
35 Cy Perkins 16.92 1915-1926  
37 Frank Snyder 16.70 1912-1929  
38 Gus Mancuso# 16.20 1928-1941  
39 Earl Grace# 16.14 1929-1941  
40 Bob O'Farrell 16.01 1915-1923  
41 Jimmie Wilson 15.81 1923-1936  
42 Deacon McGuire 15.09 1884-1912  
43 Butch Henline 14.63 1921-1929  
44 Fred Carroll 14.50 1884-1891  
45 Harry Danning# 14.45 1933-1941  
46 Chief Zimmer 14.35 1884-1903  
47 Bill Rariden 13.81 1909-1920  
48 Tommy Clarke 13.75 1909-1918  
49 Johnny Gooch 13.48 1921-1933  
50 Ted Easterly 13.47 1909-1915  
51 George Gibson 13.40 1905-1918  
52 Duke Farrell 13.31 1888-1905  
53 Heinie Peitz 12.98 1892-1913  
54 Cliff Bolton 12.28 1931-1939  
55 Don Padgett# 12.19 1937-1941  
56 Ed McFarland 11.48 1893-1908  
57 Harry McCurdy 11.11 1922-1931  
58 Cliff W Lee 10.76 1919-1927  
59 King Kelly 10.74 1878-1893  
60 Bill DeLancey 10.68 1932-1939  
61 Bennie Tate 10.46 1924-1936  
62 Johnny Peacock# 10.28 1937-1941  
63 Ossee Schreckengost 10.16 1897-1908  
64 Al Todd# 10.10 1932-1941  
65 John Clapp 10.04 1872-1883  
66 Jack Lapp 9.99 1908-1916  
67 Jocko Milligan 9.71 1884-1893  
68 Larry McLean 9.63 1901-1915  
69 Les Nunamaker 9.51 1911-1923  
70 Bill Carrigan 9.50 1906-1916  
71 Fred Jacklitsch 9.44 1900-1917  
72 Mike Tresh# 8.55 1938-1941  
73 Verne Clemons 8.51 1916-1924  
74 William Fischer 8.48 1913-1917  
75 Harry Bemis 8.40 1902-1910  
76 Admiral Schlei 8.25 1904-1911  
77 Val Picinich 7.89 1916-1931  
77 Nig Clarke 7.89 1905-1920  
79 Frankie Hawkins# 7.62 1938-1941  
80 Cal McVey 7.57 1871-1879  
80 Pinky Hargrave 7.57 1923-1933  
82 Doggie Miller 7.50 1884-1896  
83 Birdie Tebbetts# 7.49 1936-1941  
83 Lew McCarty 7.49 1913-1921  
85 Red Dooin 7.45 1902-1916  
86 Rollie Hemsley# 7.41 1928-1940  
87 Ernie Krueger 7.40 1913-1926  
88 Mike A Gonzalez 7.33 1912-1927  
89 Jack Rowe 7.11 1879-1890  
90 Ed Phelps 6.90 1902-1913  
91 Eddie Ainsmith 6.89 1910-1924  
92 Lew Drill 6.86 1902-1905  
93 Pat Collins 6.77 1919-1928  
94 Pat Moran 6.76 1901-1914  
95 Grover Hartley 6.57 1911-1917  
96 Ray Hayworth 6.25 1926-1939  
97 Oscar Stanage 6.09 1906-1920  
98 Jack J Warner 5.87 1895-1908  
99 Tom Padden 5.71 1932-1938  
100 Gilly Campbell# 5.65 1935-1938  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82