NATIONAL LEAGUE 1887
STATISTICS & LEADERS
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS
Team W L WPct GB R RA
St. Louis Browns 95 40 .704 - 1131 761
Philadelphia Quakers 75 48 .610 15 901 702
Cincinnati Red Stockings 81 54 .600 13 892 745
Chicago White Stockings 71 50 .587 18½ 813 716
New York Giants 68 55 .553 22½ 816 723
Boston Beaneaters 61 60 .504 28½ 831 792
Brooklyn Grays 60 74 .448 35 904 918
Pittsburg Alleghenys 55 69 .444 33½ 621 750
POST-SEASON RESULTS
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
St. Louis Browns 8.2 1131 138 5048 1550 261 78 39 442 340 581 .307 .363 .413 .776
Brooklyn Grays 6.6 904 138 4913 1281 200 82 25 456 365 409 .261 .324 .350 .674
Philadelphia Quakers 7.0 901 128 4630 1269 213 89 47 385 346 355 .274 .330 .389 .719
Cincinnati Red Stockings 6.6 892 136 4797 1285 179 102 37 382 366 527 .268 .322 .371 .693
Boston Beaneaters 6.5 831 127 4531 1255 185 94 53 340 392 373 .277 .327 .394 .722
New York Giants 6.3 816 129 4516 1259 167 93 48 361 326 415 .279 .332 .389 .721
Chicago White Stockings 6.4 813 127 4350 1177 178 98 80 407 400 382 .271 .333 .412 .745
Pittsburg Alleghenys 5.0 621 125 4414 1141 183 78 20 319 381 221 .258 .308 .349 .657
TOTALS 6.6 6909 1048 37199 10217 1566 714 349 3092 2916 3263 .275 .330 .383 .714
AVERAGE   864 131 4650 1277 196 89 44 387 365 408        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Philadelphia Quakers 5.5 702 128 119 7 1 3.47 1132.0 1173 48 305 435 1.31 .257 .275
Chicago White Stockings 5.6 716 127 117 4 3 3.46 1126.0 1156 55 338 510 1.33 .255 .277
New York Giants 5.6 723 129 123 5 1 3.57 1113.0 1096 27 373 415 1.32 .247 .268
Cincinnati Red Stockings 5.5 745 136 129 11 1 3.58 1182.0 1202 28 396 330 1.35 .253 .267
Pittsburg Alleghenys 6.0 750 125 123 3 0 4.12 1108.0 1287 39 246 248 1.38 .279 .289
St. Louis Browns 5.5 761 138 132 7 2 3.77 1199.0 1254 19 323 334 1.32 .259 .275
Boston Beaneaters 6.2 792 127 123 4 1 4.41 1100.0 1226 55 396 254 1.47 .271 .278
Brooklyn Grays 6.7 918 138 132 3 3 4.47 1185.0 1348 27 454 332 1.52 .275 .291
TOTALS 5.8 6107 1048 998 44 12 3.85 9145.0 9742 298 2831 2858 1.37 .262 .278
AVERAGE   763 131 125 6 2   1143 1218 37 354 357      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Brooklyn Grays 68 70 -8 0 0 0 0 0 0 0 $0 $0
Chicago White Stockings 71 56 0 0 0 0 0 0 0 0 $0 $0
New York Giants 72 57 -4 0 0 0 0 0 0 0 $0 $0
Cincinnati Red Stockings 79 57 2 0 0 0 0 0 0 0 $0 $0
Pittsburg Alleghenys 52 73 3 0 0 0 0 0 0 0 $0 $0
St. Louis Browns 93 45 2 0 0 0 0 0 0 0 $0 $0
Boston Beaneaters 66 61 -5 0 0 0 0 0 0 0 $0 $0
Philadelphia Quakers 78 50 -3 0 0 0 0 0 0 0 $0 $0
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
wRC+
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
League Pitching Leaderboards
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82