COAST LEAGUE 1929
PITCHING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ed Baecht POR 4 10 .286 6.05 29 12 2 0 2 105.2 149 71 5 60 36 0.9
Clyde Barfoot LA 9 9 .500 5.06 25 17 11 0 1 151.1 184 85 21 41 22 0.6
Charlie Biggs MSN 4 3 .571 6.20 36 0 0 0 1 49.1 63 34 8 43 18 -1.2
George Blaeholder HWD 13 8 .619 5.38 26 25 16 2 0 202.1 243 121 31 49 49 0.7
George Boehler SF 8 11 .421 6.81 31 8 0 0 0 74.0 85 56 9 67 30 -1.3
Joe Bowman POR 2 3 .400 5.05 13 3 1 0 1 35.2 37 20 3 12 21 0.6
Ed Brandt SEA 12 16 .429 5.34 32 31 16 1 0 246.0 310 146 12 74 79 4.7
George Britt SAC 13 6 .684 3.40 30 24 7 0 1 180.0 185 68 13 77 51 1.7
Eddie Bryan SAC 0 0 .000 5.96 12 0 0 0 2 22.2 35 15 4 3 3 -0.2
Ed Carroll SF 0 0 .000 6.35 15 0 0 0 1 22.2 28 16 4 16 7 -0.6
George Caster MSN 4 8 .333 6.85 16 13 2 0 0 90.2 128 69 11 42 42 0.5
Roy Chesterfield HWD 0 2 .000 6.12 5 4 2 0 0 32.1 36 22 5 18 7 -0.3
Bert Cole MSN 4 8 .333 5.62 13 12 6 1 0 83.1 111 52 7 22 25 1.2
Hap Collard LA 0 0 .000 4.05 3 0 0 0 0 6.2 5 3 0 3 0 0.0
Andy Cooper OAK 20 15 .571 3.96 37 32 24 1 1 266.0 315 117 18 45 81 4.7
Darltie Cooper LA 5 9 .357 4.15 29 20 11 0 2 173.1 175 80 20 61 40 0.9
Wilbur Cooper OAK 3 4 .429 4.60 17 6 1 0 0 58.2 86 30 3 20 7 0.4
Johnny Couch SF 1 2 .333 4.88 20 9 1 0 1 75.2 95 41 2 46 19 0.7
Howard Craghead SAC 14 4 .778 4.19 32 17 1 0 2 156.2 160 73 5 53 103 4.1
Doc Crandall SEA 4 5 .444 7.42 18 0 0 0 0 26.2 48 22 3 15 4 -0.4
Pete Daglia OAK 13 8 .619 4.40 29 26 14 0 0 221.0 267 108 14 73 79 3.1
Curt Davis SF 4 12 .250 5.58 28 20 7 0 0 156.1 191 97 18 54 32 0.7
Martín Dihigo MSN 0 4 .000 4.96 7 7 1 0 0 32.2 52 18 7 6 10 -0.1
Bill Drake SF 5 4 .556 3.79 41 0 0 0 5 59.1 70 25 4 27 24 0.3
Marty Dumovich OAK 0 0 .000 1.42 3 0 0 0 0 6.1 6 1 0 0 2 0.2
James Edwards SEA 4 4 .500 5.40 9 9 3 0 0 63.1 83 38 0 25 35 2.0
Luther Farrell MSN 0 2 .000 9.42 2 2 0 0 0 14.1 22 15 1 10 7 0.0
Al Fisch SEA 13 8 .619 5.26 24 21 10 1 0 169.1 229 99 4 46 55 4.1
Tom Flynn SF 0 3 .000 7.07 14 2 0 0 0 35.2 52 28 5 16 16 -0.2
Willie Foster SAC 25 10 .714 2.47 39 33 29 3 1 306.2 249 84 12 82 176 8.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Freitas SAC 11 7 .611 3.61 39 15 4 1 3 159.2 161 64 16 32 71 2.1
Larry French POR 19 12 .613 3.64 45 29 24 1 5 284.0 320 115 14 98 101 5.8
Curt Fullerton POR 1 4 .200 8.68 8 6 1 0 1 46.2 68 45 9 31 3 -0.7
Glen Gabler LA 10 7 .588 4.38 27 20 3 1 1 160.1 157 78 8 61 44 2.5
Willie Gisentaner MSN 7 10 .412 5.10 31 18 8 0 0 180.0 227 102 26 76 49 -0.4
Lefty Gomez SF 13 12 .520 3.67 32 30 18 1 1 240.1 231 98 8 104 143 5.7
Al Gould SAC 0 1 .000 2.25 1 1 0 0 0 4.0 7 1 0 1 0 0.1
Skinny Graham SEA 1 2 .333 6.53 21 4 1 0 0 62.0 77 45 13 32 9 -1.4
Bill Holland OAK 22 12 .647 3.00 40 33 26 2 3 300.0 294 100 24 63 125 5.3
Carl Holling LA 7 7 .500 5.53 29 13 7 0 0 135.0 181 83 16 41 34 0.7
Trader Horne SF 1 3 .250 4.19 13 7 1 1 0 53.2 73 25 2 28 17 0.6
Bill Hughes POR 0 1 .000 3.93 4 3 0 0 0 18.1 19 8 0 10 7 0.5
Bobby Hurst OAK 1 0 1.000 0.82 7 0 0 0 0 11.0 8 1 0 5 5 0.1
Elmer Jacobs HWD 17 13 .567 3.66 32 32 21 3 0 270.1 269 110 20 66 95 4.5
Augie Johns HWD 2 0 1.000 3.45 19 0 0 0 3 28.2 29 11 4 3 12 0.0
Roy Joiner SAC 8 6 .571 4.88 30 12 6 0 2 118.0 138 64 12 22 32 1.1
Rudy Kallio LA 19 12 .613 4.35 38 31 21 1 2 275.1 297 133 16 92 88 4.9
Ray Keating SAC 10 9 .526 3.21 28 18 11 0 2 160.0 163 57 5 61 57 2.8
Harry Kenyon SEA 0 0 .000 5.40 3 0 0 0 1 1.2 5 1 0 2 0 -0.0
Walt Kinney HWD 0 1 .000 0.00 1 0 0 0 0 1.1 2 0 0 1 0 0.0
Jack Knott MSN 1 0 1.000 4.86 26 0 0 0 1 53.2 62 29 8 16 16 -0.3
Frank Lamanske SEA 1 2 .333 5.89 13 0 0 0 0 18.1 23 12 3 9 10 -0.2
Script Lee OAK 17 9 .654 3.12 34 30 18 5 1 256.2 280 89 10 86 74 3.8
Oscar Levis SAC 2 7 .222 5.10 20 3 0 0 3 47.2 67 27 2 18 22 0.6
Dutch Lieber MSN 1 1 .500 5.56 3 3 0 0 0 22.2 29 14 5 7 5 -0.2
Willie Ludolph SEA 7 14 .333 4.49 28 27 10 1 0 218.1 257 109 18 72 56 2.3
Roy Mahaffey POR 6 6 .500 4.88 38 5 4 0 1 103.1 139 56 7 48 30 0.8
Duster Mails SF 3 9 .250 4.03 21 13 5 0 0 102.2 113 46 8 59 39 0.6
Leo Mangum OAK 2 4 .333 7.09 10 5 1 0 0 39.1 60 31 7 9 9 -0.2
Sid Martin SEA 1 2 .333 6.00 6 3 0 0 1 21.0 28 14 0 10 6 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Buckshot May HWD 3 4 .429 3.70 26 0 0 0 4 48.2 51 20 7 18 19 -0.3
Carl Mays POR 0 6 .000 8.86 14 4 1 0 0 42.2 71 42 9 22 7 -0.7
Dick McCabe HWD 2 3 .400 8.13 5 5 0 0 0 31.0 48 28 7 7 8 -0.2
Hank McDonald POR 6 7 .462 7.05 20 11 3 0 0 89.1 116 70 2 63 14 0.6
Lou McEvoy OAK 3 1 .750 4.53 30 2 1 1 1 59.2 66 30 1 26 23 0.6
Herb McQuaid MSN 2 7 .222 6.21 14 10 4 0 0 82.2 116 57 12 37 15 -0.3
Clarence Mitchell SEA 10 13 .435 5.47 27 26 15 1 0 212.1 264 129 21 54 28 2.0
Hal Morris SAC 0 2 .000 4.86 8 7 0 0 0 37.0 47 20 2 11 12 0.6
Freddie Muller SEA 1 0 1.000 0.00 2 0 0 0 0 2.1 2 0 0 1 0 0.0
Bill Murphy HWD 8 3 .727 2.97 15 15 8 0 0 115.0 115 38 5 27 35 2.4
Merton Nelson MSN 2 6 .250 9.00 22 6 0 0 0 69.0 102 69 18 36 12 -1.6
Prince Oana SF 0 0 .000 10.50 3 0 0 0 0 6.0 9 7 1 7 0 -0.3
Lefty Ortman POR 3 7 .300 7.15 33 2 1 0 1 61.2 82 49 8 41 19 -0.6
Don Osborn SAC 1 1 .500 4.42 13 1 0 0 1 18.1 17 9 1 7 4 0.1
Satchel Paige LA 29 13 .690 2.00 44 37 31 8 1 332.1 246 74 12 73 274 13.6
Monte Pearson OAK 10 9 .526 3.70 29 20 7 2 1 175.1 160 72 3 70 105 4.3
Ken Penner HWD 3 2 .600 5.82 13 0 0 0 1 17.0 26 11 1 11 5 -0.1
Will Peters SEA 4 7 .364 5.55 29 12 4 0 0 123.1 153 76 16 43 45 0.4
Jeff Pfeffer OAK 1 0 1.000 1.69 6 0 0 0 0 10.2 5 2 0 4 2 0.1
Bill Piercy LA 1 5 .167 8.03 13 5 1 0 0 40.1 53 36 6 26 8 -0.5
Herman Pillette MSN 16 15 .516 4.80 35 31 21 1 1 259.0 340 138 26 60 68 3.1
Fred Pipgras SEA 2 4 .333 5.70 32 9 2 0 0 85.1 98 54 5 60 28 -0.1
Robert Poindexter HWD 8 11 .421 4.70 20 18 10 0 0 139.2 155 73 22 56 56 0.1
Bill Posedel POR 8 11 .421 4.08 34 27 5 1 3 222.2 248 101 9 72 99 5.5
Gordon Rhodes HWD 1 1 .500 7.71 6 0 0 0 0 11.2 16 10 2 7 3 -0.3
Bullet Rogan POR 7 9 .438 3.62 28 27 5 1 1 179.0 189 72 7 60 93 4.9
Dutch Ruether MSN 7 14 .333 5.88 31 21 10 0 1 180.2 232 118 17 79 27 0.5
Harry Salmon SF 9 14 .391 4.87 37 25 11 0 2 196.0 239 106 15 55 60 2.6
Merle Settlemire SF 0 0 .000 18.44 13 0 0 0 0 13.2 36 28 3 9 4 -0.5
Red Shea SAC 3 1 .750 5.68 11 5 0 0 1 25.1 38 16 3 7 5 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Frank Shellenback MSN 18 10 .643 4.31 36 31 19 1 3 261.0 328 125 23 52 49 3.6
Joe Strong SF 0 4 .000 7.18 17 1 0 0 0 31.1 46 25 2 17 9 0.1
Bud Teachout SF 10 16 .385 6.30 29 27 6 0 0 193.0 265 135 19 83 53 1.2
Sloppy Thurston SF 2 8 .200 5.64 29 10 4 0 1 105.1 141 66 16 36 26 -0.2
Ed Tomlin POR 12 7 .632 4.12 31 23 1 0 3 179.1 230 82 10 80 42 1.9
Hal Turpin SF 3 10 .231 5.20 28 13 3 0 1 107.1 145 62 15 26 37 0.6
Lefty Vinci SAC 6 4 .600 3.81 29 15 3 0 1 137.0 145 58 6 49 36 1.8
Earl Weathersby LA 2 2 .500 3.83 14 2 1 0 1 42.1 52 18 4 14 9 0.2
Lefty Weinert SAC 7 14 .333 4.61 25 23 14 1 0 183.1 189 94 14 71 86 2.6
Buzz Wetzel HWD 0 0 .000 8.18 4 0 0 0 0 11.0 16 10 1 7 2 -0.1
Tex Wilson SEA 1 4 .200 4.38 25 1 0 0 2 39.0 46 19 6 11 20 -0.0
Nip Winters HWD 24 7 .774 3.57 36 35 26 4 1 312.1 308 124 18 72 153 7.6
Rasty Wright LA 7 3 .700 5.60 14 11 5 0 0 82.0 124 51 8 16 26 1.3
103 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82