COAST LEAGUE 1932
BATTING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Newt Allen SF 102 80 321 46 97 8 12 2 25 6 5 27 29 .302 .356 .421 .777 2.4
Lou Almada MSN 42 14 85 6 24 5 1 0 5 1 1 6 13 .282 .330 .365 .694 -0.2
Mel Almada SEA 92 81 300 38 88 22 2 0 30 6 5 23 16 .293 .344 .380 .724 0.5
Roy Anton OAK 52 3 55 5 13 2 0 1 9 1 1 6 6 .236 .323 .327 .650 -0.0
Buzz Arlett OAK 154 151 575 94 176 47 6 8 95 12 8 67 50 .306 .375 .450 .826 2.7
Earl Averill HWD 154 150 631 116 235 41 11 39 153 7 3 56 50 .372 .417 .658 1.075 8.2
Johnny Babich SF 49 0 7 0 2 0 0 0 2 0 0 0 1 .286 .286 .286 .571 0.1
Lonny Backer SAC 39 27 127 17 27 3 2 1 8 0 0 11 18 .213 .275 .291 .567 -0.3
Ed Baecht LA 27 9 20 2 3 0 0 0 0 0 0 0 6 .150 .150 .150 .300 -0.3
Lonny Baker LA 20 10 46 6 19 5 0 2 5 0 0 2 5 .413 .438 .652 1.090 0.6
Win Ballou LA 32 31 86 6 11 1 0 0 2 0 0 3 21 .128 .165 .140 .304 -1.2
Dick Bartell POR 152 152 573 83 159 27 5 7 68 6 3 52 44 .277 .344 .379 .723 2.5
Johnny Bassler HWD 99 87 368 62 94 10 1 0 35 1 0 70 20 .255 .380 .288 .668 2.0
John Beckwith HWD 152 151 623 94 199 35 6 25 124 2 6 38 61 .319 .356 .515 .872 3.8
Cool Papa Bell MSN 130 130 544 89 151 28 11 4 62 56 27 56 29 .278 .354 .392 .745 1.7
Fred Berger POR 150 150 623 99 193 35 6 19 110 4 4 46 57 .310 .357 .477 .833 3.1
Wally Berger LA 153 149 613 136 207 29 8 51 152 5 5 51 72 .338 .390 .661 1.050 7.3
Joe Berkowitz OAK 19 14 50 6 12 2 0 0 6 0 0 6 4 .240 .321 .280 .601 -0.1
George Blackerby OAK 3 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Linc Blakely MSN 20 9 49 3 10 2 0 1 4 0 0 2 4 .204 .235 .306 .541 -0.4
Dick Bonelly OAK 14 0 7 1 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Ike Boone HWD 132 129 478 63 135 21 4 17 65 1 0 70 38 .282 .370 .450 .820 1.0
Frenchy Bordagaray SAC 90 59 252 37 79 12 3 1 34 6 4 16 12 .313 .357 .397 .753 0.9
John Bottarini SEA 46 42 151 14 30 8 2 3 20 0 0 19 26 .199 .292 .338 .630 -0.2
Joe Bowman POR 19 15 45 4 11 2 0 0 7 0 0 0 8 .244 .244 .289 .533 -0.1
Ed Brandt SF 31 29 86 10 14 0 0 0 7 0 0 6 9 .163 .215 .163 .378 -0.9
Otis Brannan HWD 21 6 36 3 7 1 0 0 3 0 0 5 4 .194 .310 .222 .532 -0.2
George Britt SF 24 18 36 7 5 2 0 0 4 0 0 2 9 .139 .184 .194 .379 -0.7
Larry Brown LA 100 46 207 12 55 10 2 2 28 0 0 10 22 .266 .305 .362 .667 0.1
Ray Brubaker OAK 94 25 119 10 26 5 2 1 22 0 0 15 6 .218 .299 .319 .619 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eddie Bryan SAC 36 4 33 2 8 2 0 0 4 0 0 0 2 .242 .242 .303 .545 -0.0
George H Burns SEA 115 97 415 56 122 21 2 16 58 8 7 19 39 .294 .327 .470 .797 0.4
Dolph Camilli SAC 143 127 494 102 151 35 6 9 65 1 0 98 78 .306 .423 .455 .879 4.4
Gilly Campbell LA 86 78 265 36 82 22 1 2 22 0 0 34 11 .309 .389 .423 .812 1.9
Cleo Carlyle SAC 111 44 224 30 61 9 3 4 35 2 3 33 35 .272 .363 .393 .755 0.9
Kit Carson LA 10 3 17 1 5 0 0 0 2 0 0 2 3 .294 .350 .294 .644 0.0
George Caster MSN 35 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Ike Caveney LA 65 36 155 16 40 10 0 2 26 0 2 9 12 .258 .297 .361 .658 -0.6
Oscar Charleston POR 26 26 98 31 44 6 3 8 27 9 6 19 9 .449 .529 .816 1.346 2.5
Italo Chelini MSN 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cuckoo Christensen SAC 48 18 98 9 25 9 1 0 10 1 0 10 6 .255 .324 .367 .691 0.3
Syd Cohen OAK 30 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bert Cole MSN 21 9 23 4 6 1 0 0 0 0 0 0 3 .261 .261 .304 .565 -0.0
Les Cook HWD 61 58 214 27 56 12 0 1 28 0 0 20 20 .262 .325 .332 .657 0.4
Darltie Cooper LA 7 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Coscarart MSN 86 81 297 42 79 10 2 6 30 1 2 20 28 .266 .316 .374 .689 0.3
Frank Cox SF 91 87 303 40 89 25 2 0 31 0 0 30 28 .294 .359 .389 .748 1.7
Howard Craghead SAC 21 18 40 4 7 1 0 0 8 0 0 2 3 .175 .205 .200 .405 -0.4
Bill Cronin SAC 2 1 6 1 3 0 0 1 2 0 0 0 0 .500 .500 1.000 1.500 0.2
Jim Cronin SAC 29 21 83 6 18 3 1 0 8 0 0 6 6 .217 .270 .277 .547 -0.5
Joe Cronin SAC 97 96 377 78 123 36 4 8 67 0 0 58 34 .326 .417 .507 .923 4.7
Frankie Crosetti MSN 153 152 564 71 134 29 3 7 75 24 10 68 70 .238 .327 .337 .663 0.1
Pete Daglia OAK 29 29 76 8 16 3 4 1 8 0 0 1 10 .211 .215 .395 .610 -0.1
Babe Dahlgren MSN 99 48 236 37 71 9 4 8 32 1 2 25 21 .301 .368 .475 .842 1.2
Curt Davis SEA 22 22 61 4 8 1 1 1 5 0 0 1 9 .131 .145 .230 .375 -0.7
Art Delaney SF 9 6 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Frank Demaree SAC 149 148 609 105 198 32 6 20 117 16 8 47 29 .325 .372 .496 .868 4.2
Bernie DeViveiros SAC 11 7 30 5 6 2 0 0 5 0 0 2 3 .200 .250 .267 .517 -0.1
Martín Dihigo MSN 125 111 438 86 148 26 8 19 76 15 12 31 29 .338 .379 .564 .943 3.7
Joe DiMaggio SF 113 103 417 75 107 20 7 9 63 9 8 34 43 .257 .312 .403 .715 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vince DiMaggio SF 93 68 283 39 65 10 4 6 44 5 5 35 56 .230 .311 .357 .667 0.5
Carl Dittmar LA 117 115 427 58 119 20 2 6 53 0 2 27 38 .279 .323 .377 .700 0.3
Rap Dixon MSN 153 151 612 90 195 38 10 14 105 26 20 58 39 .319 .375 .482 .857 3.6
Jerry Donovan SEA 82 68 275 33 68 14 1 5 30 4 0 16 34 .247 .290 .360 .650 -0.1
Ken Douglas SF 31 28 63 7 7 3 0 0 1 0 0 1 31 .111 .125 .159 .284 -1.1
Frank Duncan SAC 81 41 187 25 48 14 0 1 23 0 0 14 9 .257 .312 .348 .659 0.5
Ox Eckhardt MSN 131 107 457 59 155 19 11 0 63 4 4 37 53 .339 .389 .429 .818 1.9
Chick Ellsworth SEA 70 12 78 13 20 2 0 3 11 0 0 6 8 .256 .306 .397 .703 0.1
Doc Farrell SF 40 26 108 19 29 2 1 3 8 0 0 8 6 .269 .319 .389 .708 0.1
Luther Farrell MSN 20 13 28 1 8 0 0 0 3 0 2 2 2 .286 .333 .286 .619 -0.2
Lou Finney POR 73 21 133 21 42 6 3 1 21 0 1 12 2 .316 .370 .429 .798 0.3
Al Fisch OAK 18 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Fitzpatrick POR 77 67 250 34 74 13 0 2 28 0 0 29 23 .296 .369 .372 .741 1.2
Tom Flynn SEA 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Willie Foster SAC 41 34 114 11 23 0 0 2 11 0 0 4 9 .202 .229 .254 .483 -0.7
Herman Franks HWD 21 9 44 8 9 2 0 1 5 0 0 5 7 .205 .286 .318 .604 -0.0
Tony Freitas SAC 38 35 96 8 18 6 1 0 14 0 0 5 23 .188 .225 .271 .496 -0.7
Larry French POR 32 32 86 6 11 2 0 0 3 0 0 1 13 .128 .136 .151 .288 -1.5
Curt Fullerton POR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glen Gabler LA 31 1 6 0 1 1 0 0 0 0 0 0 0 .167 .167 .333 .500 0.1
Augie Galan SF 106 73 317 49 102 21 2 3 53 11 14 54 13 .322 .418 .429 .847 1.8
Art Garibaldi SEA 88 47 219 34 64 9 1 7 30 9 3 18 21 .292 .343 .438 .781 0.7
Alex Gaston OAK 33 27 107 7 31 3 3 0 17 0 0 4 11 .290 .315 .374 .689 0.4
Mike Gazella HWD 27 13 63 6 16 1 0 0 3 0 1 7 9 .254 .329 .270 .598 -0.1
Josh Gibson SAC 140 132 507 106 171 28 16 25 104 0 0 62 33 .337 .407 .604 1.010 6.1
Sam Gibson SF 8 8 17 4 4 1 0 0 0 0 0 0 1 .235 .235 .294 .529 -0.1
Willie Gisentaner SAC 14 2 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Lefty Gomez SF 42 29 88 2 14 2 0 0 11 0 0 1 24 .159 .169 .182 .350 -1.0
Harry Green HWD 87 40 202 29 54 9 1 10 35 0 0 13 16 .267 .310 .470 .780 0.2
Wes Griffin OAK 110 108 353 39 81 19 1 2 36 2 0 39 39 .229 .310 .306 .616 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marv Gudat SF 4 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Bud Hafey MSN 69 51 215 24 51 8 1 5 32 3 3 18 49 .237 .295 .353 .649 0.1
Chick Hafey SEA 142 125 530 101 159 36 7 34 109 10 7 46 52 .300 .355 .587 .942 3.2
Tom Hafey MSN 20 7 37 3 6 0 0 2 7 0 0 5 7 .162 .262 .324 .586 -0.1
Hal Haid SEA 29 7 26 5 3 1 0 0 2 0 0 0 8 .115 .115 .154 .269 -0.4
Sammy Hale POR 40 17 87 11 25 2 1 0 10 0 2 2 6 .287 .311 .333 .644 -0.2
Fred Haney LA 71 47 192 34 43 12 0 3 19 13 4 21 17 .224 .300 .333 .634 0.0
Truck Hannah LA 38 30 107 13 34 8 0 2 14 0 0 5 11 .318 .342 .449 .791 0.6
Bill Hartwig SEA 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mickey Heath MSN 118 106 416 75 121 26 7 8 69 8 4 72 71 .291 .393 .445 .837 2.4
Bill M Henderson SEA 28 26 68 8 14 1 0 2 4 0 0 2 9 .206 .229 .309 .537 -0.2
Leroy Herrmann LA 14 5 12 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Pinky Higgins POR 154 154 616 130 220 59 3 27 120 1 2 67 34 .357 .417 .594 1.011 7.4
Jesse Hill HWD 141 130 524 85 151 20 3 14 75 9 6 56 44 .288 .359 .418 .777 2.5
Myril Hoag SAC 103 92 360 46 109 20 2 8 57 4 2 23 22 .303 .339 .436 .775 1.0
Bill Holland OAK 35 35 100 8 17 3 0 1 6 0 0 1 29 .170 .178 .230 .408 -0.9
Dutch Holland SEA 136 122 474 92 168 36 3 27 88 7 7 37 41 .354 .397 .614 1.011 5.2
Carl Holling LA 8 5 15 2 4 1 0 0 0 0 0 0 2 .267 .267 .333 .600 -0.1
Lee Gum Hong OAK 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Trader Horne SF 22 12 29 2 3 1 0 0 0 0 0 0 2 .103 .103 .138 .241 -0.7
Andy House OAK 22 10 26 0 5 0 0 0 3 0 0 0 6 .192 .192 .192 .385 -0.3
Bill Hubbell POR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Irvin Hufft OAK 122 115 465 74 153 30 9 15 81 2 1 34 49 .329 .369 .529 .898 3.1
Mike Hunt SF 87 60 272 27 75 10 2 8 44 0 1 11 30 .276 .301 .415 .716 -0.6
Bobby Hurst OAK 18 13 26 3 5 1 0 0 2 0 0 7 1 .192 .353 .231 .584 0.0
Art Jacobs HWD 21 16 40 5 4 1 0 0 0 0 0 1 11 .100 .143 .125 .268 -0.6
Ray Jacobs POR 115 54 251 31 71 14 2 10 41 2 1 14 31 .283 .318 .474 .792 0.3
Augie Johns HWD 17 16 27 1 4 0 0 0 2 0 0 2 6 .148 .207 .148 .355 -0.4
Bob Johnson POR 140 137 496 89 147 34 3 22 121 9 4 72 38 .296 .383 .510 .894 3.1
Don S Johnson SEA 8 3 15 3 3 0 1 0 0 0 0 3 2 .200 .333 .333 .667 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Judy Johnson SAC 132 102 430 54 123 17 5 5 57 1 1 28 26 .286 .328 .384 .711 1.4
Lloyd Johnson SF 9 2 5 0 0 0 0 0 0 0 0 0 0 .000 .167 .000 .167 -0.0
Newt Joseph HWD 141 141 541 70 165 30 9 5 79 5 5 52 48 .305 .364 .421 .785 2.8
Rudy Kallio LA 36 24 69 6 8 1 0 0 7 0 0 1 18 .116 .141 .130 .271 -1.3
Alex Kampouris SAC 128 124 480 70 138 25 5 5 61 8 12 52 76 .287 .355 .392 .747 1.1
Ray Keating HWD 12 12 23 1 1 0 0 0 0 0 0 0 11 .043 .043 .043 .087 -0.4
Leo Kintana OAK 34 14 71 14 20 5 1 1 9 0 0 7 5 .282 .342 .423 .764 0.4
Fritz Knothe SEA 47 21 94 11 26 5 0 1 12 2 1 11 14 .277 .352 .362 .714 0.0
Mark Koenig MSN 128 125 489 57 151 36 8 2 77 2 0 30 19 .309 .345 .427 .773 1.8
Lou Koupal MSN 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Red Kress SEA 125 118 498 89 165 27 5 19 85 1 6 45 42 .331 .385 .520 .905 4.5
Cal Lahman SAC 55 35 160 14 49 10 4 2 23 1 1 10 7 .306 .345 .456 .801 0.6
Lyn Lary OAK 151 150 574 78 144 24 10 4 58 29 31 78 52 .251 .341 .348 .689 0.5
Bill Lawrence SEA 70 33 156 29 48 7 3 0 24 4 3 8 2 .308 .335 .391 .726 0.7
Tony Lazzeri HWD 150 148 619 135 200 35 13 19 95 16 9 80 63 .323 .402 .514 .915 6.6
Bevo LeBourveau POR 140 131 548 103 171 26 14 7 58 5 3 63 91 .312 .383 .449 .832 1.2
Dud Lee HWD 87 79 282 34 63 10 1 0 24 0 1 25 29 .223 .298 .266 .564 -0.7
Script Lee OAK 21 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Eddie Leishman POR 20 1 25 2 3 0 1 0 0 0 0 0 4 .120 .120 .200 .320 -0.3
Oscar Levis SAC 26 19 34 1 2 1 0 0 1 0 0 3 13 .059 .158 .088 .246 -0.5
Dutch Lieber MSN 24 5 12 1 2 1 0 0 0 0 0 0 2 .167 .167 .250 .417 -0.1
Gene Lillard LA 142 132 499 93 134 10 2 39 122 1 3 76 72 .269 .365 .531 .896 3.3
Ernie Lombardi OAK 131 123 514 55 157 22 3 12 73 1 0 36 17 .305 .348 .430 .778 3.1
Willie Ludolph SEA 32 31 72 7 6 3 1 0 2 0 0 4 13 .083 .143 .153 .296 -1.2
Dick Lundy SF 147 144 617 99 205 29 18 7 89 6 6 59 59 .332 .389 .472 .861 4.8
Biz Mackey SEA 134 124 507 75 154 42 6 17 65 1 2 51 44 .304 .367 .511 .878 4.5
Harl W Maggert SEA 3 2 9 3 2 0 0 1 2 0 0 1 0 .222 .273 .556 .828 0.0
Emil Mailho OAK 115 108 440 57 119 23 3 0 39 26 7 25 43 .270 .311 .336 .647 1.1
Duster Mails POR 22 9 21 1 3 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.4
Gordon Maltzberger LA 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Mangum OAK 36 36 94 3 7 1 0 0 3 0 0 2 20 .074 .094 .085 .179 -1.6
Louie Martin HWD 6 0 6 1 2 1 0 0 1 0 0 0 0 .333 .333 .500 .833 0.0
Hank McDonald POR 31 31 88 6 12 2 3 0 5 0 0 4 20 .136 .172 .227 .399 -1.0
Lou McEvoy HWD 45 12 37 3 7 1 0 0 2 0 0 0 6 .189 .189 .216 .405 -0.3
Gene McIsaac MSN 74 61 220 26 57 2 0 0 11 0 0 16 28 .259 .309 .268 .578 -0.0
Al McNeely SEA 20 10 43 2 9 1 0 0 6 0 1 2 1 .209 .239 .233 .472 -0.3
Earl McNeely SAC 21 19 62 7 20 7 1 0 7 0 0 9 5 .323 .408 .468 .876 0.4
Herb McQuaid SAC 10 1 5 2 3 1 0 0 1 0 0 0 1 .600 .600 .800 1.400 0.1
Johnny Miljus HWD 45 0 11 2 1 1 0 0 0 0 0 1 2 .091 .167 .182 .348 -0.1
Clarence Mitchell SEA 31 8 26 2 3 0 0 0 1 0 0 0 3 .115 .115 .115 .231 -0.4
Charlie Moncrief LA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Monroe POR 57 44 180 25 42 6 2 3 23 2 2 19 18 .233 .307 .339 .645 -0.2
Hal Morris OAK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dink Mothell LA 89 8 98 11 31 5 3 1 14 1 0 4 6 .316 .349 .459 .808 0.4
Freddie Muller SF 78 74 281 45 66 13 3 8 53 1 2 21 29 .235 .286 .388 .674 -0.2
Eddie Mulligan POR 11 0 14 1 3 0 1 0 1 0 0 0 1 .214 .214 .357 .571 -0.1
Lynn Nelson SEA 29 25 65 3 6 0 1 0 1 0 0 2 12 .092 .119 .123 .242 -1.0
Kenso Nushida SAC 2 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Lefty O'Doul SF 136 125 497 88 184 25 11 7 109 0 0 58 22 .370 .431 .507 .938 3.6
Prince Oana SF 109 38 203 29 64 13 2 7 44 2 3 11 13 .315 .347 .502 .850 1.0
Jim Oglesby LA 117 111 384 61 134 25 1 20 71 0 1 29 32 .349 .397 .576 .973 3.1
Rusty Olsen MSN 29 15 69 7 21 4 2 0 7 0 0 5 2 .304 .351 .420 .772 0.2
Lefty Ortman HWD 46 0 13 1 1 0 0 0 1 0 0 3 2 .077 .235 .077 .312 -0.1
Ossie Orwoll POR 7 0 3 0 1 0 0 0 1 0 0 0 1 .333 .250 .333 .583 0.0
Don Osborn SEA 33 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
Wayne Osborne POR 22 1 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 -0.0
Leo Ostenberg OAK 151 151 549 63 142 29 1 17 75 7 2 43 35 .259 .310 .408 .718 1.2
Phil Page SEA 26 26 68 1 8 2 0 0 4 0 0 1 12 .118 .130 .147 .277 -1.0
Vance Page HWD 30 26 68 6 12 4 0 0 8 0 0 4 12 .176 .222 .235 .458 -0.7
Satchel Paige LA 34 29 81 3 4 1 0 0 0 0 0 1 13 .049 .061 .062 .123 -1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Art Parker SF 4 0 6 0 1 1 0 0 1 0 0 0 1 .167 .167 .333 .500 -0.0
Roy Parnell POR 108 104 426 48 124 24 5 7 53 4 2 7 30 .291 .305 .420 .725 0.4
Monte Pearson OAK 27 25 69 7 16 1 2 0 6 0 0 3 11 .232 .264 .304 .568 -0.2
Pop Penebsky SF 21 20 76 16 21 10 0 0 14 0 0 6 7 .276 .325 .408 .733 0.3
Ken Penner LA 30 26 74 4 6 1 0 0 2 0 0 3 21 .081 .115 .095 .210 -1.3
Herman Pillette MSN 34 33 81 5 5 1 0 0 1 0 0 3 19 .062 .095 .074 .169 -1.5
Ted Pillette MSN 3 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Harlin Pool OAK 69 30 157 23 45 8 2 1 19 0 1 6 10 .287 .309 .382 .691 -0.0
Bill Posedel POR 32 32 79 11 18 3 1 0 3 0 0 3 12 .228 .265 .291 .556 -0.5
Hub Pruett SEA 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Quellich HWD 60 12 89 12 20 2 2 2 13 1 0 8 11 .225 .289 .360 .648 -0.0
Ted Radcliffe POR 93 87 358 41 101 15 5 7 45 0 0 11 29 .282 .301 .411 .712 0.9
Bill Radonits POR 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Raimondi OAK 18 4 30 4 7 0 0 1 2 0 0 3 3 .233 .303 .333 .636 0.0
Pete Ricci MSN 101 93 335 28 82 11 3 2 28 0 0 18 35 .245 .288 .313 .602 -0.1
Ed Rile SF 101 90 359 39 101 27 0 1 41 1 0 21 30 .281 .319 .365 .683 -0.2
Eddie Rose POR 86 32 189 36 57 18 0 4 32 1 1 14 21 .302 .348 .460 .808 0.6
Harry Rosenberg LA 4 1 9 3 3 0 1 0 1 1 0 0 1 .333 .333 .556 .889 0.1
Manny Salvo SAC 26 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ben Sankey MSN 16 2 22 0 1 0 0 0 2 0 0 3 1 .045 .160 .045 .205 -0.3
George Scales LA 141 131 565 119 170 36 12 19 80 8 5 63 44 .301 .370 .508 .878 4.6
Pete Scott SEA 127 96 369 53 105 24 3 7 50 2 8 36 34 .285 .349 .423 .772 1.0
Merv Shea SF 99 47 193 24 52 7 3 1 17 1 0 25 27 .269 .353 .352 .706 1.0
Tom Sheehan HWD 29 19 46 5 4 1 0 0 2 0 0 2 17 .087 .125 .109 .234 -0.6
Frank Shellenback MSN 37 35 96 18 29 1 0 5 14 0 0 5 8 .302 .337 .469 .805 0.4
Monk Sherlock HWD 4 0 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Frank Sigafoos POR 87 85 319 39 81 19 4 2 35 4 6 15 34 .254 .283 .357 .641 -1.0
Tuck Stainback LA 66 16 114 15 31 5 3 4 18 0 0 1 7 .272 .278 .474 .752 0.1
Jigger Statz LA 147 146 618 97 186 35 7 3 65 16 20 65 60 .301 .370 .395 .764 3.1
Turkey Stearnes LA 147 144 602 131 226 35 16 39 124 9 15 56 47 .375 .424 .681 1.105 8.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hank Steinbacher SAC 102 88 373 60 114 16 5 4 52 0 1 34 9 .306 .359 .408 .767 1.4
Jake Stephens LA 46 29 122 12 30 6 0 0 14 1 2 4 10 .246 .268 .295 .563 -0.4
Hal Stitzel SEA 26 8 22 1 3 0 0 0 2 0 0 0 4 .136 .136 .136 .273 -0.4
Alan Strange HWD 99 45 204 25 53 11 2 1 20 0 0 18 14 .260 .323 .348 .671 0.4
Eddie Stutz SF 35 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ernie Sulik SF 82 59 256 40 79 7 4 1 38 6 1 23 6 .309 .363 .379 .742 0.6
Fay Thomas SAC 32 32 92 5 17 2 2 1 9 0 0 2 25 .185 .202 .283 .485 -0.8
Ted Trent POR 34 34 104 8 20 4 0 0 14 0 0 6 13 .192 .241 .231 .472 -0.6
Jim Turner HWD 32 31 66 3 11 3 1 0 2 0 0 0 14 .167 .167 .242 .409 -0.6
Hal Turpin SF 26 16 39 0 5 1 1 0 1 0 0 0 13 .128 .128 .205 .333 -0.5
Frenchy Uhalt OAK 147 147 613 90 166 25 7 2 51 30 25 65 21 .271 .339 .344 .683 2.0
Arky Vaughan SF 147 138 586 122 204 27 25 8 91 3 2 63 28 .348 .413 .520 .934 6.1
Lefty Vinci SAC 23 7 17 3 4 0 1 0 0 0 0 2 4 .235 .316 .353 .669 0.0
Charlie Wade OAK 92 62 253 33 68 13 1 3 41 0 3 28 28 .269 .336 .364 .699 -0.0
Ed A Walsh OAK 12 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dick Ward LA 21 18 47 2 7 1 1 0 5 0 0 2 4 .149 .184 .213 .396 -0.5
Frank Warfield SAC 75 44 181 29 39 6 2 0 16 2 1 16 18 .215 .277 .271 .548 -0.5
Dallas Warren SAC 11 7 27 3 6 0 0 0 2 0 0 2 7 .222 .258 .222 .480 -0.1
Pete Washington SEA 96 78 264 34 64 14 3 8 40 4 4 28 20 .242 .309 .409 .718 0.4
Lefty Weinert MSN 28 26 70 4 5 0 0 0 2 0 0 2 13 .071 .097 .071 .169 -1.2
Willie Wells SEA 154 153 637 110 186 44 9 35 108 17 10 62 59 .292 .356 .554 .910 7.4
Chaney White HWD 81 4 58 8 12 0 0 0 6 0 0 5 14 .207 .270 .207 .477 -0.4
Jack F Wilson POR 25 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nip Winters HWD 47 27 85 11 18 2 0 1 9 1 0 1 14 .212 .221 .271 .492 -0.6
Al E Wright MSN 3 0 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Bill Yancey HWD 4 0 6 0 2 1 0 0 0 0 0 0 1 .333 .333 .500 .833 0.0
Carroll Yerkes HWD 41 1 7 1 2 0 0 0 1 0 0 0 1 .286 .286 .286 .571 -0.0
Jimmy Zinn SF 19 6 19 1 1 0 0 0 1 0 0 1 5 .053 .100 .053 .153 -0.3
238 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82