SECOND BASEMEN SINGLE SEASON
ON-BASE PCT
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Tony Lazzeri# .4397 1924  
2 Tony Lazzeri# .4293 1930  
3 George Scales# .4194 1930  
4 Tony Lazzeri# .4158 1934  
5 Tony Lazzeri# .4130 1936  
6 Tony Lazzeri# .4115 1922  
7 George Scales# .4070 1925  
8 George Scales# .4059 1936  
9 George Scales# .4056 1934  
10 Tony Lazzeri# .4017 1932  
11 George Scales# .3994 1928  
12 George Scales# .3990 1937  
13 Tony Lazzeri# .3981 1929  
14 Gus Suhr# .3964 1927  
15 George Scales# .3962 1927  
16 George Scales# .3921 1923  
17 George Scales# .3911 1939  
18 George Scales# .3907 1926  
19 Walter Cannady# .3904 1925  
20 Tony Lazzeri# .3900 1927  
21 Frank Brazill .3852 1922  
22 Red Kress# .3846 1932  
23 Martín Dihigo# .3834 1925  
24 Tony Lazzeri# .3826 1931  
25 George Scales# .3814 1940  
26 Martín Dihigo# .3789 1932  
27 George Scales# .3784 1931  
28 Tony Lazzeri# .3771 1937  
29 Walter Cannady# .3764 1927  
30 Tony Lazzeri# .3755 1939  
31 George Scales# .3754 1935  
32 Bobby Doerr# .3750 1936  
33 Bud Connolly .3740 1923  
34 Tony Lazzeri# .3739 1926  
35 George Scales# .3736 1929  
36 Chick Ellsworth .3733 1928  
37 Joe Gordon# .3723 1939  
38 George Scales# .3718 1922  
39 Walter Cannady# .3709 1926  
40 Walter Cannady# .3703 1924  
40 George Scales# .3703 1932  
42 Newt Allen .3690 1928  
43 Frank Sigafoos .3687 1930  
44 Tony Lazzeri# .3679 1933  
45 George Scales# .3674 1924  
46 Bobby Doerr# .3673 1938  
47 Red Kress# .3667 1931  
48 Newt Allen .3657 1925  
49 George Kelly .3651 1923  
50 Bobby Doerr# .3648 1937  
51 Lonny Backer .3645 1927  
52 John Henry Lloyd .3626 1921  
53 Chick Ellsworth .3623 1929  
54 Sammy Hale .3621 1921  
55 Tony Lazzeri# .3613 1935  
56 George Grantham .3606 1923  
57 Bud Connolly .3601 1924  
58 Tony Lazzeri# .3596 1928  
59 Ted Jennings# .3593 1939  
60 John Monroe .3590 1929  
61 Art Garibaldi# .3571 1937  
62 Les Sheehan .3570 1925  
63 Joe Gordon# .3567 1936  
64 Alex Kampouris# .3550 1932  
65 Jimmie Reese .3548 1925  
66 Joe Gordon# .3535 1937  
67 Martín Dihigo# .3532 1931  
68 Billy Rhiel .3511 1931  
69 Newt Allen .3506 1929  
70 Art Garibaldi# .3504 1934  
71 Tony Lazzeri# .3503 1938  
72 Eddie Lake# .3493 1940  
73 Tony Krasovich .3491 1930  
74 Les Sheehan .3485 1923  
75 Ted Jennings# .3479 1936  
76 Art Garibaldi# .3476 1940  
77 George Scales# .3474 1933  
78 Pete Kilduff .3472 1922  
79 Alan Strange# .3450 1937  
80 Bobby Doerr# .3440 1940  
81 Martín Dihigo# .3439 1938  
82 Bud Connolly .3360 1925  
83 Bobby Doerr# .3352 1939  
84 Newt Allen .3333 1924  
85 George Scales# .3322 1938  
86 Joe Gordon# .3304 1940  
86 Joe Gordon# .3304 1938  
88 Bobby Doerr# .3303 1934  
89 Wes Kingdon .3293 1925  
90 Joe Orengo# .3290 1939  
91 Paddy Siglin .3281 1921  
92 Newt Allen .3264 1926  
93 Jimmie Reese .3256 1924  
94 Art Garibaldi# .3247 1935  
95 Alex Kampouris# .3235 1934  
96 Jimmie Reese .3234 1928  
97 Bingo DeMoss .3227 1922  
98 Bobby Doerr# .3224 1935  
99 Bingo DeMoss .3220 1921  
100 Steve Mesner# .3182 1940  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82