CAREER
HITS ALLOWED / 9 IP
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H9 YEAR Open Season Leaderboard
1 Babe Ruth 7.06 1914-1937  
2 Ed Walsh* 7.12 1904-1917  
3 Smoky Joe Wood 7.13 1908-1925  
4 Orval Overall 7.22 1905-1913  
5 Jeff Tesreau 7.24 1912-1918  
5 Ed Reulbach 7.24 1905-1917  
7 Jimmy Dygert 7.28 1905-1910  
8 Addie Joss 7.30 1902-1910  
9 Bob Feller# 7.32 1936-1941  
10 Jack Pfiester 7.33 1903-1911  
11 Cy Morgan 7.35 1903-1913  
12 Rube Waddell* 7.48 1897-1910  
13 Jake Weimer 7.50 1903-1909  
14 Fred Beebe 7.58 1906-1916  
15 Doc Scanlan 7.63 1903-1911  
16 Walter Johnson* 7.66 1907-1930  
17 Larry Cheney 7.68 1911-1919  
17 Mordecai Brown* 7.68 1903-1916  
19 Carl Lundgren 7.69 1902-1909  
20 Harry Coveleski 7.72 1907-1918  
21 Jim Scott 7.73 1909-1917  
22 Frank E Smith 7.82 1904-1915  
23 Barney Pelty 7.84 1903-1912  
24 Reb Russell 7.86 1913-1919  
24 Bernie Boland 7.86 1915-1921  
26 Vean Gregg 7.87 1911-1918  
27 Lew Richie 7.88 1906-1913  
28 Chief Bender* 7.89 1903-1917  
28 George McQuillan 7.89 1907-1918  
28 Jack Coombs 7.89 1906-1920  
31 Tim Keefe 7.91 1880-1893  
32 Nap Rucker 7.92 1907-1916  
32 Eddie Plank* 7.92 1901-1917  
34 Christy Mathewson* 7.94 1900-1916  
34 Al Mamaux 7.94 1913-1922  
36 Fred Glade 7.97 1902-1908  
37 Bill Donovan 7.99 1898-1918  
37 Lefty Tyler 7.99 1910-1924  
37 Howie Camnitz 7.99 1904-1915  
40 Earl Moore 8.02 1901-1914  
41 Jean Dubuc 8.04 1908-1919  
42 Harry Harper 8.05 1913-1922  
43 Claude Hendrix 8.06 1911-1920  
43 Hooks Wiltse 8.06 1904-1915  
45 Willie Mitchell 8.07 1909-1919  
46 Larry Corcoran 8.08 1880-1887  
46 Carroll Canfield 8.08 1924-1929  
46 Amos Rusie 8.08 1889-1901  
49 Eddie Cicotte* 8.09 1905-1920  
50 Charlie Sweeney 8.10 1883-1887  
51 Russ Ford 8.11 1909-1915  
51 Joe Benz 8.11 1911-1919  
53 Art Fromme 8.12 1906-1915  
53 Doc White 8.12 1901-1913  
53 Charley Hall 8.12 1906-1918  
56 Frank Corridon 8.14 1904-1910  
57 Red Ames 8.15 1903-1919  
57 Lady Baldwin 8.15 1884-1890  
59 Vic Willis 8.16 1898-1910  
59 Pete Alexander* 8.16 1911-1929  
61 Fred Toney 8.17 1911-1925  
62 Jimmy Lavender 8.18 1912-1917  
63 Dave Davenport 8.19 1914-1919  
63 Lefty Leifield 8.19 1905-1920  
65 Bob Ewing 8.20 1902-1912  
66 Jack Chesbro 8.21 1899-1909  
67 Frank Owen 8.22 1901-1909  
68 Ed Killian 8.24 1903-1910  
68 Lee Grissom# 8.24 1935-1941  
70 Carl Weilman 8.25 1912-1920  
71 Cy Falkenberg 8.27 1903-1917  
72 Frank Allen 8.28 1912-1917  
72 Sam Leever 8.28 1898-1910  
74 Ed Seward 8.29 1885-1891  
74 Ed Morris 8.29 1884-1890  
74 Jim J Hughes 8.29 1898-1902  
74 Tom Seaton 8.29 1912-1917  
78 Guy Morton 8.30 1914-1925  
78 Dave Foutz 8.30 1884-1896  
80 Toad Ramsey 8.32 1885-1890  
80 Cy Seymour 8.32 1896-1913  
80 Fred Anderson 8.32 1909-1918  
80 Gus Dorner 8.32 1902-1909  
84 Ernie Shore 8.33 1912-1920  
84 Charlie J Ferguson 8.33 1884-1887  
84 Tony Mullane 8.33 1881-1894  
87 Ed Karger 8.34 1906-1911  
88 Jim Shaw 8.35 1913-1925  
88 Eddie Smith# 8.35 1936-1941  
90 Al Schulz 8.36 1912-1916  
90 Bob Wicker 8.36 1901-1906  
92 Hod Eller 8.37 1917-1921  
92 George G Bell 8.37 1907-1911  
92 Joe Boehling 8.37 1912-1920  
95 Ed Summers 8.38 1908-1912  
96 Ray Collins 8.39 1909-1915  
97 Ferdie Schupp 8.42 1913-1928  
97 Bill F Bailey 8.42 1907-1922  
99 George Winter 8.43 1901-1908  
100 Carl Mays 8.44 1915-1928  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82