CAREER
STOLEN BASES
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SB YEAR Open Season Leaderboard
1 Billy Hamilton 912 1888-1901  
2 Ty Cobb* 877 1905-1929  
3 Max Carey 741 1910-1927  
4 Arlie Latham 739 1880-1909  
5 Honus Wagner* 722 1897-1917  
6 Eddie Collins Sr* 718 1906-1928  
7 Tom T Brown 657 1882-1898  
8 George Davis 616 1890-1909  
9 Frankie Frisch 614 1919-1937  
10 Dummy Hoy 594 1888-1902  
11 George Van Haltren 583 1887-1903  
12 Hugh Duffy 574 1888-1906  
13 Bid McPhee 568 1882-1899  
14 Bill Dahlen 547 1891-1911  
15 Monte Ward 540 1878-1894  
16 Herman Long 534 1889-1904  
17 Patsy Donovan 518 1890-1907  
18 Jack Doyle 516 1889-1905  
19 Harry Stovey 509 1880-1893  
20 Fred Clarke 506 1894-1915  
21 Willie Keeler* 495 1892-1910  
22 Clyde Milan 494 1907-1922  
23 Mike J Griffin 473 1887-1898  
24 Tommy McCarthy 468 1884-1896  
25 Jimmy Sheckard 465 1897-1913  
26 Ed Delahanty 455 1888-1903  
27 Curt Welch 453 1884-1893  
28 George Sisler* 450 1915-1931  
29 Joe Kelley 443 1891-1908  
30 Sherry Magee 441 1904-1919  
31 John J McGraw 436 1891-1906  
32 Bob Bescher 428 1908-1918  
32 Mike Tiernan 428 1887-1899  
34 Charlie Comiskey 419 1882-1894  
35 Jimmy Ryan 418 1885-1903  
36 Donie Bush 412 1908-1924  
36 Kiki Cuyler 412 1921-1937  
38 Tris Speaker* 411 1907-1929  
39 Frank Chance 401 1898-1914  
40 Bill Lange 399 1893-1899  
40 Sam Rice 399 1915-1935  
42 Sam Mertes 396 1896-1906  
43 Jesse Burkett 389 1890-1905  
43 Ben Chapman# 389 1930-1941  
45 Tommy Corcoran 387 1890-1907  
46 Tom P Daly 385 1884-1903  
47 Hugh Nicol 383 1881-1890  
48 Fred Pfeffer 382 1882-1897  
49 Walt Wilmot 381 1888-1898  
50 Nap Lajoie* 380 1896-1916  
51 Harry Hooper 377 1909-1926  
52 Jack Glasscock 372 1879-1895  
53 King Kelly 368 1878-1893  
54 Sam Crawford* 366 1899-1917  
54 Tommy Dowd 366 1891-1901  
56 Hal Chase 363 1905-1919  
57 George J Burns 362 1911-1927  
58 Tommy Leach 361 1898-1918  
59 Hughie Jennings 359 1891-1918  
59 Fielder Jones 359 1896-1915  
61 Buck Ewing 354 1880-1897  
62 Tommy Tucker 352 1887-1899  
63 Paul Radford 346 1883-1894  
64 John J Anderson 338 1894-1908  
65 Joe Tinker 336 1902-1916  
66 Hub Collins 335 1886-1892  
67 Kip Selbach 334 1894-1906  
68 Elmer Flick 330 1898-1910  
69 Ned Hanlon 329 1880-1892  
70 Monte Cross 328 1892-1907  
70 Kid Gleason 328 1888-1912  
72 Jim Fogarty 325 1884-1890  
73 Johnny Evers 324 1902-1917  
73 Miller Huggins 324 1904-1916  
75 Ed McKean 323 1887-1899  
76 Red Murray 321 1906-1917  
76 Darby O'Brien 321 1887-1892  
78 Billy Shindle 318 1886-1898  
79 Hans Lobert 316 1903-1917  
80 Jake Beckley 315 1888-1907  
81 Buck Herzog 312 1908-1920  
81 Evar Swanson 312 1929-1936  
83 Bobby Lowe 302 1890-1907  
84 Lave Cross 301 1887-1907  
85 Larry Doyle 298 1907-1920  
86 George Pinkney 296 1884-1893  
87 Burt Shotton 295 1909-1923  
88 Dode Paskert 294 1907-1923  
89 Jake Stenzel 292 1890-1899  
90 Eddie Burke 291 1890-1897  
91 Steve Brodie 289 1890-1902  
92 Harry H Davis 285 1895-1917  
92 Art Devlin 285 1904-1913  
92 Fred Tenney 285 1894-1911  
95 Dan McGann 282 1896-1908  
96 Dave Foutz 280 1884-1896  
97 Cub Stricker 278 1882-1893  
98 Cap Anson 276 1871-1897  
98 Edd Roush 276 1913-1933  
100 Jimmy Slagle 273 1899-1908  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82