NATIONAL AND AMERICAN LEAGUES
HALL OF FAME INDUCTEES
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HALL OF FAME INDUCTEES - BATTERS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Home Run Baker 1908-1925 1742 6408 942 1967 330 107 114 1066 239 28 507 435 .307 .362 .445 .807 59.7
John Beckwith 1936-1937 302 1258 215 377 78 19 27 160 37 13 95 105 .300 .349 .456 .805 8.8
Ty Cobb 1905-1929 3055 11578 2162 4200 729 283 119 1873 877 189 1215 792 .363 .426 .505 .931 159.2
Eddie Collins Sr 1906-1928 2706 9869 1826 3293 461 189 43 1269 718 198 1454 601 .334 .422 .432 .854 116.0
Sam Crawford 1899-1917 2517 9570 1391 2961 458 309 97 1525 366 30 760 840 .309 .362 .452 .814 88.8
Rogers Hornsby 1915-1935 2534 9214 1617 3213 556 174 330 1628 115 49 1207 706 .349 .424 .554 .978 124.8
Shoeless Joe Jackson 1908-1920 1332 4981 873 1772 307 168 54 785 202 61 519 270 .356 .423 .517 .940 62.9
Willie Keeler 1892-1910 2123 8591 1719 2932 241 145 33 810 495 0 524 689 .341 .388 .415 .802 56.9
Nap Lajoie 1896-1916 2480 9589 1504 3242 657 163 83 1599 380 21 516 804 .338 .380 .467 .847 97.5
George Sisler 1915-1931 2362 9539 1473 3195 483 172 103 1165 450 204 541 389 .335 .372 .454 .826 47.3
Tris Speaker 1907-1929 2541 9325 1658 3225 693 194 95 1361 411 113 1231 528 .346 .426 .492 .918 113.7
Honus Wagner 1897-1917 2792 10430 1736 3415 640 252 101 1732 722 15 963 964 .327 .391 .466 .857 130.6
HALL OF FAME INDUCTEES - PITCHERS
Player From-To W L Pct ERA G CG SHO SV IP H ER BB SO WAR      
Pete Alexander 1911-1929 277 144 .658 2.35 666 303 80 36 3837.1 3481 1003 809 1877 83.4      
Chief Bender 1903-1917 212 127 .625 2.45 458 255 40 34 3016.0 2644 821 711 1711 55.6      
Mordecai Brown 1903-1916 239 130 .648 2.06 481 271 55 49 3172.1 2708 725 673 1375 62.5      
Eddie Cicotte 1905-1920 208 149 .583 2.38 502 249 35 25 3223.1 2897 853 827 1374 56.0      
Red Faber 1914-1931 264 207 .561 3.41 629 267 37 24 4046.2 4214 1532 1328 1396 57.4      
Walter Johnson 1907-1930 453 318 .588 2.31 919 579 114 39 6653.0 5662 1707 1600 3724 148.5      
Rube Marquard 1908-1924 191 147 .565 2.79 474 200 29 24 3040.0 2876 943 751 1477 53.9      
Christy Mathewson 1900-1916 373 188 .665 2.13 635 434 79 28 4780.2 4218 1133 844 2502 116.5      
Kid Nichols 1890-1906 361 208 .634 2.95 620 531 48 17 5056.1 4912 1660 1268 1868 74.1      
Eddie Plank 1901-1917 326 194 .627 2.35 623 410 69 23 4495.2 3958 1174 1072 2246 78.3      
Eppa Rixey 1912-1935 311 293 .515 3.26 779 370 38 9 5351.1 5728 1938 1244 1476 92.7      
Hippo Vaughn 1908-1925 218 179 .549 2.69 531 254 43 24 3394.2 3203 1013 967 1631 57.3      
Rube Waddell 1897-1910 193 143 .574 2.16 407 261 50 5 2961.1 2460 711 803 2316 74.1      
Ed Walsh 1904-1917 195 126 .607 1.82 430 250 57 34 2964.1 2346 598 617 1736 66.5      
Cy Young 1890-1911 511 316 .618 2.63 906 749 76 17 7354.2 7092 2147 1217 2803 156.1      
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82